![]() |
|
![]() |
|
| 109th U.S. Amateur Championship ® - Round of 64 Pairings | |
| Updated 1:34 p.m. CDT | |
| Match No. | Time | Tee | Player | Hometown | Qualifying Score |
| 2 | 8:00 am | 1 | Morgan Hoffmann | Saddle Brook, N.J. | 146 |
| Charlie Holland | Dallas, Texas | 146 | |||
| 3 | 8:10 am | 1 | Corey Nagy | Charlotte, N.C. | 144 |
| Christopher Ross | Canada | 147 | |||
| 4 | 8:20 am | 1 | Travis Woolf | Fort Worth, Texas | 144 |
| Brady Johnson | Canada | 147 | |||
| 5 | 8:30 am | 1 | James Sacheck | The Woodlands, Texas | 142 |
| Peter Uihlein | Orlando, Fla. | 147 | |||
| 6 | 8:40 am | 1 | Jonathan Randolph | Brandon, Miss. | 145 |
| Connor Driscoll | Encinitas, Calif. | 146 | |||
| 7 | 8:50 am | 1 | Eric Steger | Noblesville, Ind. | 143 |
| Dodge Kemmer | Wichita, Kan. | 147 | |||
| 8 | 9:00 am | 1 | David Chung | Fayetteville, N.C. | 145 |
| Connor Arendell | Cape Coral, Fla. | 146 | |||
| 10 | 9:10 am | 1 | Brian Harman | Savannah, Ga. | 145 |
| Chris Ward | McKinney, Texas | 146 | |||
| 11 | 9:20 am | 1 | Nico Geyger | Chile | 143 |
| Derek Ernst | Clovis, Calif. | 147 | |||
| 12 | 9:30 am | 1 | Andrew Funk | Scottsdale, Ariz. | 145 |
| Matt Smith | Australia | 147 | |||
| 13 | 9:40 am | 1 | Bud Cauley | Jacksonville, Fla. | 142 |
| Rickie Fowler | Murrieta, Calif. | 147 | |||
| 14 | 9:50 am | 1 | David Lingmerth | Sweden | 145 |
| Scott Strohmeyer | Auburn, Ala. | 146 | |||
| 15 | 10:00 am | 1 | Cameron Tringale | Laguna Niguel, Calif. | 143 |
| John Peterson | Fort Worth, Texas | 147 | |||
| 16 | 10:10 am | 1 | Joe Juszczyk | Dearborn Heights, Mich. | 145 |
| Bronson Burgoon | The Woodlands, Texas | 146 | |||
| 18 | 10:20 am | 1 | Zach Barlow | Percy, Ill. | 145 |
| Nathan Smith | Pittsburgh, Pa. | 146 | |||
| 19 | 10:30 am | 1 | Travis Ross | Crookston, Minn. | 144 |
| Phillip Mollica | Anderson, S.C. | 147 | |||
| 20 | 10:40 am | 1 | Cameron Wilson | Rowayton, Conn. | 144 |
| Matt Thompson | Battle Creek, Mich. | 147 | |||
| 21 | 10:50 am | 1 | Scott Langley | St. Louis, Mo. | 142 |
| David Sheman | Canada | 147 | |||
| 22 | 11:00 am | 1 | Marcel Puyat | Philippines | 145 |
| Fielding Brewbaker | Salem, Va. | 146 | |||
| 23 | 11:10 am | 1 | Matthew Broome | Barrington, R.I. | 143 |
| Brad Revell | Canada | 147 | |||
| 24 | 11:20 am | 1 | Bhavik Patel | Bakersfield, Calif. | 145 |
| Patrick Rada | Anderson, S.C. | 146 | |||
| 26 | 11:30 am | 1 | Steve Ziegler | Broomfield, Colo. | 145 |
| Jackson Beindorf | Vero Beach, Fla. | 146 | |||
| 27 | 11:40 am | 1 | Dan Woltman | Beaver Dam, Wis. | 144 |
| Talor Gooch | Midwest City, Okla. | 147 | |||
| 28 | 11:50 am | 1 | Jonathan Fly | Memphis, Tenn. | 144 |
| Glenn Northcutt | Dothan, Ala. | 147 | |||
| 29 | 12:00 pm | 1 | Trent Whitekiller | Sallisaw, Okla. | 142 |
| Wesley Bryan | Chapin, S.C. | 147 | |||
| 30 | 12:10 pm | 1 | Mike Van Sickle | Wexford, Pa. | 145 |
| John Murphy | Wilton, Conn. | 146 | |||
| 31 | 12:20 pm | 1 | Kevin Tway | Edmond, Okla. | 143 |
| Brett Kanda | La Crescenta, Calif. | 147 | |||
| 32 | 12:30 pm | 1 | Byeong-Hun An | Korea | 145 |
| Alex Moon | Dallas, Texas | 146 | |||
| 9 | 12:40 pm | 1 | Ben Martin | Greenwood, S.C. | 141 |
| Tyson Alexander | Gainesville, Fla. | 148 | |||
| 25 | 12:50 pm | 1 | Will Strickler | Gainesville, Fla. | 141 |
| Brenton Flynn | Nashville, Tenn. | 148 | |||
| 17 | 1:00 pm | 1 | Mark Anderson | Beaufort, S.C. | 141 |
| Justin Bardgett | Chesterfield, Mo. | 148 | |||
| 1 | 1:10 pm | 1 | Tim Jackson | Germantown, Tenn. | 140 |
| John Kostis | Paradise Valley, Ariz. | 148 |
