![]() |
|
| 108th U.S. Amateur Championship - Round of 16 | |
| Updated 7:36 p.m. EDT | |
| Match | Status | Hole | ||||
| 1 | Kevin Tway, Edmond, Okla. | 22 holes | ![]() | Derek Fathauer, Jensen Beach, Fla. | F | |
| 2 | Drew Kittleson, Scottsdale, Ariz. | ![]() | 5 & 4 | Jeff Edelman, Southlake, Texas | F | |
| 3 | Adam Mitchell, Chattanooga, Tenn. | ![]() | 5 & 4 | Rickie Fowler, Murrieta, Calif. | F | |
| 4 | Charlie Holland, Dallas, Texas | ![]() | 23 holes | Sihwan Kim, Buena Park, Calif. | F | |
| 5 | Morgan Hoffmann, Saddle Brook, N.J. | ![]() | 2 & 1 | Andrew Landry, Groves, Texas | F | |
| 6 | Connor McHenry, Jefferson City, Mo. | 7 & 6 | ![]() | Danny Lee, New Zealand | F | |
| 7 | Patrick Reed, Augusta, Ga. | ![]() | 23 holes | Brandon Detweiler, Akron, Pa. | F | |
| 8 | Graham Hill, Canada | ![]() | 5 & 4 | Kevin Marsh, Henderson, Nev. | F | |
TPP is an exclusive product of the USGA and its GHIN service
| ||||||