| Match | | | Status | | | Hole |
| 1 | Robbie Fillmore, Provo, Utah |  | 3 & 2 | | Ross Beal, Uniontown, Ohio | F |
| 2 | Philip Francis, Scottsdale, Ariz. |  | 2 up |  | Kevin Tway, Edmond, Okla. | F |
| 3 | Peter Uihlein, Bradenton, Fla. |  | 1 up | | Trent Leon, Dallas, Texas | F |
| 4 | Derek Fathauer, Jensen Beach, Fla. |  | 1 up | | Jhonattan Vegas, Venezuela | F |
| 5 | Matthew Swan, Montgomery, Ala. |  | 4 & 2 | | Rob Chappell, Cincinnati, Ohio | F |
| 6 | Eddie Olson, Aptos, Calif. |  | 3 & 2 |  | Drew Kittleson, Scottsdale, Ariz. | F |
| 7 | Jeff Edelman, Southlake, Texas |  | 5 & 3 | | Carl Santos-Ocampo, Naples, Fla. | F |
| 8 | David McDaniel, Tucson, Ariz. |  | 4 & 3 |  | Paul Woodbury, Lake City, S.C. | F |
| 9 | Corey Nagy, Charlotte, N.C. |  | 2 up |  | Adam Mitchell, Chattanooga, Tenn. | F |
| 10 | Mike McCoy, West Des Moines, Iowa |  | 19 holes | | Adam Hadwin, Canada | F |
| 11 | Isaiah Telles, Tualatin, Ore. |  | 4 & 2 |  | Rickie Fowler, Murrieta, Calif. | F |
| 12 | Jake Koppenberg, Everett, Wash. |  | 2 & 1 | | Sam Smith, Turlock, Calif. | F |
| 13 | Erik Flores, Grass Valley, Calif. |  | 3 & 2 | | Mark Anderson, Beaufort, S.C. | F |
| 14 | Tyler Gann, Houston, Texas |  | 1 up |  | Charlie Holland, Dallas, Texas | F |
| 15 | Sihwan Kim, Buena Park, Calif. |  | 19 holes | | Sam Saunders, Orlando, Fla. | F |
| 16 | Matt Hill, Canada |  | 1 up | | Jamie Lovemark, Rancho Santa Fe, Calif. | F |
| 17 | Wesley Bryan, Chapin, S.C. |  | 4 & 3 | | Jason Bittick, Coto De Caza, Calif. | F |
| 18 | Jason Millard, Murfreesboro, Tenn. |  | 1 up |  | Morgan Hoffmann, Saddle Brook, N.J. | F |
| 19 | Scott Langley, St Louis, Mo. |  | 2 & 1 |  | Andrew Landry, Groves, Texas | F |
| 20 | Billy Horschel, Grant, Fla. |  | 3 & 2 | | Drew Lethem, Camdenton, Mo. | F |
| 21 | Kyle Stanley, Gig Harbor, Wash. |  | 4 & 3 | | Seung-Su Han, Irvine, Calif. | F |
| 22 | Connor McHenry, Jefferson City, Mo. |  | 2 & 1 | | Barden Berry, Kinston, N.C. | F |
| 23 | Jacob Burger, Orangeburg, S.C. |  | 2 & 1 | | Michael O'Neal, Jacksonville, Fla. | F |
| 24 | Danny Lee, New Zealand |  | 4 & 3 | | David Bartman, Los Angeles, Calif. | F |
| 25 | Dan Woltman, Beaver Dam, Wis. |  | 19 holes |  | Patrick Reed, Augusta, Ga. | F |
| 26 | Brady Exber, Las Vegas, Nev. |  | 20 holes | | Josh Anderson, Murrieta, Calif. | F |
| 27 | Brian Harman, Savannah, Ga. |  | 1 up | | Kevin O'Connell, Cary, N.C. | F |
| 28 | Brandon Detweiler, Akron, Pa. |  | 19 holes | | Conrad Shindler, Westlake, Texas | F |
| 29 | Andrew Putnam, University Place, Wash. |  | 1 up |  | Skip Berkmeyer, St. Louis, Mo. | F |
| 30 | Graham Hill, Canada |  | 2 & 1 | | J.C. Horne, Daytona Beach, Fla. | F |
| 31 | Nick Taylor, Canada |  | 3 & 2 | | Trent Sanders, Scottsdale, Ariz. | F |
| 32 | Kevin Marsh, Henderson, Nev. |  | 1 up | | David Vanegas, Colombia | F |
TPP is an exclusive product of the USGA and its GHIN service
|