![]() |
|
![]() |
|
| 109th U.S. Amateur Championship ® - Quarterfinal Match | |
| Updated 2:52 p.m. CDT | |
![]() | ![]() | ||
| Byeong-Hun An Korea | DEF. | Steve Ziegler Broomfield, Colo. | 21 holes |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 466 | 485 | 451 | 369 | 652 | 197 | 380 | 243 | 372 | 366 | 170 | 455 | 535 | 218 | 409 | 507 | 355 | 463 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | |||
| ZIEGLER, Steve | AS | ||||||||||||||||||||
| 5 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | ||||
| AN, Byeong-Hun | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 2 | 3 | 5 | 2 | 6 | 6 | 3 | 5 | 3 | 5 | 5 | |||
| 1 up | 2 up | 2 up | 3 up | 2 up | 1 up | 1 up | 2 up | 3 up | 2 up | 3 up | 2 up | 1 up | 1 up | 1 up | 2 up | 1 up | AS | ||||
| Extra Holes | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 466 | 485 | 451 | 369 | 652 | 197 | 380 | 243 | 372 | 366 | 170 | 455 | 535 | 218 | 409 | 507 | 355 | 463 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | |||
| ZIEGLER, Steve | A/S | A/S | |||||||||||||||||||
| 4 | 5 | 5 | |||||||||||||||||||
| AN, Byeong-Hun | 4 | 5 | 4 | ||||||||||||||||||
| A/S | A/S | 1 up | |||||||||||||||||||
