![]() |
|
![]() |
|
| 109th U.S. Amateur Championship ® - Round of 32 Match | |
| Updated 1:37 p.m. CDT | |
![]() | ![]() | ||
| Ben Martin Greenwood, S.C. | DEF. | Chris Ward McKinney, Texas | 19 holes |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 466 | 485 | 451 | 369 | 652 | 197 | 380 | 243 | 372 | 366 | 170 | 455 | 535 | 218 | 409 | 507 | 355 | 463 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | |||
| MARTIN, Ben | 1 up | AS | AS | 1 up | AS | AS | 1 up | 2 up | 2 up | 2 up | 2 up | 1 up | AS | ||||||||
| 4 | 5 | 4 | 3 | 6 | 4 | 5 | 3 | 5 | 3 | 2 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | ||||
| WARD, Chris | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 6 | 3 | 4 | 4 | 3 | 4 | |||
| AS | AS | AS | 1 up | 1 up | 1 up | 2 up | 1 up | AS | AS | ||||||||||||
| Extra Holes | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 466 | 485 | 451 | 369 | 652 | 197 | 380 | 243 | 372 | 366 | 170 | 455 | 535 | 218 | 409 | 507 | 355 | 463 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | |||
| MARTIN, Ben | 1 up | ||||||||||||||||||||
| 4 | |||||||||||||||||||||
| WARD, Chris | 5 | ||||||||||||||||||||
