![]() |
|
![]() |
|
| 109th U.S. Amateur Championship ® - Round of 64 Match | |
| Updated 5:55 p.m. CDT | |
![]() | ![]() | ||
| Dodge Kemmer Wichita, Kan. | DEF. | Eric Steger Noblesville, Ind. | 6 & 5 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 466 | 485 | 451 | 369 | 652 | 197 | 380 | 243 | 372 | 366 | 170 | 455 | 535 | 218 | 409 | 507 | 355 | 463 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | |||
| STEGER, Eric | |||||||||||||||||||||
| 6 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | |||||||||
| KEMMER, Dodge | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 6 | 4 | ||||||||
| 1 up | 2 up | 2 up | 3 up | 4 up | 4 up | 5 up | 6 up | 5 up | 6 up | 6 up | 6 up | 6 up | |||||||||
