![]() |
|
![]() |
|
| 109th U.S. Amateur Championship ® - Course Statistics | |
| Updated 2:37 p.m. CDT | |
| Cedar Ridge Country Club - Round 1 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 507 | 4 | 4.526 | 2 | 0 | 8 | 72 | 65 | 8 | 3 |
| 2 | 198 | 3 | 3.321 | 9 | 0 | 11 | 91 | 48 | 5 | 1 |
| 3 | 379 | 4 | 4.494 | 3 | 0 | 13 | 79 | 44 | 15 | 5 |
| 4 | 440 | 4 | 4.173 | 15 | 0 | 19 | 96 | 37 | 3 | 1 |
| 5 | 565 | 5 | 5.199 | 14 | 0 | 28 | 91 | 19 | 15 | 3 |
| 6 | 195 | 3 | 3.212 | 13 | 0 | 14 | 98 | 41 | 3 | 0 |
| 7 | 461 | 4 | 4.353 | 7 | 0 | 13 | 87 | 45 | 10 | 1 |
| 8 | 431 | 4 | 4.596 | 1 | 0 | 7 | 68 | 68 | 9 | 4 |
| 9 | 424 | 4 | 4.212 | 12 | 0 | 14 | 98 | 41 | 3 | 0 |
| OUT | 3600 | 35 | 38.083 | 0 | 127 | 780 | 408 | 71 | 18 | |
| 10 | 447 | 4 | 4.224 | 11 | 0 | 15 | 94 | 44 | 3 | 0 |
| 11 | 389 | 4 | 4.141 | 16 | 0 | 14 | 110 | 28 | 4 | 0 |
| 12 | 412 | 4 | 4.090 | 17 | 0 | 17 | 109 | 29 | 1 | 0 |
| 13 | 235 | 3 | 3.462 | 4 | 0 | 3 | 86 | 59 | 8 | 0 |
| 14 | 580 | 5 | 5.083 | 18 | 0 | 21 | 106 | 25 | 3 | 1 |
| 15 | 209 | 3 | 3.462 | 5 | 0 | 9 | 79 | 55 | 13 | 0 |
| 16 | 479 | 4 | 4.346 | 8 | 0 | 8 | 95 | 44 | 9 | 0 |
| 17 | 500 | 4 | 4.404 | 6 | 0 | 7 | 96 | 41 | 8 | 4 |
| 18 | 480 | 4 | 4.314 | 10 | 0 | 11 | 89 | 52 | 4 | 0 |
| IN | 3731 | 35 | 37.526 | 0 | 105 | 864 | 377 | 53 | 5 | |
| TOTAL | 7331 | 70 | 75.609 | 0 | 232 | 1644 | 785 | 124 | 23 |
| Cedar Ridge Country Club - Round 2 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 507 | 4 | 4.647 | 1 | 0 | 5 | 65 | 70 | 12 | 4 |
| 2 | 198 | 3 | 3.263 | 10 | 0 | 18 | 81 | 55 | 2 | 0 |
| 3 | 379 | 4 | 4.442 | 4 | 0 | 19 | 75 | 41 | 16 | 5 |
| 4 | 440 | 4 | 4.160 | 14 | 0 | 18 | 98 | 37 | 3 | 0 |
| 5 | 565 | 5 | 5.173 | 12 | 0 | 33 | 81 | 27 | 13 | 2 |
| 6 | 195 | 3 | 3.199 | 11 | 1 | 11 | 107 | 31 | 5 | 1 |
| 7 | 461 | 4 | 4.385 | 5 | 0 | 11 | 89 | 43 | 11 | 2 |
| 8 | 431 | 4 | 4.276 | 9 | 0 | 16 | 95 | 32 | 12 | 1 |
| 9 | 424 | 4 | 4.141 | 15 | 0 | 23 | 91 | 39 | 3 | 0 |
| OUT | 3600 | 35 | 37.686 | 1 | 154 | 782 | 375 | 77 | 15 | |
| 10 | 447 | 4 | 4.167 | 13 | 0 | 14 | 104 | 36 | 2 | 0 |
| 11 | 389 | 4 | 4.096 | 16 | 0 | 22 | 100 | 32 | 1 | 1 |
| 12 | 412 | 4 | 4.083 | 17 | 0 | 17 | 110 | 28 | 1 | 0 |
| 13 | 235 | 3 | 3.333 | 6 | 0 | 11 | 93 | 45 | 3 | 4 |
| 14 | 580 | 5 | 5.064 | 18 | 0 | 22 | 104 | 28 | 2 | 0 |
| 15 | 209 | 3 | 3.506 | 3 | 0 | 13 | 72 | 50 | 21 | 0 |
| 16 | 479 | 4 | 4.314 | 8 | 0 | 9 | 96 | 45 | 5 | 1 |
| 17 | 500 | 4 | 4.506 | 2 | 0 | 11 | 76 | 56 | 7 | 6 |
| 18 | 480 | 4 | 4.327 | 7 | 0 | 11 | 89 | 50 | 6 | 0 |
| IN | 3731 | 35 | 37.397 | 0 | 130 | 844 | 370 | 48 | 12 | |
| TOTAL | 7331 | 70 | 75.083 | 1 | 284 | 1626 | 745 | 125 | 27 |
| Cedar Ridge Country Club - All Rounds |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 507 | 4 | 4.587 | 1 | 0 | 13 | 137 | 135 | 20 | 7 |
| 2 | 198 | 3 | 3.292 | 10 | 0 | 29 | 172 | 103 | 7 | 1 |
| 3 | 379 | 4 | 4.468 | 3 | 0 | 32 | 154 | 85 | 31 | 10 |
| 4 | 440 | 4 | 4.167 | 15 | 0 | 37 | 194 | 74 | 6 | 1 |
| 5 | 565 | 5 | 5.186 | 13 | 0 | 61 | 172 | 46 | 28 | 5 |
| 6 | 195 | 3 | 3.205 | 11 | 1 | 25 | 205 | 72 | 8 | 1 |
| 7 | 461 | 4 | 4.369 | 7 | 0 | 24 | 176 | 88 | 21 | 3 |
| 8 | 431 | 4 | 4.436 | 5 | 0 | 23 | 163 | 100 | 21 | 5 |
| 9 | 424 | 4 | 4.176 | 14 | 0 | 37 | 189 | 80 | 6 | 0 |
| OUT | 3600 | 35 | 37.885 | 1 | 281 | 1562 | 783 | 148 | 33 | |
| 10 | 447 | 4 | 4.196 | 12 | 0 | 29 | 198 | 80 | 5 | 0 |
| 11 | 389 | 4 | 4.119 | 16 | 0 | 36 | 210 | 60 | 5 | 1 |
| 12 | 412 | 4 | 4.087 | 17 | 0 | 34 | 219 | 57 | 2 | 0 |
| 13 | 235 | 3 | 3.397 | 6 | 0 | 14 | 179 | 104 | 11 | 4 |
| 14 | 580 | 5 | 5.074 | 18 | 0 | 43 | 210 | 53 | 5 | 1 |
| 15 | 209 | 3 | 3.484 | 2 | 0 | 22 | 151 | 105 | 34 | 0 |
| 16 | 479 | 4 | 4.330 | 8 | 0 | 17 | 191 | 89 | 14 | 1 |
| 17 | 500 | 4 | 4.455 | 4 | 0 | 18 | 172 | 97 | 15 | 10 |
| 18 | 480 | 4 | 4.321 | 9 | 0 | 22 | 178 | 102 | 10 | 0 |
| IN | 3731 | 35 | 37.462 | 0 | 235 | 1708 | 747 | 101 | 17 | |
| TOTAL | 7331 | 70 | 75.346 | 1 | 516 | 3270 | 1530 | 249 | 50 |
| Southern Hills Country Club - Round 1 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 466 | 4 | 4.429 | 11 | 0 | 12 | 73 | 64 | 6 | 1 |
| 2 | 485 | 4 | 4.474 | 8 | 0 | 7 | 85 | 50 | 11 | 3 |
| 3 | 451 | 4 | 4.737 | 3 | 0 | 8 | 56 | 63 | 27 | 2 |
| 4 | 369 | 4 | 4.372 | 14 | 0 | 18 | 79 | 43 | 15 | 1 |
| 5 | 652 | 5 | 5.237 | 17 | 0 | 24 | 89 | 30 | 9 | 4 |
| 6 | 197 | 3 | 3.372 | 15 | 0 | 9 | 94 | 41 | 10 | 2 |
| 7 | 380 | 4 | 4.462 | 9 | 0 | 8 | 85 | 48 | 13 | 2 |
| 8 | 243 | 3 | 3.788 | 1 | 0 | 1 | 56 | 76 | 21 | 2 |
| 9 | 372 | 4 | 4.532 | 6 | 0 | 15 | 65 | 57 | 16 | 3 |
| OUT | 3615 | 35 | 39.404 | 0 | 102 | 682 | 472 | 128 | 20 | |
| 10 | 366 | 4 | 4.519 | 7 | 0 | 16 | 67 | 54 | 14 | 5 |
| 11 | 170 | 3 | 3.660 | 5 | 0 | 6 | 74 | 50 | 20 | 6 |
| 12 | 455 | 4 | 4.731 | 4 | 0 | 5 | 58 | 76 | 10 | 7 |
| 13 | 535 | 5 | 4.923 | 18 | 3 | 47 | 71 | 29 | 6 | 0 |
| 14 | 218 | 3 | 3.462 | 10 | 0 | 5 | 83 | 59 | 9 | 0 |
| 15 | 409 | 4 | 4.295 | 16 | 0 | 13 | 91 | 45 | 7 | 0 |
| 16 | 507 | 4 | 4.397 | 13 | 0 | 10 | 87 | 47 | 11 | 1 |
| 17 | 355 | 4 | 4.417 | 12 | 0 | 13 | 80 | 50 | 11 | 2 |
| 18 | 463 | 4 | 4.750 | 2 | 0 | 4 | 55 | 75 | 20 | 2 |
| IN | 3478 | 35 | 39.154 | 3 | 119 | 666 | 485 | 108 | 23 | |
| TOTAL | 7093 | 70 | 78.558 | 3 | 221 | 1348 | 957 | 236 | 43 |
| Southern Hills Country Club - Round 2 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 466 | 4 | 4.231 | 15 | 0 | 15 | 96 | 39 | 6 | 0 |
| 2 | 485 | 4 | 4.538 | 5 | 0 | 9 | 73 | 60 | 9 | 5 |
| 3 | 451 | 4 | 4.660 | 1 | 0 | 8 | 65 | 60 | 20 | 3 |
| 4 | 369 | 4 | 4.231 | 16 | 0 | 15 | 97 | 37 | 7 | 0 |
| 5 | 652 | 5 | 5.333 | 12 | 0 | 21 | 75 | 50 | 8 | 2 |
| 6 | 197 | 3 | 3.256 | 14 | 0 | 10 | 105 | 34 | 6 | 1 |
| 7 | 380 | 4 | 4.417 | 7 | 0 | 10 | 87 | 46 | 10 | 3 |
| 8 | 243 | 3 | 3.574 | 4 | 0 | 5 | 72 | 66 | 8 | 4 |
| 9 | 372 | 4 | 4.413 | 8 | 0 | 21 | 72 | 42 | 17 | 3 |
| OUT | 3615 | 35 | 38.594 | 0 | 114 | 742 | 434 | 91 | 21 | |
| 10 | 366 | 4 | 4.231 | 17 | 0 | 18 | 92 | 39 | 6 | 1 |
| 11 | 170 | 3 | 3.282 | 13 | 0 | 17 | 89 | 43 | 5 | 2 |
| 12 | 455 | 4 | 4.603 | 3 | 0 | 9 | 60 | 72 | 14 | 1 |
| 13 | 535 | 5 | 4.718 | 18 | 4 | 59 | 72 | 19 | 2 | 0 |
| 14 | 218 | 3 | 3.487 | 6 | 0 | 7 | 84 | 51 | 11 | 3 |
| 15 | 409 | 4 | 4.404 | 9 | 1 | 18 | 67 | 58 | 11 | 1 |
| 16 | 507 | 4 | 4.385 | 10 | 0 | 9 | 84 | 57 | 6 | 0 |
| 17 | 355 | 4 | 4.372 | 11 | 0 | 10 | 90 | 47 | 6 | 3 |
| 18 | 463 | 4 | 4.635 | 2 | 0 | 3 | 66 | 73 | 13 | 1 |
| IN | 3478 | 35 | 38.115 | 5 | 150 | 704 | 459 | 74 | 12 | |
| TOTAL | 7093 | 70 | 76.684 | 5 | 264 | 1446 | 893 | 165 | 33 |
| Southern Hills Country Club - All Rounds |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 466 | 4 | 4.330 | 14 | 0 | 27 | 169 | 103 | 12 | 1 |
| 2 | 485 | 4 | 4.506 | 5 | 0 | 16 | 158 | 110 | 20 | 8 |
| 3 | 451 | 4 | 4.699 | 1 | 0 | 16 | 121 | 123 | 47 | 5 |
| 4 | 369 | 4 | 4.301 | 16 | 0 | 33 | 176 | 80 | 22 | 1 |
| 5 | 652 | 5 | 5.285 | 17 | 0 | 45 | 164 | 80 | 17 | 6 |
| 6 | 197 | 3 | 3.314 | 15 | 0 | 19 | 199 | 75 | 16 | 3 |
| 7 | 380 | 4 | 4.439 | 9 | 0 | 18 | 172 | 94 | 23 | 5 |
| 8 | 243 | 3 | 3.682 | 3 | 0 | 6 | 128 | 142 | 29 | 6 |
| 9 | 372 | 4 | 4.473 | 7 | 0 | 36 | 137 | 99 | 33 | 6 |
| OUT | 3615 | 35 | 39.000 | 0 | 216 | 1424 | 906 | 219 | 41 | |
| 10 | 366 | 4 | 4.375 | 12 | 0 | 34 | 159 | 93 | 20 | 6 |
| 11 | 170 | 3 | 3.471 | 8 | 0 | 23 | 163 | 93 | 25 | 8 |
| 12 | 455 | 4 | 4.667 | 4 | 0 | 14 | 118 | 148 | 24 | 8 |
| 13 | 535 | 5 | 4.821 | 18 | 7 | 106 | 143 | 48 | 8 | 0 |
| 14 | 218 | 3 | 3.474 | 6 | 0 | 12 | 167 | 110 | 20 | 3 |
| 15 | 409 | 4 | 4.349 | 13 | 1 | 31 | 158 | 103 | 18 | 1 |
| 16 | 507 | 4 | 4.391 | 11 | 0 | 19 | 171 | 104 | 17 | 1 |
| 17 | 355 | 4 | 4.394 | 10 | 0 | 23 | 170 | 97 | 17 | 5 |
| 18 | 463 | 4 | 4.692 | 2 | 0 | 7 | 121 | 148 | 33 | 3 |
| IN | 3478 | 35 | 38.635 | 8 | 269 | 1370 | 944 | 182 | 35 | |
| TOTAL | 7093 | 70 | 77.624 | 8 | 485 | 2794 | 1850 | 401 | 76 |