![]() |
|
| 108th U.S. Amateur Championship - Course Statistics | |
| Updated 7:52 p.m. EDT | |
| Course No. 2 - Round 1 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 401 | 4 | 4.214 | 12 | 0 | 15 | 101 | 37 | 6 | 0 |
| 2 | 469 | 4 | 4.453 | 2 | 0 | 6 | 84 | 60 | 9 | 0 |
| 3 | 385 | 4 | 4.233 | 10 | 1 | 22 | 88 | 37 | 9 | 2 |
| 4 | 565 | 5 | 4.975 | 18 | 2 | 32 | 94 | 30 | 1 | 0 |
| 5 | 472 | 4 | 4.434 | 4 | 0 | 9 | 80 | 63 | 6 | 1 |
| 6 | 220 | 3 | 3.428 | 7 | 0 | 7 | 89 | 52 | 10 | 1 |
| 7 | 404 | 4 | 4.132 | 15 | 0 | 19 | 101 | 38 | 1 | 0 |
| 8 | 467 | 4 | 4.453 | 3 | 0 | 7 | 86 | 55 | 9 | 2 |
| 9 | 175 | 3 | 3.145 | 14 | 0 | 16 | 108 | 31 | 4 | 0 |
| OUT | 3558 | 35 | 37.465 | 3 | 133 | 831 | 403 | 55 | 6 | |
| 10 | 607 | 5 | 5.107 | 16 | 0 | 22 | 102 | 31 | 4 | 0 |
| 11 | 476 | 4 | 4.428 | 6 | 0 | 5 | 91 | 54 | 8 | 1 |
| 12 | 449 | 4 | 4.377 | 8 | 0 | 11 | 87 | 52 | 8 | 1 |
| 13 | 378 | 4 | 4.038 | 17 | 0 | 26 | 106 | 24 | 2 | 1 |
| 14 | 468 | 4 | 4.434 | 5 | 0 | 10 | 84 | 52 | 12 | 1 |
| 15 | 203 | 3 | 3.314 | 9 | 0 | 10 | 94 | 51 | 3 | 1 |
| 16 | 510 | 4 | 4.509 | 1 | 0 | 5 | 78 | 67 | 8 | 1 |
| 17 | 190 | 3 | 3.220 | 11 | 0 | 13 | 102 | 40 | 4 | 0 |
| 18 | 442 | 4 | 4.195 | 13 | 0 | 23 | 90 | 39 | 6 | 1 |
| IN | 3723 | 35 | 37.623 | 0 | 125 | 834 | 410 | 55 | 7 | |
| TOTAL | 7281 | 70 | 75.088 | 3 | 258 | 1665 | 813 | 110 | 13 |
| Course No. 2 - Round 2 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 401 | 4 | 4.231 | 12 | 0 | 10 | 102 | 43 | 0 | 1 |
| 2 | 469 | 4 | 4.436 | 4 | 0 | 10 | 84 | 48 | 12 | 2 |
| 3 | 385 | 4 | 4.147 | 13 | 0 | 21 | 98 | 31 | 5 | 1 |
| 4 | 565 | 5 | 4.872 | 18 | 2 | 44 | 86 | 21 | 2 | 1 |
| 5 | 472 | 4 | 4.481 | 2 | 0 | 4 | 85 | 57 | 8 | 2 |
| 6 | 220 | 3 | 3.455 | 3 | 0 | 8 | 75 | 68 | 4 | 1 |
| 7 | 404 | 4 | 4.263 | 10 | 0 | 13 | 95 | 42 | 6 | 0 |
| 8 | 467 | 4 | 4.404 | 5 | 0 | 9 | 89 | 44 | 14 | 0 |
| 9 | 175 | 3 | 3.263 | 11 | 0 | 10 | 106 | 33 | 4 | 3 |
| OUT | 3558 | 35 | 37.551 | 2 | 129 | 820 | 387 | 55 | 11 | |
| 10 | 607 | 5 | 5.058 | 16 | 0 | 27 | 99 | 24 | 6 | 0 |
| 11 | 476 | 4 | 4.397 | 6 | 0 | 10 | 88 | 45 | 12 | 1 |
| 12 | 449 | 4 | 4.321 | 8 | 0 | 11 | 93 | 45 | 5 | 2 |
| 13 | 378 | 4 | 3.981 | 17 | 0 | 33 | 94 | 28 | 1 | 0 |
| 14 | 468 | 4 | 4.333 | 7 | 0 | 8 | 97 | 45 | 4 | 2 |
| 15 | 203 | 3 | 3.295 | 9 | 0 | 12 | 91 | 48 | 5 | 0 |
| 16 | 510 | 4 | 4.494 | 1 | 0 | 5 | 81 | 59 | 10 | 1 |
| 17 | 190 | 3 | 3.128 | 15 | 0 | 15 | 107 | 33 | 1 | 0 |
| 18 | 442 | 4 | 4.147 | 14 | 0 | 20 | 98 | 33 | 5 | 0 |
| IN | 3723 | 35 | 37.154 | 0 | 141 | 848 | 360 | 49 | 6 | |
| TOTAL | 7281 | 70 | 74.705 | 2 | 270 | 1668 | 747 | 104 | 17 |
| Course No. 2 - All Rounds |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 401 | 4 | 4.222 | 10 | 0 | 25 | 203 | 80 | 6 | 1 |
| 2 | 469 | 4 | 4.444 | 3 | 0 | 16 | 168 | 108 | 21 | 2 |
| 3 | 385 | 4 | 4.190 | 13 | 1 | 43 | 186 | 68 | 14 | 3 |
| 4 | 565 | 5 | 4.924 | 18 | 4 | 76 | 180 | 51 | 3 | 1 |
| 5 | 472 | 4 | 4.457 | 2 | 0 | 13 | 165 | 120 | 14 | 3 |
| 6 | 220 | 3 | 3.441 | 4 | 0 | 15 | 164 | 120 | 14 | 2 |
| 7 | 404 | 4 | 4.197 | 12 | 0 | 32 | 196 | 80 | 7 | 0 |
| 8 | 467 | 4 | 4.429 | 5 | 0 | 16 | 175 | 99 | 23 | 2 |
| 9 | 175 | 3 | 3.203 | 11 | 0 | 26 | 214 | 64 | 8 | 3 |
| OUT | 3558 | 35 | 37.508 | 5 | 262 | 1651 | 790 | 110 | 17 | |
| 10 | 607 | 5 | 5.083 | 16 | 0 | 49 | 201 | 55 | 10 | 0 |
| 11 | 476 | 4 | 4.413 | 6 | 0 | 15 | 179 | 99 | 20 | 2 |
| 12 | 449 | 4 | 4.349 | 8 | 0 | 22 | 180 | 97 | 13 | 3 |
| 13 | 378 | 4 | 4.010 | 17 | 0 | 59 | 200 | 52 | 3 | 1 |
| 14 | 468 | 4 | 4.384 | 7 | 0 | 18 | 181 | 97 | 16 | 3 |
| 15 | 203 | 3 | 3.305 | 9 | 0 | 22 | 185 | 99 | 8 | 1 |
| 16 | 510 | 4 | 4.502 | 1 | 0 | 10 | 159 | 126 | 18 | 2 |
| 17 | 190 | 3 | 3.175 | 14 | 0 | 28 | 209 | 73 | 5 | 0 |
| 18 | 442 | 4 | 4.171 | 15 | 0 | 43 | 188 | 72 | 11 | 1 |
| IN | 3723 | 35 | 37.390 | 0 | 266 | 1682 | 770 | 104 | 13 | |
| TOTAL | 7281 | 70 | 74.898 | 5 | 528 | 3333 | 1560 | 214 | 30 |
| Course No. 4 - Round 1 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 398 | 4 | 4.269 | 7 | 0 | 17 | 92 | 35 | 12 | 0 |
| 2 | 492 | 4 | 4.545 | 2 | 0 | 8 | 66 | 71 | 11 | 0 |
| 3 | 425 | 4 | 4.321 | 6 | 0 | 14 | 91 | 42 | 7 | 2 |
| 4 | 193 | 3 | 3.186 | 12 | 0 | 13 | 106 | 32 | 5 | 0 |
| 5 | 447 | 4 | 4.404 | 3 | 0 | 13 | 82 | 49 | 10 | 2 |
| 6 | 180 | 3 | 3.019 | 16 | 0 | 22 | 112 | 19 | 3 | 0 |
| 7 | 441 | 4 | 4.231 | 9 | 0 | 12 | 100 | 40 | 4 | 0 |
| 8 | 404 | 4 | 4.096 | 15 | 0 | 29 | 85 | 40 | 2 | 0 |
| 9 | 519 | 5 | 4.692 | 18 | 0 | 62 | 80 | 14 | 0 | 0 |
| OUT | 3499 | 35 | 36.763 | 0 | 190 | 814 | 342 | 54 | 4 | |
| 10 | 394 | 4 | 4.205 | 10 | 0 | 15 | 97 | 41 | 3 | 0 |
| 11 | 448 | 4 | 4.372 | 5 | 0 | 7 | 93 | 47 | 9 | 0 |
| 12 | 186 | 3 | 3.167 | 14 | 0 | 10 | 112 | 32 | 2 | 0 |
| 13 | 501 | 4 | 4.397 | 4 | 0 | 11 | 88 | 43 | 13 | 1 |
| 14 | 226 | 3 | 3.583 | 1 | 0 | 6 | 70 | 64 | 15 | 1 |
| 15 | 378 | 4 | 4.167 | 13 | 0 | 21 | 95 | 33 | 7 | 0 |
| 16 | 402 | 4 | 4.192 | 11 | 0 | 17 | 100 | 32 | 6 | 1 |
| 17 | 543 | 5 | 4.801 | 17 | 5 | 47 | 81 | 20 | 3 | 0 |
| 18 | 453 | 4 | 4.250 | 8 | 0 | 12 | 97 | 43 | 4 | 0 |
| IN | 3531 | 35 | 37.135 | 5 | 146 | 833 | 355 | 62 | 3 | |
| TOTAL | 7030 | 70 | 73.897 | 5 | 336 | 1647 | 697 | 116 | 7 |
| Course No. 4 - Round 2 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 398 | 4 | 4.082 | 13 | 0 | 24 | 102 | 27 | 5 | 0 |
| 2 | 492 | 4 | 4.525 | 3 | 0 | 5 | 77 | 64 | 12 | 0 |
| 3 | 425 | 4 | 4.285 | 6 | 0 | 15 | 88 | 50 | 5 | 0 |
| 4 | 193 | 3 | 3.215 | 9 | 0 | 16 | 103 | 30 | 7 | 2 |
| 5 | 447 | 4 | 4.380 | 5 | 1 | 13 | 80 | 53 | 11 | 0 |
| 6 | 180 | 3 | 3.146 | 11 | 0 | 15 | 110 | 28 | 5 | 0 |
| 7 | 441 | 4 | 4.272 | 7 | 0 | 13 | 97 | 41 | 6 | 1 |
| 8 | 404 | 4 | 4.070 | 15 | 1 | 24 | 100 | 29 | 4 | 0 |
| 9 | 519 | 5 | 4.791 | 18 | 3 | 53 | 80 | 18 | 4 | 0 |
| OUT | 3499 | 35 | 36.766 | 5 | 178 | 837 | 340 | 59 | 3 | |
| 10 | 394 | 4 | 4.082 | 14 | 0 | 29 | 94 | 29 | 5 | 1 |
| 11 | 448 | 4 | 4.247 | 8 | 0 | 14 | 97 | 42 | 4 | 1 |
| 12 | 186 | 3 | 3.070 | 16 | 0 | 20 | 108 | 29 | 1 | 0 |
| 13 | 501 | 4 | 4.614 | 1 | 0 | 8 | 63 | 71 | 14 | 2 |
| 14 | 226 | 3 | 3.544 | 2 | 0 | 3 | 85 | 56 | 11 | 3 |
| 15 | 378 | 4 | 4.133 | 12 | 0 | 31 | 85 | 33 | 8 | 1 |
| 16 | 402 | 4 | 4.203 | 10 | 0 | 17 | 103 | 28 | 9 | 1 |
| 17 | 543 | 5 | 4.937 | 17 | 3 | 38 | 88 | 25 | 3 | 1 |
| 18 | 453 | 4 | 4.468 | 4 | 0 | 7 | 80 | 63 | 6 | 2 |
| IN | 3531 | 35 | 37.297 | 3 | 167 | 803 | 376 | 61 | 12 | |
| TOTAL | 7030 | 70 | 74.063 | 8 | 345 | 1640 | 716 | 120 | 15 |
| Course No. 4 - All Rounds |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 398 | 4 | 4.175 | 11 | 0 | 41 | 194 | 62 | 17 | 0 |
| 2 | 492 | 4 | 4.535 | 2 | 0 | 13 | 143 | 135 | 23 | 0 |
| 3 | 425 | 4 | 4.303 | 7 | 0 | 29 | 179 | 92 | 12 | 2 |
| 4 | 193 | 3 | 3.201 | 9 | 0 | 29 | 209 | 62 | 12 | 2 |
| 5 | 447 | 4 | 4.392 | 4 | 1 | 26 | 162 | 102 | 21 | 2 |
| 6 | 180 | 3 | 3.083 | 16 | 0 | 37 | 222 | 47 | 8 | 0 |
| 7 | 441 | 4 | 4.252 | 8 | 0 | 25 | 197 | 81 | 10 | 1 |
| 8 | 404 | 4 | 4.083 | 15 | 1 | 53 | 185 | 69 | 6 | 0 |
| 9 | 519 | 5 | 4.742 | 18 | 3 | 115 | 160 | 32 | 4 | 0 |
| OUT | 3499 | 35 | 36.764 | 5 | 368 | 1651 | 682 | 113 | 7 | |
| 10 | 394 | 4 | 4.143 | 13 | 0 | 44 | 191 | 70 | 8 | 1 |
| 11 | 448 | 4 | 4.309 | 6 | 0 | 21 | 190 | 89 | 13 | 1 |
| 12 | 186 | 3 | 3.118 | 14 | 0 | 30 | 220 | 61 | 3 | 0 |
| 13 | 501 | 4 | 4.506 | 3 | 0 | 19 | 151 | 114 | 27 | 3 |
| 14 | 226 | 3 | 3.564 | 1 | 0 | 9 | 155 | 120 | 26 | 4 |
| 15 | 378 | 4 | 4.150 | 12 | 0 | 52 | 180 | 66 | 15 | 1 |
| 16 | 402 | 4 | 4.197 | 10 | 0 | 34 | 203 | 60 | 15 | 2 |
| 17 | 543 | 5 | 4.869 | 17 | 8 | 85 | 169 | 45 | 6 | 1 |
| 18 | 453 | 4 | 4.360 | 5 | 0 | 19 | 177 | 106 | 10 | 2 |
| IN | 3531 | 35 | 37.217 | 8 | 313 | 1636 | 731 | 123 | 15 | |
| TOTAL | 7030 | 70 | 73.981 | 13 | 681 | 3287 | 1413 | 236 | 22 |