![]() |
|
![]() |
|
| 109th U.S. Amateur Championship ® - Player Scorecard | |
| Updated 2:37 p.m. CDT | |
| CR - Cedar Ridge Country Club SH - Southern Hills Country Club | |
| * = Denotes 10th Tee Start | |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 507 | 198 | 379 | 440 | 565 | 195 | 461 | 431 | 424 | 3600 | 447 | 389 | 412 | 235 | 580 | 209 | 479 | 500 | 480 | 3731 | 7331 |
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 70 |
| Round 1 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 38 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 41 | 79 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 466 | 485 | 451 | 369 | 652 | 197 | 380 | 243 | 372 | 3615 | 366 | 170 | 455 | 535 | 218 | 409 | 507 | 355 | 463 | 3478 | 7093 |
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
| Round 2 | 5 | 5 | 5 | 4 | 6 | 4 | 6 | 5 | 5 | 45 | 3 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 39 | 84 |
| -- Statistical Summary -- | |||
| Round 1 | Round 2 | Overall | |
| Score | +9 79 | +14 84 | +23 163 |
| Eagles | 0 | 0 | 0 |
| Birdies | 1 | 1 | 2 |
| Pars | 8 | 4 | 12 |
| Bogeys | 8 | 11 | 19 |
| Double Bogeys | 1 | 2 | 3 |
| Other | 0 | 0 | 0 |
| Par 3's | +3 | +4 | +7 |
| Par 4's | +6 | +9 | +15 |
| Par 5's | Even | +1 | +1 |
