2008 U.S. Amateur
108th U.S. Amateur Championship - Round 2 Leaderboard By Name
Updated 7:52 p.m. EDT
No. 2 - Pinehurst Resort & Country Club - Course No. 2                          No. 4 - Pinehurst Resort & Country Club - Course No. 4
* = Denotes 10th Tee Start
Position Player Hometown Total Hole Today 1 2 Total
T209 Oyster Bay Cove, N.Y. +11 F - No. 4* +8 73 78 151
T209 Malaysia +11 F - No. 4* +3 78 73 151
T185 Gainesville, Fla. +10 F - No. 2 +2 78 72 150
T310 Cambridge, Mass. +23 F - No. 2* +6 87 76 163
T63 Bradenton, Fla. +5 F - No. 4* +2 73 72 145
T33 Murrieta, Calif. +3 F - No. 4* +1 72 71 143
T47 Beaufort, S.C. +4 F - No. 2 +3 71 73 144
T265 Pacific Palisades, Calif. +15 F - No. 4* +7 78 77 155
T209 Hobe Sound, Fla. +11 F - No. 4 +3 78 73 151
T228 La Canada, Calif. +12 F - No. 2* +7 75 77 152
T209 Cape Coral, Fla. +11 F - No. 4* +5 76 75 151
T185 Canada +10 F - No. 2* +8 72 78 150
T256 New Smyrna Beach, Fla. +14 F - No. 4* +8 76 78 154
T265 Lake City, Fla. +15 F - No. 2* +10 75 80 155
T185 Saint Petersburg, Fla. +10 F - No. 2* +5 75 75 150
T109 Marion, Ind. +7 F - No. 2* +6 71 76 147
T209 Medford, Ore. +11 F - No. 4 +6 75 76 151
T228 Ponte Vedra Beach, Fla. +12 F - No. 4* +5 77 75 152
T33 Los Angeles, Calif. +3 F - No. 4 +2 71 72 143
T185 Fairview, N.C. +10 F - No. 2 +9 71 79 150
T185 Catonsville, Md. +10 F - No. 4* +6 74 76 150
T63 Uniontown, Ohio +5 F - No. 2* E 75 70 145
T129 Virginia Beach, Va. +8 F - No. 4 E 78 70 148
T161 Racine, Wis. +9 F - No. 2* +2 77 72 149
T129 Huntington Beach, Calif. +8 F - No. 2 +1 77 71 148
T240 Marana, Ariz. +13 F - No. 2 +7 76 77 153
T47 St. Louis, Mo. +4 F - No. 2* +3 71 73 144
T33 Kinston, N.C. +3 F - No. 4 +5 68 75 143
T63 Coto De Caza, Calif. +5 F - No. 2 +4 71 74 145
T129 Canada +8 F - No. 4 +2 76 72 148
T89 Tacoma, Wash. +6 F - No. 2* +2 74 72 146
T129 Dawsonville, Ga. +8 F - No. 2 +9 69 79 148
T89 Stillwater, Okla. +6 F - No. 2 +3 73 73 146
T240 Arvada, Colo. +13 F - No. 4 +6 77 76 153
T89 Arvada, Colo. +6 F - No. 4 +4 72 74 146
2 Chapin, S.C. -4 F - No. 4 -1 67 69 136
T109 Chapin, S.C. +7 F - No. 2* +4 73 74 147
T10 Orangeburg, S.C. E F - No. 4* -1 71 69 140
T228 The Woodlands, Texas +12 F - No. 2* +8 74 78 152
T129 Canada +8 F - No. 2 +8 70 78 148
T129 Carolina Shores, N.C. +8 F - No. 2 +4 74 74 148
T228 Canada +12 F - No. 2* +6 76 76 152
T109 Northern Ireland +7 F - No. 2 +4 73 74 147
T129 Kensington, Md. +8 F - No. 2* +6 72 76 148
T297 Kelseyville, Calif. +18 F - No. 2 +11 77 81 158
T161 Jacksonville, Fla. +9 F - No. 2 +3 76 73 149
T109 Irvine, Calif. +7 F - No. 4 +1 76 71 147
T185 Honolulu, Hawaii +10 F - No. 4* +3 77 73 150
T47 Cincinnati, Ohio +4 F - No. 2 +4 70 74 144
T294 Hillsborough, Calif. +17 F - No. 2 +7 80 77 157
T109 Temecula, Calif. +7 F - No. 4* +1 76 71 147
T161 Fayetteville, N.C. +9 F - No. 2* +6 73 76 149
T209 Sacramento, Calif. +11 F - No. 4* +2 79 72 151
T129 Scotland +8 2:25 p.m. - No. 4* E 78 - 78
T109 Louisville, Ky. +7 F - No. 4 +5 72 75 147
T63 Lincoln, Neb. +5 F - No. 2 E 75 70 145
T63 Charleston, S.C. +5 F - No. 4* +4 71 74 145
T209 Statesboro, Ga. +11 F - No. 4 +6 75 76 151
T63 Cullowhee, N.C. +5 F - No. 2* +7 68 77 145
T299 Wichita, Kan. +19 F - No. 4* +6 83 76 159
T185 Atlanta, Ga. +10 F - No. 4* +6 74 76 150
T109 Redwood City, Calif. +7 F - No. 2 +4 73 74 147
T185 Fort Worth, Texas +10 F - No. 2* +3 77 73 150
T282 Watchung, N.J. +16 F - No. 2 +10 76 80 156
T63 Minneapolis, Minn. +5 F - No. 4 +2 73 72 145
T161 Conway, Ark. +9 F - No. 4 +5 74 75 149
T89 Clarkston, Wash. +6 F - No. 4* +3 73 73 146
T185 Forest Acres, S.C. +10 F - No. 2 +3 77 73 150
T109 Chapel Hill, N.C. +7 F - No. 4 +4 73 74 147
T209 Cartersville, Ga. +11 F - No. 4 +5 76 75 151
T256 El Salvador +14 F - No. 2* +13 71 83 154
T185 Wesley Chapel, Fla. +10 F - No. 2* +7 73 77 150
T185 Martinsville, Va. +10 F - No. 4 +5 75 75 150
T240 Tucson, Ariz. +13 F - No. 4 +6 77 76 153
T256 Cottekill, N.Y. +14 F - No. 2* +9 75 79 154
T282 Northbrook, Ill. +16 F - No. 2* +12 74 82 156
T209 Brookville, Ohio +11 F - No. 4 +6 75 76 151
T294 Longmeadow, Mass. +17 F - No. 4* +5 82 75 157
T63 Alexandria, Va. +5 F - No. 2 +1 74 71 145
T10 Akron, Pa. E F - No. 2 E 70 70 140
T299 Pueblo, Colo. +19 F - No. 4 +9 80 79 159
T129 Winter Park, Fla. +8 F - No. 4* +3 75 73 148
T265 Lancaster, Pa. +15 F - No. 4 +6 79 76 155
T299 North Sutton, N.H. +19 F - No. 2 +10 79 80 159
T8 Southlake, Texas -1 F - No. 2 +1 68 71 139
T282 Valencia, Calif. +16 F - No. 4 +9 77 79 156
T129 Senatobia, Miss. +8 F - No. 2 +4 74 74 148
T89 Cheraw, S.C. +6 F - No. 2* +4 72 74 146
313 Quartz Hill, Calif. +25 F - No. 4* +8 87 78 165
T63 Bloomington, Ill. +5 F - No. 4 +3 72 73 145
T63 Clovis, Calif. +5 F - No. 2 +1 74 71 145
T282 Scarborough, N.Y. +16 F - No. 2 +10 76 80 156
T185 Leawood, Kan. +10 F - No. 2 +5 75 75 150
T25 Las Vegas, Nev. +2 F - No. 2* +3 69 73 142
T10 Jensen Beach, Fla. E F - No. 2 +1 69 71 140
T228 Mexico +12 F - No. 4* +6 76 76 152
T109 Philippines +7 F - No. 2* +4 73 74 147
T63 Southern Pines, N.C. +5 F - No. 2* +2 73 72 145
1 Provo, Utah -6 F - No. 4 -5 69 65 134
T265 Wake Village, Texas +15 F - No. 4* +3 82 73 155
T209 Charlottesville, Va. +11 F - No. 4* +2 79 72 151
T5 Grass Valley, Calif. -2 F - No. 4 -4 72 66 138
T185 Alpine, Utah +10 F - No. 4* +2 78 72 150
T47 Murrieta, Calif. +4 F - No. 2* +1 73 71 144
T25 Scottsdale, Ariz. +2 F - No. 2* +1 71 71 142
T282 Lackawanna, N.Y. +16 F - No. 4 +10 76 80 156
T185 Danville, Ky. +10 F - No. 4* +4 76 74 150
T63 Clayton, Calif. +5 F - No. 2 E 75 70 145
T129 Indonesia +8 F - No. 4* +7 71 77 148
T25 Houston, Texas +2 F - No. 4 +3 69 73 142
T129 Mission, Texas +8 F - No. 4* +5 73 75 148
T209 Columbus, Ohio +11 F - No. 4* +4 77 74 151
T109 Atascadero, Calif. +7 F - No. 2 +2 75 72 147
T228 Pensacola, Fla. +12 F - No. 4 +3 79 73 152
T89 Cincinnati, Ohio +6 F - No. 4* +4 72 74 146
T209 Muskegon, Mich. +11 F - No. 4* +7 74 77 151
T63 Australia +5 F - No. 2* +4 71 74 145
T109 Birmingham, Ala. +7 F - No. 4* +6 71 76 147
T129 Highland Heights, Ohio +8 F - No. 4 E 78 70 148
T63 Haddonfield, N.J. +5 F - No. 2* +1 74 71 145
T185 Jackson, Tenn. +10 F - No. 4 +3 77 73 150
T129 Augusta, Ga. +8 F - No. 4* +5 73 75 148
T240 San Diego, Calif. +13 F - No. 4 +5 78 75 153
T228 Glen Mills, Pa. +12 F - No. 4* +7 75 77 152
T129 San Antonio, Texas +8 F - No. 4 +5 73 75 148
T240 Los Angeles, Calif. +13 F - No. 4* +7 76 77 153
T161 Raleigh, N.C. +9 F - No. 4 +7 72 77 149
T33 Canada +3 F - No. 4* +1 72 71 143
T209 Newport Beach, Calif. +11 F - No. 4* +2 79 72 151
T63 Kent, Ohio +5 F - No. 2 +5 70 75 145
T89 Bakersfield, Calif. +6 F - No. 2* +3 73 73 146
T299 Dallas, Texas +19 F - No. 2* +11 78 81 159
T209 Sea Island, Ga. +11 F - No. 4 +6 75 76 151
T89 LaGrange, Ga. +6 F - No. 2* +6 70 76 146
T240 Westerville, Ohio +13 F - No. 4* +5 78 75 153
T47 Irvine, Calif. +4 F - No. 2 +4 70 74 144
T265 South Africa +15 F - No. 2 +6 79 76 155
T10 Savannah, Ga. E F - No. 2* E 70 70 140
T265 Stuart, Fla. +15 F - No. 2* +3 82 73 155
T256 Lebanon, Ohio +14 F - No. 2 +8 76 78 154
T185 Ames, Iowa +10 F - No. 4* +4 76 74 150
T282 Ventura, Calif. +16 F - No. 4 +9 77 79 156
T89 Bellingham, Mass. +6 F - No. 2 +5 71 75 146
T25 Canada +2 F - No. 4* -2 74 68 142
T20 Canada +1 F - No. 4* E 71 70 141
T33 Saddle Brook, N.J. +3 F - No. 4* -2 75 68 143
T129 Fargo, N.D. +8 F - No. 4 +3 75 73 148
T33 Dallas, Texas +3 F - No. 4* E 73 70 143
T161 Greensboro, N.C. +9 F - No. 2* +4 75 74 149
T33 Daytona Beach, Fla. +3 F - No. 4 E 73 70 143
T10 Grant, Fla. E F - No. 2 +1 69 71 140
T265 Cooper City, Fla. +15 F - No. 4 +9 76 79 155
T161 Banksville, N.Y. +9 F - No. 2 +5 74 75 149
T185 Peoples Republic of China +10 F - No. 4 +5 75 75 150
T265 Canada +15 F - No. 4* +9 76 79 155
T63 Bethesda, Md. +5 F - No. 4* +3 72 73 145
T89 Canada +6 F - No. 4* +3 73 73 146
T304 San Diego, Calif. +20 F - No. 2* +12 78 82 160
T256 Korea +14 F - No. 2* +7 77 77 154
T89 Longview, Texas +6 F - No. 4* +5 71 75 146
T185 Fort Wayne, Ind. +10 F - No. 2* +3 77 73 150
T109 Evans, Ga. +7 F - No. 4* +8 69 78 147
T161 The Colony, Texas +9 F - No. 2* +6 73 76 149
T161 Thomaston, Maine +9 F - No. 4* +3 76 73 149
T161 Japan +9 F - No. 4 +4 75 74 149
T282 Lake Worth, Fla. +16 F - No. 2* +11 75 81 156
T161 Englewood Cliffs, N.J. +9 F - No. 2* +6 73 76 149
T10 Buena Park, Calif. E F - No. 4 +2 68 72 140
T240 Barboursville, W.Va. +13 F - No. 4* +5 78 75 153
T265 Glendale, Calif. +15 F - No. 2* +7 78 77 155
T240 Reno, Nev. +13 F - No. 2* +7 76 77 153
T33 Scottsdale, Ariz. +3 F - No. 4* +1 72 71 143
T265 Grand Rapids, Mich. +15 F - No. 4 +11 74 81 155
T161 Oakmont, Pa. +9 F - No. 4 +4 75 74 149
T129 Newington, Conn. +8 F - No. 4 +1 77 71 148
T310 Dorset, Vt. +23 F - No. 2* +14 79 84 163
T20 Everett, Wash. +1 F - No. 4* +1 70 71 141
T228 Lake Bluff, Ill. +12 F - No. 2* +4 78 74 152
T240 Cheyenne, Wyo. +13 F - No. 4 +6 77 76 153
T89 The Woodlands, Texas +6 F - No. 4 +4 72 74 146
T47 Groves, Texas +4 F - No. 4 +1 73 71 144
T10 St Louis, Mo. E F - No. 2* +1 69 71 140
T282 La Canada, Calif. +16 F - No. 4* +9 77 79 156
T20 New Zealand +1 F - No. 2* E 71 70 141
T47 Dallas, Texas +4 F - No. 4 +1 73 71 144
T47 Camdenton, Mo. +4 F - No. 4 +3 71 73 144
T63 Korea +5 F - No. 2* +1 74 71 145
T129 La Canada, Calif. +8 F - No. 4* +1 77 71 148
T240 Los Angeles, Calif. +13 F - No. 2* +9 74 79 153
T129 St. Louis, Mo. +8 F - No. 2* +4 74 74 148
T33 Rancho Santa Fe, Calif. +3 F - No. 2* -1 74 69 143
T240 Huntington Beach, Calif. +13 F - No. 4 +3 80 73 153
T209 North Canton, Ohio +11 F - No. 2 +5 76 75 151
T20 Henderson, Nev. +1 F - No. 4* E 71 70 141
T129 Thousand Oaks, Calif. +8 F - No. 4* +6 72 76 148
T89 Louisville, Ky. +6 F - No. 2* +7 69 77 146
T161 St. George, Utah +9 F - No. 4 +6 73 76 149
T25 West Des Moines, Iowa +2 F - No. 4 -2 74 68 142
T20 Tucson, Ariz. +1 F - No. 2* +3 68 73 141
T282 Shoreline, Wash. +16 F - No. 4* +6 80 76 156
T310 Ireland +23 F - No. 2 +8 85 78 163
T25 Jefferson City, Mo. +2 F - No. 4* E 72 70 142
T161 St. Augustine, Fla. +9 F - No. 2 +9 70 79 149
T89 Scottsdale, Ariz. +6 F - No. 2 +4 72 74 146
T161 Shaker Heights, Ohio +9 F - No. 2* +6 73 76 149
T209 Kansas City, Mo. +11 F - No. 4 +2 79 72 151
T25 Murfreesboro, Tenn. +2 F - No. 2* +1 71 71 142
T129 Houston, Texas +8 F - No. 4 +6 72 76 148
T185 Silver Creek, N.Y. +10 F - No. 2 +5 75 75 150
T265 Fremont, Calif. +15 F - No. 2* +5 80 75 155
T307 Pacific Grove, Calif. +21 F - No. 2 +9 82 79 161
T47 Chattanooga, Tenn. +4 F - No. 2 +3 71 73 144
T89 Bloomington, Ill. +6 F - No. 2 +2 74 72 146
T299 St Michaels, Md. +19 F - No. 4 +9 80 79 159
T209 Anderson, S.C. +11 F - No. 2* +8 73 78 151
T63 Las Vegas, Nev. +5 F - No. 2 +5 70 75 145
T265 Austin, Texas +15 F - No. 4 +8 77 78 155
T109 Bainbridge, Ga. +7 F - No. 4* +3 74 73 147
T3 Charlotte, N.C. -3 F - No. 2* -3 70 67 137
T209 Tucson, Ariz. +11 F - No. 2* +5 76 75 151
T63 Des Moines, Iowa +5 F - No. 4 +1 74 71 145
T47 Cary, N.C. +4 F - No. 2* +2 72 72 144
T265 Carlsbad, Calif. +15 F - No. 2 +8 77 78 155
T25 Aptos, Calif. +2 F - No. 4* -2 74 68 142
T161 Tequesta, Fla. +9 F - No. 4 E 79 70 149
T47 Jacksonville, Fla. +4 F - No. 2 +2 72 72 144
T240 Metamora, Mich. +13 F - No. 4 +1 82 71 153
T63 Greenville, S.C. +5 F - No. 4 -1 76 69 145
T89 Chinese Taipei +6 F - No. 2 +5 71 75 146
T185 Virginia Beach, Va. +10 F - No. 4* +7 73 77 150
T63 Dallas, Texas +5 F - No. 2* +1 74 71 145
314 Lowell, Mass. +26 F - No. 4 +19 77 89 166
T129 Palm Beach, Fla. +8 F - No. 2* +4 74 74 148
T240 Naperville, Ill. +13 F - No. 4* +9 74 79 153
T256 Olympia, Wash. +14 F - No. 4 +3 81 73 154
T256 Minneapolis, Minn. +14 F - No. 2 +8 76 78 154
T185 Granite Bay, Calif. +10 F - No. 4* +7 73 77 150
309 Central Nyack, N.Y. +22 F - No. 4 +15 77 85 162
T304 San Mateo, Calif. +20 F - No. 2 +13 77 83 160
T161 Encinitas, Calif. +9 F - No. 2 +2 77 72 149
T5 University Place, Wash. -2 F - No. 2 +1 67 71 138
T129 White Plains, N.Y. +8 F - No. 4* +6 72 76 148
T47 Augusta, Ga. +4 F - No. 2 +3 71 73 144
T109 Greenville, S.C. +7 F - No. 2 +7 70 77 147
T109 Clovis, N.M. +7 F - No. 4 +4 73 74 147
T265 Baltimore, Md. +15 F - No. 2 +11 74 81 155
T129 Colombia +8 F - No. 4 +3 75 73 148
T129 Cordova, Tenn. +8 F - No. 2 +5 73 75 148
T129 Waynesburg, Pa. +8 F - No. 2* +6 72 76 148
T282 Chambersburg, Pa. +16 F - No. 4 +4 82 74 156
T129 Canada +8 F - No. 2* +5 73 75 148
T307 San Luis Obispo, Calif. +21 F - No. 2* +9 82 79 161
T161 Virginia Beach, Va. +9 F - No. 4 +2 77 72 149
T228 The Woodlands, Texas +12 F - No. 4 +9 73 79 152
T109 Elgin, Ill. +7 F - No. 2 +1 76 71 147
T109 Cold Spring Harbor, N.Y. +7 F - No. 4 +4 73 74 147
T129 Mt. Laurel, N.J. +8 F - No. 4 +7 71 77 148
T47 Scottsdale, Ariz. +4 F - No. 2 +2 72 72 144
T47 Naples, Fla. +4 F - No. 2 +1 73 71 144
T47 Orlando, Fla. +4 F - No. 2 +3 71 73 144
T33 Westlake, Texas +3 F - No. 2 E 73 70 143
T89 Coral Springs, Fla. +6 F - No. 4* +4 72 74 146
T282 Dublin, Ohio +16 F - No. 4* +9 77 79 156
T240 Savannah, Ga. +13 F - No. 2 +9 74 79 153
T63 Nashville, Tenn. +5 F - No. 2 +1 74 71 145
T161 Raleigh, N.C. +9 F - No. 2* +1 78 71 149
T109 Indonesia +7 F - No. 2 +3 74 73 147
T282 Adams, Mass. +16 F - No. 4* +9 77 79 156
T240 Glendale, Ariz. +13 F - No. 2* +5 78 75 153
T161 Pittsburgh, Pa. +9 F - No. 2* +4 75 74 149
T33 Turlock, Calif. +3 F - No. 2* +4 69 74 143
T228 Hartland, Wis. +12 F - No. 2 +5 77 75 152
T161 Del City, Okla. +9 F - No. 2 +5 74 75 149
T185 Norwell, Mass. +10 F - No. 2 +2 78 72 150
T5 Gig Harbor, Wash. -2 F - No. 2 -2 70 68 138
315 Bradford, Pa. +28 F - No. 4 +13 85 83 168
T265 Greenland, N.H. +15 F - No. 2 +10 75 80 155
T228 Concord, N.H. +12 F - No. 2* +5 77 75 152
T109 Hillsborough, Calif. +7 F - No. 2 +4 73 74 147
T129 Edmond, Okla. +8 F - No. 4* +1 77 71 148
T8 Montgomery, Ala. -1 F - No. 4* -2 71 68 139
T10 Canada E F - No. 4* E 70 70 140
T10 Tualatin, Ore. E F - No. 2* +2 68 72 140
T265 Greenwich, Conn. +15 F - No. 4 +7 78 77 155
T63 Highlands Ranch, Colo. +5 F - No. 2* +3 72 73 145
T304 Chico, Calif. +20 F - No. 4 +9 81 79 160
T294 Gainesville, Fla. +17 F - No. 4 +8 79 78 157
T297 Winston Salem, N.C. +18 F - No. 4 +10 78 80 158
T33 Edmond, Okla. +3 F - No. 4* E 73 70 143
T10 Bradenton, Fla. E F - No. 2 +1 69 71 140
T161 Winter Park, Fla. +9 F - No. 2* +5 74 75 149
T63 Warwick, R.I. +5 F - No. 4* +4 71 74 145
T89 Wexford, Pa. +6 F - No. 2 +3 73 73 146
T33 Colombia +3 F - No. 4 E 73 70 143
T47 Venezuela +4 F - No. 4* -2 76 68 144
T129 Swarthmore, Pa. +8 F - No. 4 +6 72 76 148
T240 Gainesville, Fla. +13 F - No. 2* +4 79 74 153
T129 Wake Forest, N.C. +8 F - No. 2 +6 72 76 148
T256 Reunion, Fla. +14 F - No. 2 +3 81 73 154
T161 Pacific Palisades, Calif. +9 F - No. 4* -1 80 69 149
T63 High Point, N.C. +5 F - No. 4 +1 74 71 145
T89 Tuscaloosa, Ala. +6 F - No. 4* +3 73 73 146
T256 Hoffman Estates, Ill. +14 F - No. 4* +5 79 75 154
T265 Boise, Idaho +15 F - No. 4* +8 77 78 155
T209 Cle Elum, Wash. +11 F - No. 4* +1 80 71 151
T89 El Paso, Texas +6 F - No. 2* +2 74 72 146
T185 Ashville, Ala. +10 F - No. 2 +10 70 80 150
T129 Fairfield, Calif. +8 F - No. 2* +5 73 75 148
T109 Lawrenceville, Ga. +7 F - No. 2* +4 73 74 147
T3 Beaver Dam, Wis. -3 F - No. 4 -2 69 68 137
T228 Mcdonough, Ga. +12 F - No. 2* +8 74 78 152
T33 Lake City, S.C. +3 F - No. 4 E 73 70 143
T161 Fort Worth, Texas +9 F - No. 2 +3 76 73 149
T185 Broomfield, Colo. +10 F - No. 2 +5 75 75 150
T63 Verona, Wis. +5 F - No. 4 +1 74 71 145

 

TPP is an exclusive product of the USGA and its GHIN service