![]() |
| 107th U.S. Amateur Championship Round of 32 |
| Updated 3:27 p.m. PDT |
| Match | Status | Hole | ||||
| 1 | Jason Kokrak | < | 2 & 1 | Mark Harrell | F | |
| 2 | Chris Kirk | 7 & 6 | > | Derek Fathauer | F | |
| 3 | Bryce Ledford | 20 Holes | > | Michael Thompson | F | |
| 4 | Kyle Stanley | by 1 Hole | > | David McDaniel | F | |
| 5 | Trevor Murphy | 4 & 2 | > | Sihwan Kim | F | |
| 6 | Gene Elliott | 4 & 2 | > | Eddie Olson | F | |
| 7 | Casey Clendenon | < | 2 & 1 | Jonathan Hodge | F | |
| 8 | Chris Kennedy | 3 & 1 | > | Andrew Putnam | F | |
| 9 | Jon Curran | 7 & 5 | > | Jhonattan Vegas | F | |
| 10 | Kyle Dickey | < | 3 & 1 | Nathan Tyler | F | |
| 11 | Travis Howe | 3 & 1 | > | Derek Ernst | F | |
| 12 | Ji Moon | by 1 Hole | > | Cheng Tsung Pan | F | |
| 13 | Brendan Gielow | 3 & 2 | > | Colt Knost | F | |
| 14 | George Zahringer | < | by 2 Holes | Ricky Jones | F | |
| 15 | Josh Dupont | 21 Holes | > | Jamie Lovemark | F | |
| 16 | Nick Taylor | < | 5 & 4 | Kyle Ellis | F | |
Scoring provided by Unisys
| ||||||