![]() |
|||||
![]() |
![]() |
|
|
107th U.S. Amateur Championship - Round 2 Alphabetic Player List |
|
| (L) - Lakeside Course (O) - Ocean Course * - 10th Tee Start |
||
| A | B | C | D | E | F | G | H | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | O | P | Q | R | S | T | U | V | W | Y | Z |
| Position | Player | Country | Total | Hole | Today | Rounds | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||||
| - A - | Return to Top
| |||||||||
| 256 | ABBONDANDOLO, Daniel | +19 | F L | +8 | 81 O | 78 L | 159 | |||
| 187 | ALEXANDER, Tyson | +14 | F O | +7 | 77 L | 77 O | 154 | |||
| 59 | ANDERSON, Josh | +7 | F O | +3 | 74 L | 73 O | 147 | |||
| 248 | ANDERSON, Ryan | +18 | F L | +9 | 79 O | 79 L | 158 | |||
| 306 | ANDERSON, Troy | +31 | F O | +12 | 89 L | 82 O | 171 | |||
| 129 | ARENDELL, Connor | +11 | F O | +3 | 78 L | 73 O | 151 | |||
| 161 | ARNOLD, Jamie | +13 | F O | +6 | 77 L | 76 O | 153 | |||
| 187 | AROUCA, Philip | +14 | F O | +7 | 77 L | 77 O | 154 | |||
| - B - | Return to Top
| |||||||||
| 272 | BAILEY, Marshall | +21 | F O | +6 | 85 L | 76 O | 161 | |||
| 108 | BAIRD, Michael | +10 | F L | +10 | 70 O | 80 L | 150 | |||
| 294 | BANNON, Philippe-Andre | +24 | F L | +17 | 77 O | 87 L | 164 | |||
| 206 | BARNES, Erik | +15 | F O | +6 | 79 L | 76 O | 155 | |||
| 161 | BEAUSEJOUR, Michael | +13 | F O | +7 | 76 L | 77 O | 153 | |||
| 218 | BEHRSTOCK, Tony | +16 | F L | +10 | 76 O | 80 L | 156 | |||
| 161 | BELK, Jeff | +13 | F L | +9 | 74 O | 79 L | 153 | |||
| 218 | BELL, Michael | +16 | F L | +10 | 76 O | 80 L | 156 | |||
| 240 | BENSON, Cliff III | +17 | F O | +7 | 80 L | 77 O | 157 | |||
| 218 | BERANEK, Timothy | +16 | F L | +13 | 73 O | 83 L | 156 | |||
| BERKMEYER, Richard | Withdrew | 79 L | ||||||||
| 108 | BERNADET, Adrien | +10 | F O | +2 | 78 L | 72 O | 150 | |||
| 93 | BERNATOVICZ, John | +9 | F L | +5 | 74 O | 75 L | 149 | |||
| 49 | BETTENCOURT, Jon | +6 | F O | +4 | 72 L | 74 O | 146 | |||
| 272 | BIGLEY, Robby | +21 | F L | +16 | 75 O | 86 L | 161 | |||
| 25 | BLANCHARD, Clifford | +4 | F L | +4 | 70 O | 74 L | 144 | |||
| 272 | BLANCHET, Christian | +21 | F O | +7 | 84 L | 77 O | 161 | |||
| 218 | BLENKUSH, Cory | +16 | F L | +7 | 79 O | 77 L | 156 | |||
| 218 | BOWDISH, Andrew | +16 | F O | +6 | 80 L | 76 O | 156 | |||
| 144 | BOWMAN, Blake | +12 | F L | +8 | 74 O | 78 L | 152 | |||
| 256 | BOZZELLI, Dominic | +19 | F L | +13 | 76 O | 83 L | 159 | |||
| 14 | BRAMLETT, Joseph | +2 | F L | +2 | 70 O | 72 L | 142 | |||
| 144 | BREWINGTON, Tyler | +12 | F O | +4 | 78 L | 74 O | 152 | |||
| 272 | BROWN, Chappell | +21 | F O | +9 | 82 L | 79 O | 161 | |||
| 256 | BRYANT, Justin | +19 | F O | +3 | 86 L | 73 O | 159 | |||
| 240 | BULLE, Kent | +17 | F L | +6 | 81 O | 76 L | 157 | |||
| 144 | BURDA, Jeff | +12 | F O | +3 | 79 L | 73 O | 152 | |||
| 296 | BUTTACAVOLI, Michael | +25 | F L | +13 | 82 O | 83 L | 165 | |||
| 272 | BYRD, James | +21 | F O | +10 | 81 L | 80 O | 161 | |||
| - C - | Return to Top
| |||||||||
| 93 | CASTLE, Jeffrey | +9 | F L | +6 | 73 O | 76 L | 149 | |||
| 39 | CAULEY, Bud | +5 | F L | +3 | 72 O | 73 L | 145 | |||
| 240 | CESTIA, George | +17 | F O | +7 | 80 L | 77 O | 157 | |||
| 248 | CIESIELSKI, Victor | +18 | F O | +6 | 82 L | 76 O | 158 | |||
| 161 | CLAPP, Douglas | +13 | F L | +6 | 77 O | 76 L | 153 | |||
| 59 | CLENDENON, Casey | +7 | F L | +4 | 73 O | 74 L | 147 | |||
| 144 | CONDELLO, Chris | +12 | F L | +5 | 77 O | 75 L | 152 | |||
| 21 | COOPER, Chase | +3 | F L | +3 | 70 O | 73 L | 143 | |||
| 248 | CULLEN, William | +18 | F L | +10 | 78 O | 80 L | 158 | |||
| 59 | CURRAN, Jon | +7 | F L | +4 | 73 O | 74 L | 147 | |||
| 76 | CUTRELL, Arnold | +8 | F L | +5 | 73 O | 75 L | 148 | |||
| - D - | Return to Top
| |||||||||
| 283 | DAMUS, Federico | +22 | F O | +5 | 87 L | 75 O | 162 | |||
| 290 | DATZ, Patrick | +23 | F O | +14 | 79 L | 84 O | 163 | |||
| 161 | DAVIS, Amory | +13 | F O | +5 | 78 L | 75 O | 153 | |||
| 272 | DAVIS, Reed | +21 | F L | +10 | 81 O | 80 L | 161 | |||
| 76 | DELIO, Nick | +8 | F L | +3 | 75 O | 73 L | 148 | |||
| 76 | DENTON, Trey | +8 | F O | +2 | 76 L | 72 O | 148 | |||
| 256 | DESIMONE, Nick | +19 | F O | +7 | 82 L | 77 O | 159 | |||
| 187 | DEWITT, Packard | +14 | F L | +5 | 79 O | 75 L | 154 | |||
| 14 | DICKEY, Kyle | +2 | F L | +4 | 68 O | 74 L | 142 | |||
| 93 | DOHERTY, Greg | +9 | F L | +4 | 75 O | 74 L | 149 | |||
| 93 | DRAKE, Michael | +9 | F O | +6 | 73 L | 76 O | 149 | |||
| 218 | DROHEN, Bill | +16 | F L | +9 | 77 O | 79 L | 156 | |||
| 144 | DUNLAP, Jim | +12 | F O | +5 | 77 L | 75 O | 152 | |||
| 306 | DUNN, Nate | +31 | F O | +13 | 88 L | 83 O | 171 | |||
| 5 | DUPONT, Josh | Even | F L | Even | 70 O | 70 L | 140 | |||
| - E - | Return to Top
| |||||||||
| 309 | EASLEY, David | +33 | F O | +13 | 90 L | 83 O | 173 | |||
| 59 | EATON, Austin III | +7 | F O | +1 | 76 L | 71 O | 147 | |||
| 206 | ECHAVARRIA, Andres | +15 | F L | +10 | 75 O | 80 L | 155 | |||
| 9 | ELLIOTT, Gene | +1 | F O | -2 | 73 L | 68 O | 141 | |||
| 21 | ELLIS, Kyle | +3 | F L | +5 | 68 O | 75 L | 143 | |||
| 76 | ELMORE, Baker | +8 | F O | Even | 78 L | 70 O | 148 | |||
| 14 | ENGLISH, Harris | +2 | F O | Even | 72 L | 70 O | 142 | |||
| 218 | ENGLISH, Kyle | +16 | F L | +10 | 76 O | 80 L | 156 | |||
| 25 | ERNST, Derek | +4 | F L | +6 | 68 O | 76 L | 144 | |||
| 187 | ERVIN, Tanner | +14 | F O | +6 | 78 L | 76 O | 154 | |||
| 266 | ESPARZA, Freddy | +20 | F O | +8 | 82 L | 78 O | 160 | |||
| - F - | Return to Top
| |||||||||
| 59 | FATHAUER, Daryl | +7 | F L | +1 | 76 O | 71 L | 147 | |||
| 14 | FATHAUER, Derek | +2 | F L | +3 | 69 O | 73 L | 142 | |||
| 108 | FILLMORE, Robbie | +10 | F O | +6 | 74 L | 76 O | 150 | |||
| 240 | FLETCHER, Spencer | +17 | F O | +7 | 80 L | 77 O | 157 | |||
| 187 | FLORES, Erik | +14 | F L | +5 | 79 O | 75 L | 154 | |||
| 59 | FLOYD, Raymond Jr. | +7 | F O | +2 | 75 L | 72 O | 147 | |||
| 187 | FORRESTER, Carlton | +14 | F L | +7 | 77 O | 77 L | 154 | |||
| 59 | FOWLER, Rickie | +7 | F L | +5 | 72 O | 75 L | 147 | |||
| 93 | FOX, Jakin | +9 | F O | +2 | 77 L | 72 O | 149 | |||
| 218 | FRALEY, Justin | +16 | F O | +10 | 76 L | 80 O | 156 | |||
| 294 | FRANK, Chad | +24 | F O | +11 | 83 L | 81 O | 164 | |||
| - G - | Return to Top
| |||||||||
| 187 | GERKEN, Jason | +14 | F O | +7 | 77 L | 77 O | 154 | |||
| 129 | GERWIN, Robert | +11 | F O | +6 | 75 L | 76 O | 151 | |||
| 59 | GIELOW, Brendan | +7 | F L | +3 | 74 O | 73 L | 147 | |||
| 129 | GLOVER, Beau | +11 | F O | +5 | 76 L | 75 O | 151 | |||
| 283 | GODWIN, James | +22 | F O | +6 | 86 L | 76 O | 162 | |||
| 206 | GOLD, Stuart | +15 | F O | +7 | 78 L | 77 O | 155 | |||
| 218 | GOLDEN, Jeff | +16 | F O | +9 | 77 L | 79 O | 156 | |||
| 25 | GOYA, Estanislao | +4 | F L | +8 | 66 O | 78 L | 144 | |||
| 93 | GRAY, Justin | +9 | F O | +1 | 78 L | 71 O | 149 | |||
| 129 | GREEN, Danny | +11 | F L | +12 | 69 O | 82 L | 151 | |||
| 144 | GRIFFIN, John-Tyler | +12 | F O | +5 | 77 L | 75 O | 152 | |||
| 161 | GRIFFIN, Will | +13 | F O | +8 | 75 L | 78 O | 153 | |||
| 256 | GUERRERO, Estanislao | +19 | F L | +10 | 79 O | 80 L | 159 | |||
| - H - | Return to Top
| |||||||||
| 39 | HAAG, Randy | +5 | F O | -1 | 76 L | 69 O | 145 | |||
| 144 | HAGEN, Adam | +12 | F O | +10 | 72 L | 80 O | 152 | |||
| 187 | HALL, Taylor | +14 | F L | +6 | 78 O | 76 L | 154 | |||
| 290 | HAMMOND, Matt | +23 | F L | +7 | 86 O | 77 L | 163 | |||
| 93 | HARMAN, Brian | +9 | F O | +2 | 77 L | 72 O | 149 | |||
| 266 | HARMELING, Evan | +20 | F L | +14 | 76 O | 84 L | 160 | |||
| 25 | HARRELL, Mark | +4 | F O | Even | 74 L | 70 O | 144 | |||
| 76 | HARVEY, Scott | +8 | F L | +5 | 73 O | 75 L | 148 | |||
| 25 | HENDRICKSON, Phil | +4 | F O | +2 | 72 L | 72 O | 144 | |||
| 187 | HICKMAN, Aaron | +14 | F O | Even | 84 L | 70 O | 154 | |||
| 144 | HICKS, Matthew | +12 | F O | +3 | 79 L | 73 O | 152 | |||
| 108 | HILL, Alan | +10 | F O | +8 | 72 L | 78 O | 150 | |||
| 144 | HITCHCOCK, Tyler | +12 | F O | +6 | 76 L | 76 O | 152 | |||
| 309 | HITT, Ryan | +33 | F O | +11 | 92 L | 81 O | 173 | |||
| 25 | HODGE, Jonathan | +4 | F L | +4 | 70 O | 74 L | 144 | |||
| 93 | HOFFMANN, Morgan | +9 | F O | +8 | 71 L | 78 O | 149 | |||
| 266 | HOLLE, Clark | +20 | F L | +12 | 78 O | 82 L | 160 | |||
| 206 | HOMAN, Wes | +15 | F O | +2 | 83 L | 72 O | 155 | |||
| 206 | HOOPER, Cameron | +15 | F L | +6 | 79 O | 76 L | 155 | |||
| 144 | HORNE, J.C. | +12 | F O | +8 | 74 L | 78 O | 152 | |||
| 39 | HORSCHEL, Billy | +5 | F L | -1 | 76 O | 69 L | 145 | |||
| 49 | HOWE, Travis | +6 | F O | +4 | 72 L | 74 O | 146 | |||
| 108 | HU, Mu | +10 | F L | +10 | 70 O | 80 L | 150 | |||
| 76 | HUFFMAN, Brandon | +8 | F L | +3 | 75 O | 73 L | 148 | |||
| 187 | HUGHES, Matt | +14 | F O | +1 | 83 L | 71 O | 154 | |||
| 206 | HURLEY, John | +15 | F L | +10 | 75 O | 80 L | 155 | |||
| - J - | Return to Top
| |||||||||
| 59 | JOHNSON, David | +7 | F L | +6 | 71 O | 76 L | 147 | |||
| 39 | JOHNSON, Dustin | +5 | F O | +3 | 72 L | 73 O | 145 | |||
| 93 | JOHNSON, Vincent | +9 | F O | +4 | 75 L | 74 O | 149 | |||
| 14 | JONES, Ricky | +2 | F O | +2 | 70 L | 72 O | 142 | |||
| 161 | JONES, Scotty | +13 | F O | +7 | 76 L | 77 O | 153 | |||
| - K - | Return to Top
| |||||||||
| 161 | KALEKA, Alexandre | +13 | F O | +2 | 81 L | 72 O | 153 | |||
| 93 | KEENAN, Farren | +9 | F L | +5 | 74 O | 75 L | 149 | |||
| 272 | KEEPLER, David | +21 | F L | +13 | 78 O | 83 L | 161 | |||
| 5 | KEFALE, Daniel | Even | F L | Even | 70 O | 70 L | 140 | |||
| 144 | KELLY, John | +12 | F L | +2 | 80 O | 72 L | 152 | |||
| 187 | KELLY, Scott | +14 | F L | +10 | 74 O | 80 L | 154 | |||
| 49 | KENNEDY, Chris | +6 | F L | +5 | 71 O | 75 L | 146 | |||
| 312 | KETCHUM, Tyson | +44 | F L | +20 | 94 O | 90 L | 184 | |||
| 59 | KIM, Lion | +7 | F L | +3 | 74 O | 73 L | 147 | |||
| 25 | KIM, Sihwan | +4 | F O | +1 | 73 L | 71 O | 144 | |||
| 49 | KIRK, Chris | +6 | F L | +5 | 71 O | 75 L | 146 | |||
| 218 | KLEESCHULTE, Doug | +16 | F L | +13 | 73 O | 83 L | 156 | |||
| 76 | KNIGHT, Michael | +8 | F L | +6 | 72 O | 76 L | 148 | |||
| 25 | KNOST, Colt | +4 | F O | +5 | 69 L | 75 O | 144 | |||
| 1 | KOKRAK, Jason | -3 | F O | -2 | 69 L | 68 O | 137 | |||
| 283 | KRAFT, Kelly | +22 | F L | +8 | 84 O | 78 L | 162 | |||
| 161 | KRICK, Jonathon | +13 | F L | +8 | 75 O | 78 L | 153 | |||
| 240 | KUEHNE, Trip | +17 | F O | +13 | 74 L | 83 O | 157 | |||
| 129 | KUHLKE, Tripp | +11 | F O | +2 | 79 L | 72 O | 151 | |||
| 59 | KULACZ, Rick | +7 | F O | +2 | 75 L | 72 O | 147 | |||
| - L - | Return to Top
| |||||||||
| 49 | LEDFORD, Bryce | +6 | F O | +1 | 75 L | 71 O | 146 | |||
| 5 | LEE, Danny | Even | F L | +1 | 69 O | 71 L | 140 | |||
| 129 | LEE, Richard | +11 | F O | Even | 81 L | 70 O | 151 | |||
| 187 | LIM, Daniel | +14 | F L | +11 | 73 O | 81 L | 154 | |||
| 93 | LIM, Hyun Seok | +9 | F L | +7 | 72 O | 77 L | 149 | |||
| 108 | LIPSKY, David | +10 | F L | +3 | 77 O | 73 L | 150 | |||
| 108 | LITTLE, Nick | +10 | F L | +7 | 73 O | 77 L | 150 | |||
| 161 | LOCKE, Brian | +13 | F O | +9 | 74 L | 79 O | 153 | |||
| 129 | LONG, Brent | +11 | F O | +10 | 71 L | 80 O | 151 | |||
| 272 | LOPEZ, Lance | +21 | F L | +12 | 79 O | 82 L | 161 | |||
| 25 | LOVEMARK, Jamie | +4 | F O | +1 | 73 L | 71 O | 144 | |||
| 161 | LYTLE, Jimmy | +13 | F L | +8 | 75 O | 78 L | 153 | |||
| - M - | Return to Top
| |||||||||
| MADDEN, Tom | Disqualified | |||||||||
| 296 | MAINEY, Patrick | +25 | F O | +15 | 80 L | 85 O | 165 | |||
| 59 | MARKLE, David | +7 | F O | Even | 77 L | 70 O | 147 | |||
| 76 | MARSH, Kevin | +8 | F O | +3 | 75 L | 73 O | 148 | |||
| 49 | MARSHALL, Matthew | +6 | F L | +3 | 73 O | 73 L | 146 | |||
| 59 | MARTIN, Alex | +7 | F L | +3 | 74 O | 73 L | 147 | |||
| 144 | McANDREW, David | +12 | F O | +4 | 78 L | 74 O | 152 | |||
| 21 | McDANIEL, David | +3 | F O | +2 | 71 L | 72 O | 143 | |||
| 305 | McDONAGH, Tommy | +29 | F O | +11 | 88 L | 81 O | 169 | |||
| 218 | McDONALD, Ricky | +16 | F O | +6 | 80 L | 76 O | 156 | |||
| 129 | McGIHON, Scott | +11 | F O | +3 | 78 L | 73 O | 151 | |||
| 206 | McGOWAN, Michael | +15 | F O | +6 | 79 L | 76 O | 155 | |||
| 187 | McGUINNESS, William | +14 | F O | +5 | 79 L | 75 O | 154 | |||
| 266 | McKAY, Billy | +20 | F O | +9 | 81 L | 79 O | 160 | |||
| 206 | McLEAN, Jon | +15 | F L | +12 | 73 O | 82 L | 155 | |||
| 161 | McNEILL, Trey | +13 | F L | +11 | 72 O | 81 L | 153 | |||
| 2 | MERKOW, David | -2 | F O | -1 | 69 L | 69 O | 138 | |||
| 187 | MERRILL, Dean | +14 | F L | +10 | 74 O | 80 L | 154 | |||
| 161 | MERRITT, Troy | +13 | F O | +8 | 75 L | 78 O | 153 | |||
| 49 | MICKELSON, Andy | +6 | F L | +8 | 68 O | 78 L | 146 | |||
| 248 | MILLER, Jamie | +18 | F L | +7 | 81 O | 77 L | 158 | |||
| 129 | MILLER, Matt | +11 | F L | +6 | 75 O | 76 L | 151 | |||
| 161 | MITCHELL, Daniel | +13 | F L | +3 | 80 O | 73 L | 153 | |||
| 272 | MODGLIN, Mark | +21 | F L | +11 | 80 O | 81 L | 161 | |||
| 296 | MOFFAT, Mike | +25 | F L | +13 | 82 O | 83 L | 165 | |||
| 296 | MOLLICA, Phillip | +25 | F O | +11 | 84 L | 81 O | 165 | |||
| 9 | MOON, Ji | +1 | F O | -2 | 73 L | 68 O | 141 | |||
| MOON, John | Withdrew | 81 O | ||||||||
| 144 | MOON, Ki | +12 | F O | +4 | 78 L | 74 O | 152 | |||
| 129 | MOORE, Jonathan | +11 | F L | +8 | 73 O | 78 L | 151 | |||
| 108 | MOORE, William | +10 | F O | +4 | 76 L | 74 O | 150 | |||
| 39 | MOSELEY, Jay | +5 | F L | +3 | 72 O | 73 L | 145 | |||
| 76 | MUEHR, Michael | +8 | F O | +3 | 75 L | 73 O | 148 | |||
| 4 | MURPHY, Trevor | -1 | F L | -2 | 71 O | 68 L | 139 | |||
| - N - | Return to Top
| |||||||||
| 248 | NEAL, Tyler | +18 | F O | +8 | 80 L | 78 O | 158 | |||
| 256 | NEW, Jeff | +19 | F L | +10 | 79 O | 80 L | 159 | |||
| 93 | NORTHCUTT, Glenn | +9 | F O | +5 | 74 L | 75 O | 149 | |||
| - O - | Return to Top
| |||||||||
| 161 | O'NEAL, Michael | +13 | F O | +6 | 77 L | 76 O | 153 | |||
| 266 | O'REAR, Ryan | +20 | F O | +12 | 78 L | 82 O | 160 | |||
| 59 | OLEKSAK, A.J. | +7 | F L | +6 | 71 O | 76 L | 147 | |||
| 39 | OLSON, Eddie | +5 | F O | +4 | 71 L | 74 O | 145 | |||
| 49 | ONESI, Eric | +6 | F O | +1 | 75 L | 71 O | 146 | |||
| 283 | ORCHIN, Jonathan | +22 | F L | +11 | 81 O | 81 L | 162 | |||
| - P - | Return to Top
| |||||||||
| 108 | PALADINO, Brent | +10 | F L | +4 | 76 O | 74 L | 150 | |||
| 144 | PALADINO, Cody | +12 | F O | +6 | 76 L | 76 O | 152 | |||
| 21 | PAN, Cheng Tsung | +3 | F L | Even | 73 O | 70 L | 143 | |||
| 187 | PAN, Fu Chiang | +14 | F O | +7 | 77 L | 77 O | 154 | |||
| 256 | PAOLUCCI, Anthony | +19 | F O | +9 | 80 L | 79 O | 159 | |||
| 218 | PARKHILL, Clayton | +16 | F L | +11 | 75 O | 81 L | 156 | |||
| 311 | PEAPER, Brant | +36 | F L | +17 | 89 O | 87 L | 176 | |||
| 76 | PETTITT, Philip Jr. | +8 | F L | +6 | 72 O | 76 L | 148 | |||
| 303 | PIAGET, Sandro | +27 | F L | +17 | 80 O | 87 L | 167 | |||
| 206 | PIERCE, John | +15 | F O | +8 | 77 L | 78 O | 155 | |||
| 218 | PIERCE, Matthew Jr. | +16 | F O | +6 | 80 L | 76 O | 156 | |||
| 256 | PLATZ, Jon | +19 | F L | +13 | 76 O | 83 L | 159 | |||
| 161 | POFF, Clay | +13 | F O | +3 | 80 L | 73 O | 153 | |||
| 2 | PRUGH, Alex | -2 | F O | -4 | 72 L | 66 O | 138 | |||
| 39 | PUTNAM, Andrew | +5 | F L | Even | 75 O | 70 L | 145 | |||
| - Q - | Return to Top
| |||||||||
| 129 | QUAGLIANO, Michael | +11 | F L | +8 | 73 O | 78 L | 151 | |||
| 108 | QUINN, Kevin | +10 | F L | +3 | 77 O | 73 L | 150 | |||
| - R - | Return to Top
| |||||||||
| 161 | RANKIN, Bill | +13 | F L | +8 | 75 O | 78 L | 153 | |||
| 272 | REED, Patrick | +21 | F O | +13 | 78 L | 83 O | 161 | |||
| 108 | REEVES, Zack | +10 | F L | +7 | 73 O | 77 L | 150 | |||
| 256 | REID, Travis | +19 | F L | +8 | 81 O | 78 L | 159 | |||
| 108 | REINSBERG, Rick | +10 | F L | +9 | 71 O | 79 L | 150 | |||
| 218 | RENDE, Derek | +16 | F L | +9 | 77 O | 79 L | 156 | |||
| 59 | RENOLDS, Lindsay | +7 | F L | +4 | 73 O | 74 L | 147 | |||
| 93 | RIPPY, Matthew | +9 | F O | +8 | 71 L | 78 O | 149 | |||
| 304 | ROBERTS, Dusty | +28 | F O | +15 | 83 L | 85 O | 168 | |||
| 290 | ROBERTSON, Matt | +23 | F L | +16 | 77 O | 86 L | 163 | |||
| 39 | ROCKWELL, Chris | +5 | F O | -2 | 77 L | 68 O | 145 | |||
| 76 | ROHANNA, Robert | +8 | F O | +5 | 73 L | 75 O | 148 | |||
| 76 | ROMANO, Ricky | +8 | F O | -1 | 79 L | 69 O | 148 | |||
| 76 | ROTZ, Clayton | +8 | F O | +4 | 74 L | 74 O | 148 | |||
| 272 | ROWEN, Sean | +21 | F O | +8 | 83 L | 78 O | 161 | |||
| - S - | Return to Top
| |||||||||
| 39 | SACHECK, James | +5 | F O | Even | 75 L | 70 O | 145 | |||
| 108 | SAHYOUN, Ramsey | +10 | F O | +4 | 76 L | 74 O | 150 | |||
| 129 | SAUNDERS, Sam | +11 | F O | +7 | 74 L | 77 O | 151 | |||
| 108 | SCHAETZEL, Tim | +10 | F L | +2 | 78 O | 72 L | 150 | |||
| 256 | SCHERER, Brian | +19 | F O | +7 | 82 L | 77 O | 159 | |||
| 206 | SCHOOLMEESTERS, Joe | +15 | F L | +6 | 79 O | 76 L | 155 | |||
| 25 | SCHRAM, Jonathon | +4 | F L | +1 | 73 O | 71 L | 144 | |||
| 9 | SCHULTZ, Kevin | +1 | F O | +2 | 69 L | 72 O | 141 | |||
| 161 | SCOTT, Jake | +13 | F L | +5 | 78 O | 75 L | 153 | |||
| 108 | SEABAUGH, Blake | +10 | F L | +2 | 78 O | 72 L | 150 | |||
| 161 | SEBERT, Zach | +13 | F O | +4 | 79 L | 74 O | 153 | |||
| 161 | SEMELS, Hunter | +13 | F O | +2 | 81 L | 72 O | 153 | |||
| 283 | SHEEDY, Raymond | +22 | F L | +10 | 82 O | 80 L | 162 | |||
| 187 | SHRIVER, Eric | +14 | F O | +4 | 80 L | 74 O | 154 | |||
| 187 | SIKES, Scott | +14 | F L | +7 | 77 O | 77 L | 154 | |||
| 59 | SILVERS, Mark | +7 | F L | +5 | 72 O | 75 L | 147 | |||
| 25 | SIMPSON, Webb | +4 | F L | +1 | 73 O | 71 L | 144 | |||
| 9 | SIPE, Derek | +1 | F O | +1 | 70 L | 71 O | 141 | |||
| 129 | SMITH, Carl IV | +11 | F L | +7 | 74 O | 77 L | 151 | |||
| 25 | SMITH, Craig | +4 | F O | +1 | 73 L | 71 O | 144 | |||
| 144 | SMITH, Jordan | +12 | F L | +6 | 76 O | 76 L | 152 | |||
| 240 | SMITH, Michael | +17 | F L | +7 | 80 O | 77 L | 157 | |||
| 108 | SMITH, Nathan | +10 | F O | +1 | 79 L | 71 O | 150 | |||
| 108 | SMITH, Robin | +10 | F L | +6 | 74 O | 76 L | 150 | |||
| 108 | SMITH, William | +10 | F L | +4 | 76 O | 74 L | 150 | |||
| 248 | SOMMERFELD, Mark | +18 | F L | +11 | 77 O | 81 L | 158 | |||
| 161 | SORGINI, Danny | +13 | F O | +6 | 77 L | 76 O | 153 | |||
| 129 | SPEARS, Ryan | +11 | F L | +4 | 77 O | 74 L | 151 | |||
| 206 | SPENCER, Eric | +15 | F O | +7 | 78 L | 77 O | 155 | |||
| 5 | STANLEY, Kyle | Even | F L | +1 | 69 O | 71 L | 140 | |||
| 76 | STOLTZ, Drew | +8 | F L | +7 | 71 O | 77 L | 148 | |||
| 76 | STREB, Robert | +8 | F O | -1 | 79 L | 69 O | 148 | |||
| 266 | SUCHER, Zack | +20 | F L | +9 | 81 O | 79 L | 160 | |||
| 218 | SUGHRUE, Matthew | +16 | F L | +10 | 76 O | 80 L | 156 | |||
| - T - | Return to Top
| |||||||||
| 306 | TALLEY, John | +31 | F L | +21 | 80 O | 91 L | 171 | |||
| 49 | TAYLOR, Nick | +6 | F O | +6 | 70 L | 76 O | 146 | |||
| 240 | TELERICO, Mark | +17 | F L | +9 | 78 O | 79 L | 157 | |||
| 248 | TEXTER, Jarred | +18 | F O | +10 | 78 L | 80 O | 158 | |||
| 218 | THOMAS, Warren | +16 | F O | +8 | 78 L | 78 O | 156 | |||
| 39 | THOMPSON, Michael | +5 | F L | Even | 75 O | 70 L | 145 | |||
| 25 | THORP, Marius | +4 | F L | +1 | 73 O | 71 L | 144 | |||
| 161 | TRAINER, Martin | +13 | F O | +4 | 79 L | 74 O | 153 | |||
| 161 | TRAVERS, Scott | +13 | F O | +6 | 77 L | 76 O | 153 | |||
| 108 | TRAVIS, Taylor | +10 | F L | +10 | 70 O | 80 L | 150 | |||
| 161 | TRIMBLE, Blake | +13 | F L | +9 | 74 O | 79 L | 153 | |||
| 59 | TRINGALE, Cameron | +7 | F L | +6 | 71 O | 76 L | 147 | |||
| 144 | TULACZ, Michael | +12 | F O | +6 | 76 L | 76 O | 152 | |||
| 144 | TURNER, Niall | +12 | F O | +4 | 78 L | 74 O | 152 | |||
| 14 | TYLER, Nathan | +2 | F L | +4 | 68 O | 74 L | 142 | |||
| - U - | Return to Top
| |||||||||
| 283 | UPHAM, Cody | +22 | F L | +15 | 77 O | 85 L | 162 | |||
| 93 | URETA, Martin | +9 | F L | +5 | 74 O | 75 L | 149 | |||
| - V - | Return to Top
| |||||||||
| 161 | VAN DER WALT, J.P. | +13 | F L | +7 | 76 O | 77 L | 153 | |||
| 25 | VEGAS, Jhonattan | +4 | F O | +2 | 72 L | 72 O | 144 | |||
| 76 | VILLEGAS, Manuel | +8 | F L | +4 | 74 O | 74 L | 148 | |||
| - W - | Return to Top
| |||||||||
| 218 | WAGNER, Alex | +16 | F L | +13 | 73 O | 83 L | 156 | |||
| 248 | WALLACE, Darren | +18 | F L | +14 | 74 O | 84 L | 158 | |||
| 218 | WATABU, Casey | +16 | F L | +7 | 79 O | 77 L | 156 | |||
| 9 | WEAVER, Drew | +1 | F L | -1 | 72 O | 69 L | 141 | |||
| 161 | WEST, Blake | +13 | F O | +7 | 76 L | 77 O | 153 | |||
| 187 | WESTON, Aaron | +14 | F O | +10 | 74 L | 80 O | 154 | |||
| 187 | WHITE, Steve | +14 | F L | +10 | 74 O | 80 L | 154 | |||
| 93 | WHITSETT, Cory | +9 | F O | +9 | 70 L | 79 O | 149 | |||
| 296 | WHOLEY, E.J. | +25 | F L | +14 | 81 O | 84 L | 165 | |||
| 240 | WILDER, Brad | +17 | F L | +14 | 73 O | 84 L | 157 | |||
| 76 | WILLCOX, Cole | +8 | F O | +1 | 77 L | 71 O | 148 | |||
