Home Scoring News Players History USGA
 

  

107th U.S. Amateur Championship   -   Round 2 Full Leaderboard
Updated 10:24am PDT ( 17:24 GMT )

 
 
(L) - Lakeside Course    (O) - Ocean Course    * - 10th Tee Start

 
Position      Player Country Total Hole* Today Rounds Total
1 2 3 4
1-3F O-269 L68 O  137
2-2F O-472 L66 O  138
2-2F O-169 L69 O  138
4-1F L-271 O68 L  139
5EvenF L+169 O71 L  140
5EvenF LEven70 O70 L  140
5EvenF L+169 O71 L  140
5EvenF LEven70 O70 L  140
9+1F L-172 O69 L  141
9+1F O-273 L68 O  141
9+1F O+170 L71 O  141
9+1F O+269 L72 O  141
9+1F O-273 L68 O  141
14+2F L+171 O71 L  142
14+2F L+270 O72 L  142
14+2F L+468 O74 L  142
14+2F L+369 O73 L  142
14+2F L+468 O74 L  142
14+2F O+270 L72 O  142
14+2F OEven72 L70 O  142
21+3F LEven73 O70 L  143
21+3F L+568 O75 L  143
21+3F L+370 O73 L  143
21+3F O+271 L72 O  143
25+4F L+173 O71 L  144
25+4F L+470 O74 L  144
25+4F L+866 O78 L  144
25+4F L+668 O76 L  144
25+4F L+173 O71 L  144
25+4F L+173 O71 L  144
25+4F L+470 O74 L  144
25+4F O+272 L72 O  144
25+4F OEven74 L70 O  144
25+4F O+272 L72 O  144
25+4F O+569 L75 O  144
25+4F O+173 L71 O  144
25+4F O+173 L71 O  144
25+4F O+173 L71 O  144
39+5F L-176 O69 L  145
39+5F LEven75 O70 L  145
39+5F LEven75 O70 L  145
39+5F L+372 O73 L  145
39+5F L+372 O73 L  145
39+5F OEven75 L70 O  145
39+5F O+471 L74 O  145
39+5F O+372 L73 O  145
39+5F O-277 L68 O  145
39+5F O-176 L69 O  145
49+6F L+571 O75 L  146
49+6F L+373 O73 L  146
49+6F L+472 O74 L  146
49+6F L+868 O78 L  146
49+6F L+571 O75 L  146
49+6F O+670 L76 O  146
49+6F O+175 L71 O  146
49+6F O+472 L74 O  146
49+6F O+175 L71 O  146
49+6F O+472 L74 O  146
59+7F L+374 O73 L  147
59+7F L+572 O75 L  147
59+7F L+473 O74 L  147
59+7F L+473 O74 L  147
59+7F L+671 O76 L  147
59+7F L+671 O76 L  147
59+7F L+374 O73 L  147
59+7F L+176 O71 L  147
59+7F L+671 O76 L  147
59+7F L+572 O75 L  147
59+7F L+374 O73 L  147
59+7F L+473 O74 L  147
59+7F O+275 L72 O  147
59+7F O+176 L71 O  147
59+7F O+374 L73 O  147
59+7F OEven77 L70 O  147
59+7F O+275 L72 O  147
FINAL CUTMore about the Cut
76+8F L+375 O73 L  148
76+8F L+771 O77 L  148
76+8F L+474 O74 L  148
76+8F L+573 O75 L  148
76+8F L+672 O76 L  148
76+8F L+573 O75 L  148
76+8F L+375 O73 L  148
76+8F L+672 O76 L  148
76+8F O+375 L73 O  148
76+8F O+276 L72 O  148
76+8F O-179 L69 O  148
76+8F O+573 L75 O  148
76+8F O+177 L71 O  148
76+8F OEven78 L70 O  148
76+8F O+375 L73 O  148
76+8F O+474 L74 O  148
76+8F O-179 L69 O  148
93+9F L+574 O75 L  149
93+9F L+475 O74 L  149
93+9F L+574 O75 L  149
93+9F L+673 O76 L  149
93+9F L+772 O77 L  149
93+9F L+574 O75 L  149
93+9F O+871 L78 O  149
93+9F O+178 L71 O  149
93+9F O+871 L78 O  149
93+9F O+277 L72 O  149
93+9F O+475 L74 O  149
93+9F O+673 L76 O  149
93+9F O+277 L72 O  149
93+9F O+970 L79 O  149
93+9F O+574 L75 O  149
108+10F L+278 O72 L  150
108+10F L+377 O73 L  150
108+10F L+575 O75 L  150
108+10F L+476 O74 L  150
108+10F L+476 O74 L  150
108+10F L+278 O72 L  150
108+10F L+1070 O80 L  150
108+10F L+773 O77 L  150
108+10F L+674 O76 L  150
108+10F L+1070 O80 L  150
108+10F L+773 O77 L  150
108+10F L+971 O79 L  150
108+10F L+377 O73 L  150
108+10F L+1070 O80 L  150
108+10F O+476 L74 O  150
108+10F O+674 L76 O  150
108+10F O+872 L78 O  150
108+10F O+179 L71 O  150
108+10F O+476 L74 O  150
108+10F O+674 L76 O  150
108+10F O+278 L72 O  150
129+11F L+477 O74 L  151
129+11F L+675 O76 L  151
129+11F L+1269 O82 L  151
129+11F L+873 O78 L  151
129+11F L+873 O78 L  151
129+11F L+774 O77 L  151
129+11F O+774 L77 O  151
129+11F O+378 L73 O  151
129+11F OEven81 L70 O  151
129+11F O+675 L76 O  151
129+11F O+378 L73 O  151
129+11F O+279 L72 O  151
129+11F O+576 L75 O  151
129+11F O+576 L75 O  151
129+11F O+1071 L80 O  151
144+12F L+280 O72 L  152
144+12F L+577 O75 L  152
144+12F L+874 O78 L  152
144+12F L+676 O76 L  152
144+12F O+379 L73 O  152
144+12F O+478 L74 O  152
144+12F O+676 L76 O  152
144+12F O+478 L74 O  152
144+12F O+478 L74 O  152
144+12F O+577 L75 O  152
144+12F O+478 L74 O  152
144+12F O+1072 L80 O  152
144+12F O+676 L76 O  152
144+12F O+874 L78 O  152
144+12F O+676 L76 O  152
144+12F O+577 L75 O  152
144+12F O+379 L73 O  152
161+13F L+578 O75 L  153
161+13F L+1172 O81 L  153
161+13F L+380 O73 L  153
161+13F L+677 O76 L  153
161+13F L+875 O78 L  153
161+13F L+875 O78 L  153
161+13F L+776 O77 L  153
161+13F L+974 O79 L  153
161+13F L+875 O78 L  153
161+13F L+974 O79 L  153
161+13F O+776 L77 O  153
161+13F O+875 L78 O  153
161+13F O+578 L75 O  153
161+13F O+776 L77 O  153
161+13F O+677 L76 O  153
161+13F O+479 L74 O  153
161+13F O+875 L78 O  153
161+13F O+677 L76 O  153
161+13F O+479 L74 O  153
161+13F O+281 L72 O  153
161+13F O+776 L77 O  153
161+13F O+380 L73 O  153
161+13F O+281 L72 O  153
161+13F O+677 L76 O  153
161+13F O+677 L76 O  153
161+13F O+974 L79 O  153
187+14F L+777 O77 L  154
187+14F L+1074 O80 L  154
187+14F L+678 O76 L  154
187+14F L+579 O75 L  154
187+14F L+579 O75 L  154
187+14F L+1074 O80 L  154
187+14F L+777 O77 L  154
187+14F L+1074 O80 L  154
187+14F L+1173 O81 L  154
187+14F O+678 L76 O  154
187+14F O+777 L77 O  154
187+14F O+480 L74 O  154
187+14F O+183 L71 O  154
187+14F O+777 L77 O  154
187+14F O+579 L75 O  154
187+14F O+777 L77 O  154
187+14F O+1074 L80 O  154
187+14F O+777 L77 O  154
187+14F OEven84 L70 O  154
206+15F L+679 O76 L  155
206+15F L+1273 O82 L  155
206+15F L+679 O76 L  155
206+15F L+1174 O81 L  155
206+15F L+1075 O80 L  155
206+15F L+1075 O80 L  155
206+15F O+283 L72 O  155
206+15F O+778 L77 O  155
206+15F O+679 L76 O  155
206+15F O+679 L76 O  155
206+15F O+778 L77 O  155
206+15F O+877 L78 O  155
218+16F L+1076 O80 L  156
218+16F L+1274 O82 L  156
218+16F L+1373 O83 L  156
218+16F L+1076 O80 L  156
218+16F L+1175 O81 L  156
218+16F L+1373 O83 L  156
218+16F L+779 O77 L  156
218+16F L+1373 O83 L  156
218+16F L+977 O79 L  156
218+16F L+1076 O80 L  156
218+16F L+1076 O80 L  156
218+16F L+977 O79 L  156
218+16F L+779 O77 L  156
218+16F O+878 L78 O  156
218+16F O+383 L73 O  156
218+16F O+779 L77 O  156
218+16F O+680 L76 O  156
218+16F O+680 L76 O  156
218+16F O+185 L71 O  156
218+16F O+680 L76 O  156
218+16F O+1076 L80 O  156
218+16F O+977 L79 O  156
240+17F L+681 O76 L  157
240+17F L+1473 O84 L  157
240+17F L+780 O77 L  157
240+17F L+978 O79 L  157
240+17F O+780 L77 O  157
240+17F O+780 L77 O  157
240+17F O+1374 L83 O  157
240+17F O+780 L77 O  157
248+18F L+1177 O81 L  158
248+18F L+1474 O84 L  158
248+18F L+979 O79 L  158
248+18F L+781 O77 L  158
248+18F L+1078 O80 L  158
248+18F O+1078 L80 O  158
248+18F O+682 L76 O  158
248+18F O+880 L78 O  158
256+19F L+1079 O80 L  159
256+19F L+881 O78 L  159
256+19F L+1079 O80 L  159
256+19F L+881 O78 L  159
256+19F L+1376 O83 L  159
256+19F L+1376 O83 L  159
256+19F O+386 L73 O  159
256+19F O+782 L77 O  159
256+19F O+980 L79 O  159
256+19F O+782 L77 O  159
266+20F L+981 O79 L  160
266+20F L+1278 O82 L  160
266+20F L+1476 O84 L  160
266+20F O+981 L79 O  160
266+20F O+1278 L82 O  160
266+20F O+882 L78 O  160
272+21F L+1675 O86 L  161
272+21F L+1081 O80 L  161
272+21F L+1180 O81 L  161
272+21F L+1378 O83 L  161
272+21F L+1279 O82 L  161
272+21F O+784 L77 O  161
272+21F O+883 L78 O  161
272+21F O+1081 L80 O  161
272+21F O+1378 L83 O  161
272+21F O+982 L79 O  161
272+21F O+685 L76 O  161
283+22F L+1577 O85 L  162
283+22F L+1181 O81 L  162
283+22F L+884 O78 L  162
283+22F L+1082 O80 L  162
283+22F O+686 L76 O  162
283+22F O+587 L75 O  162
283+22F O+686 L76 O  162
290+23F L+1677 O86 L  163
290+23F L+786 O77 L  163
290+23F O+1479 L84 O  163
290+23F O+1479 L84 O  163
294+24F L+1777 O87 L  164
294+24F O+1183 L81 O  164
296+25F L+1382 O83 L  165
296+25F L+1382 O83 L  165
296+25F L+1481 O84 L  165
296+25F L+1679 O86 L  165
296+25F L+1481 O84 L  165
296+25F O+1184 L81 O  165
296+25F O+1580 L85 O  165
303+27F L+1780 O87 L  167
304+28F O+1583 L85 O  168
305+29F O+1188 L81 O  169
306+31F L+2180 O91 L  171
306+31F O+1289 L82 O  171
306+31F O+1388 L83 O  171
309+33F O+1192 L81 O  173
309+33F O+1390 L83 O  173
311+36F L+1789 O87 L  176
312+44F L+2094 O90 L  184

Home     Scoring     News     Players     History     USGA