105th U.S. Amateur Championship   -   Round 2 Full Leaderboard
Updated 8:17pm EDT ( 00:17 GMT )

 
 
(M) - Merion Golf Club    (P) - Philadelphia Country Club    (*) - 10th Tee Start

 
Position      Player Country Total Hole* Today Rounds Total
1 2 3 4
1-5F P-570 M65 P  135
2-1F P-372 M67 P  139
3EvenF M+268 P72 M  140
3EvenF M+664 P76 M  140
5+1F P-172 M69 P  141
5+1F MEven71 P70 M  141
5+1F M+269 P72 M  141
5+1F M-172 P69 M  141
9+2F P-274 M68 P  142
9+2F M+270 P72 M  142
9+2F P-274 M68 P  142
9+2F M+468 P74 M  142
13+3F P+370 M73 P  143
13+3F M-174 P69 M  143
13+3F M+271 P72 M  143
13+3F P+271 M72 P  143
13+3F M+172 P71 M  143
13+3F P+172 M71 P  143
13+3F M+271 P72 M  143
13+3F M+271 P72 M  143
13+3F PEven73 M70 P  143
13+3F P+469 M74 P  143
13+3F PEven73 M70 P  143
24+4F P+371 M73 P  144
24+4F PEven74 M70 P  144
24+4F P+569 M75 P  144
24+4F P-276 M68 P  144
24+4F M+668 P76 M  144
24+4F M+371 P73 M  144
24+4F M+173 P71 M  144
24+4F M+569 P75 M  144
24+4F M-175 P69 M  144
24+4F M+569 P75 M  144
24+4F P-175 M69 P  144
24+4F M+668 P76 M  144
36+5F M+273 P72 M  145
36+5F M+273 P72 M  145
36+5F P+273 M72 P  145
36+5F M+174 P71 M  145
36+5F P+174 M71 P  145
36+5F M+669 P76 M  145
36+5F M+471 P74 M  145
36+5F M+273 P72 M  145
36+5F M+273 P72 M  145
36+5F P+471 M74 P  145
36+5F M+273 P72 M  145
36+5F M-176 P69 M  145
48+6F P+175 M71 P  146
48+6F PEven76 M70 P  146
48+6F P+175 M71 P  146
48+6F P-177 M69 P  146
48+6F M+670 P76 M  146
48+6F MEven76 P70 M  146
48+6F M+373 P73 M  146
48+6F P+175 M71 P  146
48+6F M+868 P78 M  146
48+6F M+373 P73 M  146
48+6F PEven76 M70 P  146
48+6F M+670 P76 M  146
48+6F M+373 P73 M  146
48+6F MEven76 P70 M  146
48+6F P+571 M75 P  146
48+6F PEven76 M70 P  146
48+6F P+571 M75 P  146
48+6F P-177 M69 P  146
48+6F PEven76 M70 P  146
FINAL CUTMore about the Cut
67+7F M+671 P76 M  147
67+7F P-178 M69 P  147
67+7F P+473 M74 P  147
67+7F M+770 P77 M  147
67+7F P-178 M69 P  147
67+7F PEven77 M70 P  147
67+7F M+671 P76 M  147
67+7F M+473 P74 M  147
67+7F P+473 M74 P  147
67+7F P+374 M73 P  147
67+7F M+770 P77 M  147
67+7F P-178 M69 P  147
67+7F P+275 M72 P  147
67+7F M+572 P75 M  147
81+8F M+276 P72 M  148
81+8F P+474 M74 P  148
81+8F P+672 M76 P  148
81+8F M+474 P74 M  148
81+8F M+969 P79 M  148
81+8F M+771 P77 M  148
81+8F M+672 P76 M  148
81+8F M+573 P75 M  148
81+8F P+276 M72 P  148
81+8F M+672 P76 M  148
81+8F M+672 P76 M  148
81+8F M+474 P74 M  148
93+9F M+673 P76 M  149
93+9F PEven79 M70 P  149
93+9F P+772 M77 P  149
93+9F P+178 M71 P  149
93+9F M+772 P77 M  149
93+9F P+376 M73 P  149
93+9F M+673 P76 M  149
93+9F P+574 M75 P  149
93+9F M+673 P76 M  149
93+9F M+673 P76 M  149
93+9F P+178 M71 P  149
93+9F P+277 M72 P  149
93+9F P+178 M71 P  149
93+9F M+871 P78 M  149
93+9F P-180 M69 P  149
93+9F M+574 P75 M  149
93+9F M+673 P76 M  149
93+9F M+871 P78 M  149
93+9F M+376 P73 M  149
93+9F M+970 P79 M  149
93+9F P+673 M76 P  149
114+10F M+971 P79 M  150
114+10F M+773 P77 M  150
114+10F P+278 M72 P  150
114+10F P+278 M72 P  150
114+10F P+377 M73 P  150
114+10F M+872 P78 M  150
114+10F P-282 M68 P  150
114+10F M+674 P76 M  150
114+10F M+674 P76 M  150
114+10F M+773 P77 M  150
114+10F M+575 P75 M  150
114+10F M+1070 P80 M  150
114+10F P+278 M72 P  150
114+10F M+773 P77 M  150
114+10F M+575 P75 M  150
114+10F PEven80 M70 P  150
114+10F P+278 M72 P  150
114+10F M+872 P78 M  150
114+10F M+872 P78 M  150
114+10F P-181 M69 P  150
114+10F M+575 P75 M  150
114+10F M+872 P78 M  150
114+10F P+674 M76 P  150
114+10F P+674 M76 P  150
138+11F P+576 M75 P  151
138+11F M+675 P76 M  151
138+11F P+675 M76 P  151
138+11F P+576 M75 P  151
138+11F M+1170 P81 M  151
138+11F M+774 P77 M  151
138+11F M+774 P77 M  151
138+11F M+576 P75 M  151
138+11F P-182 M69 P  151
138+11F PEven81 M70 P  151
138+11F P+378 M73 P  151
138+11F M+675 P76 M  151
138+11F M+774 P77 M  151
138+11F M+972 P79 M  151
138+11F M+873 P78 M  151
138+11F M+873 P78 M  151
138+11F P+774 M77 P  151
138+11F M+873 P78 M  151
138+11F P+477 M74 P  151
157+12F P+676 M76 P  152
157+12F P+676 M76 P  152
157+12F P+676 M76 P  152
157+12F M+874 P78 M  152
157+12F M+676 P76 M  152
157+12F P+676 M76 P  152
157+12F M+1369 P83 M  152
157+12F M+1072 P80 M  152
157+12F M+1072 P80 M  152
157+12F P+280 M72 P  152
157+12F M+1072 P80 M  152
157+12F M+874 P78 M  152
157+12F M+1369 P83 M  152
157+12F P+379 M73 P  152
157+12F M+676 P76 M  152
157+12F P+478 M74 P  152
157+12F P+181 M71 P  152
174+13F P+776 M77 P  153
174+13F P+578 M75 P  153
174+13F P+182 M71 P  153
174+13F M+776 P77 M  153
174+13F M+1073 P80 M  153
174+13F P+479 M74 P  153
174+13F M+974 P79 M  153
174+13F P+776 M77 P  153
174+13F P+578 M75 P  153
174+13F P+380 M73 P  153
174+13F P+281 M72 P  153
174+13F P+578 M75 P  153
174+13F P+875 M78 P  153
174+13F P+380 M73 P  153
174+13F P+380 M73 P  153
174+13F P+380 M73 P  153
190+14F P+777 M77 P  154
190+14F P+282 M72 P  154
190+14F M+1074 P80 M  154
190+14F P+579 M75 P  154
190+14F M+876 P78 M  154
190+14F P+579 M75 P  154
190+14F P+678 M76 P  154
190+14F M+1173 P81 M  154
190+14F P+777 M77 P  154
190+14F P+579 M75 P  154
190+14F M+777 P77 M  154
190+14F P+282 M72 P  154
202+15F P+481 M74 P  155
202+15F P+382 M73 P  155
202+15F M+679 P76 M  155
202+15F M+976 P79 M  155
202+15F P+778 M77 P  155
202+15F M+877 P78 M  155
202+15F P+679 M76 P  155
202+15F M+877 P78 M  155
202+15F P+481 M74 P  155
202+15F M+1174 P81 M  155
202+15F M+778 P77 M  155
202+15F PEven85 M70 P  155
202+15F P+877 M78 P  155
202+15F M+1372 P83 M  155
202+15F M+877 P78 M  155
202+15F P+778 M77 P  155
202+15F M+778 P77 M  155
202+15F M+1273 P82 M  155
220+16F P+878 M78 P  156
220+16F P+779 M77 P  156
220+16F P+1175 M81 P  156
220+16F P+1076 M80 P  156
220+16F M+977 P79 M  156
220+16F P+482 M74 P  156
220+16F P+1076 M80 P  156
220+16F M+1373 P83 M  156
220+16F P+482 M74 P  156
220+16F P+977 M79 P  156
220+16F M+1076 P80 M  156
231+17F P+879 M78 P  157
231+17F M+1869 P88 M  157
231+17F M+1077 P80 M  157
231+17F M+1176 P81 M  157
231+17F P+582 M75 P  157
231+17F M+1374 P83 M  157
231+17F M+1275 P82 M  157
231+17F P+483 M74 P  157
231+17F M+780 P77 M  157
231+17F M+1176 P81 M  157
231+17F P+780 M77 P  157
231+17F P+186 M71 P  157
243+18F M+1078 P80 M  158
243+18F PEven88 M70 P  158
243+18F M+1078 P80 M  158
243+18F P+1375 M83 P  158
243+18F M+1276 P82 M  158
243+18F P+979 M79 P  158
243+18F P+880 M78 P  158
243+18F M+1474 P84 M  158
243+18F P+187 M71 P  158
243+18F M+781 P77 M  158
243+18F P+484 M74 P  158
254+19F M+1178 P81 M  159
254+19F P+782 M77 P  159
254+19F P+584 M75 P  159
254+19F M+1178 P81 M  159
254+19F M+881 P78 M  159
254+19F P+980 M79 P  159
254+19F P+881 M78 P  159
254+19F M+881 P78 M  159
254+19F M+1178 P81 M  159
254+19F P+782 M77 P  159
254+19F P+485 M74 P  159
265+20F M+1080 P80 M  160
265+20F M+1179 P81 M  160
265+20F M+882 P78 M  160
265+20F M+1773 P87 M  160
265+20F M+1179 P81 M  160
265+20F P+585 M75 P  160
265+20F M+1179 P81 M  160
265+20F P+882 M78 P  160
265+20F M+1278 P82 M  160
274+21F P+883 M78 P  161
274+21F M+1675 P86 M  161
274+21F P+982 M79 P  161
274+21F M+1279 P82 M  161
274+21F P+784 M77 P  161
279+22F P+1181 M81 P  162
279+22F M+1775 P87 M  162
279+22F P+1181 M81 P  162
279+22F P+785 M77 P  162
279+22F P+983 M79 P  162
284+23F M+1281 P82 M  163
284+23F P+687 M76 P  163
284+23F M+1578 P85 M  163
287+24F P+688 M76 P  164
288+25F P+887 M78 P  165
288+25F P+1184 M81 P  165
288+25F P+1085 M80 P  165
288+25F M+1184 P81 M  165
292+26F P+1581 M85 P  166
292+26F P+987 M79 P  166
292+26F M+1383 P83 M  166
295+27F M+1879 P88 M  167
295+27F M+1384 P83 M  167
295+27F M+1681 P86 M  167
295+27F M+1582 P85 M  167
295+27F M+1681 P86 M  167
300+28F P+791 M77 P  168
300+28F P+1088 M80 P  168
302+29F P+792 M77 P  169
302+29F P+1485 M84 P  169
302+29F P+1584 M85 P  169
305+31F M+2279 P92 M  171
306+35F M+2085 P90 M  175
306+35F M+2679 P96 M  175
308+37F P+1394 M83 P  177

Home     Scoring     News     Players     History     USGA