![]() |
|||
![]() |
![]() |
![]() |
|
|
|
2004 U.S. Amateur Championship - First Round Matches |
|
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| YARDS | 451 | 456 | 220 | 472 | 515 | 321 | 162 | 478 | 509 | 190 | 396 | 640 | 212 | 460 | 416 | 467 | 449 | 452 |
| PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 |
| |
A/S | A/S | 1up | A/S | A/S | A/S | ||||||||||||
| 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | |
| |
5 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 5 |
| A/S | A/S | A/S | 1up | 1up | 2up | 2up | 3up | 2up | 3up | 2up | 1up | 1up | 1up | A/S | 1up | A/S | ||
| |
||||||||||||||||||
| 5 | ||||||||||||||||||
| |
4 | |||||||||||||||||
| 1up | ||||||||||||||||||
| Home News Players History Course |