![]() |
|||
![]() |
![]() |
![]() |
|
|
|
2004 U.S. Amateur Championship - Round 2 Alphabetic Player List |
|
| (E) - East Course (W) - West Course (*) - 10th Tee Start | ||
| A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | N | O | P | R | S | T | U | V | W | Y | Z |
| Position | Player | Country | Total | Hole | Today | Rounds | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||||
| - A - | Return to Top
| |||||||||
| 252 | ABBOTT, Frank | +21 | F W | +9 | 82 E | 79 W | 161 | |||
| 139 | ACQUAVIVA, Tim | +15 | F E | +6 | 79 W | 76 E | 155 | |||
| 99 | ALEXANDER, Tyson | +12 | F W | +7 | 75 E | 77 W | 152 | |||
| 60 | ALLENBY, James | +10 | F W | +7 | 73 E | 77 W | 150 | |||
| 2 | ALVAREZ, Oscar | Even | F W | +3 | 67 E | 73 W | 140 | |||
| 128 | ALVERIO, Max | +14 | F W | +9 | 75 E | 79 W | 154 | |||
| 164 | ANDERSON, Brian | +16 | F E | +7 | 79 W | 77 E | 156 | |||
| 114 | ANDERSON, Mark | +13 | F W | +9 | 74 E | 79 W | 153 | |||
| 229 | ANDERSON, Spencer | +19 | F W | +13 | 76 E | 83 W | 159 | |||
| 114 | ANTONELLI, Luke | +13 | F E | +6 | 77 W | 76 E | 153 | |||
| 164 | AUGER, Billy | +16 | F W | +4 | 82 E | 74 W | 156 | |||
| - B - | Return to Top
| |||||||||
| 139 | BACA, Ryan | +15 | F W | +11 | 74 E | 81 W | 155 | |||
| 99 | BAKER, Bryan | +12 | F W | +4 | 78 E | 74 W | 152 | |||
| 78 | BAKER, Nicholas | +11 | F W | +2 | 79 E | 72 W | 151 | |||
| 60 | BARE, Andy | +10 | F W | +5 | 75 E | 75 W | 150 | |||
| 269 | BEAL, Ross | +22 | F E | +12 | 80 W | 82 E | 162 | |||
| 241 | BENNETT, Brandon | +20 | F W | +13 | 77 E | 83 W | 160 | |||
| 42 | BERKMEYER, Skip | +9 | F W | +4 | 75 E | 74 W | 149 | |||
| 309 | BERKSHIRE, Jeff | +29 | F E | +15 | 84 W | 85 E | 169 | |||
| 164 | BERRY, Barden | +16 | F W | +13 | 73 E | 83 W | 156 | |||
| 279 | BERTONI, Travis | +23 | F W | +7 | 86 E | 77 W | 163 | |||
| 295 | BETZ, Adam | +26 | F W | +11 | 85 E | 81 W | 166 | |||
| 99 | BIGLEY, Bryan | +12 | F E | +5 | 77 W | 75 E | 152 | |||
| 252 | BINGHAM, Weston | +21 | F W | +8 | 83 E | 78 W | 161 | |||
| 301 | BLACKWELL, John | +27 | F W | +12 | 85 E | 82 W | 167 | |||
| 252 | BLADOS, Gary | +21 | F W | +7 | 84 E | 77 W | 161 | |||
| 190 | BLAUM, Brent | +17 | F W | +8 | 79 E | 78 W | 157 | |||
| 285 | BOOKER, Mike | +24 | F E | +7 | 87 W | 77 E | 164 | |||
| 42 | BRAMLETT, Joseph | +9 | F W | +5 | 74 E | 75 W | 149 | |||
| 139 | BRODELL, Brian | +15 | F W | +7 | 78 E | 77 W | 155 | |||
| 114 | BROWN, Clark | +13 | F W | +7 | 76 E | 77 W | 153 | |||
| 164 | BROWN, David | +16 | F W | +12 | 74 E | 82 W | 156 | |||
| 252 | BURNETT, Alan | +21 | F W | +8 | 83 E | 78 W | 161 | |||
| 139 | BUTLER, Duke IV | +15 | F E | +11 | 74 W | 81 E | 155 | |||
| - C - | Return to Top
| |||||||||
| 307 | CAPONI, Elso | +28 | F W | +12 | 86 E | 82 W | 168 | |||
| 78 | CARRILLO, Ricky | +11 | F E | +4 | 77 W | 74 E | 151 | |||
| 78 | CARROLL, Brian | +11 | F W | +2 | 79 E | 72 W | 151 | |||
| 30 | CARTER, Patrick | +8 | F W | +6 | 72 E | 76 W | 148 | |||
| 190 | CASTLEFORTE, Mike | +17 | F E | +10 | 77 W | 80 E | 157 | |||
| 23 | CASTRO, Roberto | +7 | F W | +2 | 75 E | 72 W | 147 | |||
| 229 | CATALIOTO, Martin | +19 | F E | +9 | 80 W | 79 E | 159 | |||
| 99 | CATON, Robert | +12 | F W | +8 | 74 E | 78 W | 152 | |||
| 241 | CHAUSSARD, Garrett | +20 | F E | +14 | 76 W | 84 E | 160 | |||
| 139 | CHOI, Jay | +15 | F W | +6 | 79 E | 76 W | 155 | |||
| 301 | CHRISTIANSON, Brandon | +27 | F E | +14 | 83 W | 84 E | 167 | |||
| 99 | CHUNG, David | +12 | F E | +4 | 78 W | 74 E | 152 | |||
| 60 | CLAPP, Doug | +10 | F W | +3 | 77 E | 73 W | 150 | |||
| 229 | CLINE, Ty | +19 | F E | +6 | 83 W | 76 E | 159 | |||
| 60 | COCHRAN, Ryan | +10 | F W | +3 | 77 E | 73 W | 150 | |||
| 190 | COLEMAN, Brad | +17 | F W | +10 | 77 E | 80 W | 157 | |||
| 229 | CONE, Dustin | +19 | F W | +13 | 76 E | 83 W | 159 | |||
| 128 | CONWAY, Steve | +14 | F W | +7 | 77 E | 77 W | 154 | |||
| 2 | COOK, Nick | Even | F W | -1 | 71 E | 69 W | 140 | |||
| 139 | COOPER, Andy | +15 | F W | +6 | 79 E | 76 W | 155 | |||
| 114 | COX, Jordan | +13 | F E | +7 | 76 W | 77 E | 153 | |||
| 290 | CRAVER, Brian | +25 | F E | +10 | 85 W | 80 E | 165 | |||
| 269 | CROWLEY, John | +22 | F E | +9 | 83 W | 79 E | 162 | |||
| 269 | CSIPKES, Jay | +22 | F W | +8 | 84 E | 78 W | 162 | |||
| 190 | CUNNINGHAM, Jimmy | +17 | F W | +7 | 80 E | 77 W | 157 | |||
| - D - | Return to Top
| |||||||||
| 252 | D'AMORE, Jason | +21 | F W | +11 | 80 E | 81 W | 161 | |||
| 210 | DASILVA, Manny | +18 | F E | +6 | 82 W | 76 E | 158 | |||
| 60 | DAVIDSON, Matt | +10 | F E | +2 | 78 W | 72 E | 150 | |||
| 252 | DAVIS, Travis | +21 | F E | +9 | 82 W | 79 E | 161 | |||
| 60 | DEIBERT, Clint | +10 | F E | +6 | 74 W | 76 E | 150 | |||
| 42 | DENHAM, David | +9 | F E | +7 | 72 W | 77 E | 149 | |||
| 164 | DENNIS, Spencer | +16 | F E | +5 | 81 W | 75 E | 156 | |||
| 164 | DEWITT, Packard | +16 | F W | +15 | 71 E | 85 W | 156 | |||
| 78 | DIBITETTO, Andrew | +11 | F E | +5 | 76 W | 75 E | 151 | |||
| 139 | DISMUKE, Jonathan | +15 | F W | +9 | 76 E | 79 W | 155 | |||
| 17 | DOCKING, Tyler | +6 | F W | +3 | 73 E | 73 W | 146 | |||
| 78 | DRESSER, Andrew | +11 | F E | Even | 81 W | 70 E | 151 | |||
| - E - | Return to Top
| |||||||||
| 301 | EASTERLING, Judd | +27 | F E | +11 | 86 W | 81 E | 167 | |||
| 78 | ELGERT, A. J. | +11 | F E | +3 | 78 W | 73 E | 151 | |||
| 128 | ELLIOTT, Justin | +14 | F W | +5 | 79 E | 75 W | 154 | |||
| 164 | ELLIS, Clayton | +16 | F W | +11 | 75 E | 81 W | 156 | |||
| 229 | EPPERSON, Chris | +19 | F E | +7 | 82 W | 77 E | 159 | |||
| 78 | EVERY, Matt | +11 | F E | +3 | 78 W | 73 E | 151 | |||
| - F - | Return to Top
| |||||||||
| 252 | FABYAN, Barry | +21 | F E | +9 | 82 W | 79 E | 161 | |||
| 210 | FARRAH, Jamy | +18 | F W | +9 | 79 E | 79 W | 158 | |||
| 114 | FATHAUER, Daryl | +13 | F W | +7 | 76 E | 77 W | 153 | |||
| 78 | FERGUSON, Jack | +11 | F E | +7 | 74 W | 77 E | 151 | |||
| 210 | FERN, David | +18 | F E | +8 | 80 W | 78 E | 158 | |||
| 307 | FERNANDO, Mark | +28 | F W | +16 | 82 E | 86 W | 168 | |||
| 139 | FILLIAN, Patrick | +15 | F E | +5 | 80 W | 75 E | 155 | |||
| 241 | FISKUM, Eric | +20 | F E | +6 | 84 W | 76 E | 160 | |||
| 190 | FRAZIER, Jamie | +17 | F E | +5 | 82 W | 75 E | 157 | |||
| 99 | FRICKE, Jonathan | +12 | F E | +8 | 74 W | 78 E | 152 | |||
| 269 | FUCHIGAMI, Takeshi | +22 | F E | +11 | 81 W | 81 E | 162 | |||
| - G - | Return to Top
| |||||||||
| 190 | GIESELMAN, Tom | +17 | F W | +12 | 75 E | 82 W | 157 | |||
| 42 | GILLESPIE, Brian | +9 | F E | +3 | 76 W | 73 E | 149 | |||
| 42 | GLISSMEYER, Tom | +9 | F W | +7 | 72 E | 77 W | 149 | |||
| 229 | GOLD, Christopher | +19 | F E | +12 | 77 W | 82 E | 159 | |||
| 60 | GONZALES, Andres | +10 | F E | +3 | 77 W | 73 E | 150 | |||
| 210 | GOODES, Mike | +18 | F E | +7 | 81 W | 77 E | 158 | |||
| 210 | GORDON, Benoit | +18 | F W | +9 | 79 E | 79 W | 158 | |||
| 30 | GREEN, Danny | +8 | F W | +5 | 73 E | 75 W | 148 | |||
| 279 | GREER, Mike | +23 | F E | +12 | 81 W | 82 E | 163 | |||
| 30 | GRIFFIN, John | +8 | F E | +1 | 77 W | 71 E | 148 | |||
| 139 | GRUSCZYNSKI, Neal | +15 | F W | +10 | 75 E | 80 W | 155 | |||
| - H - | Return to Top
| |||||||||
| 23 | HALL, Kevin | +7 | F E | +3 | 74 W | 73 E | 147 | |||
| 114 | HALL, Tyler | +13 | F E | +2 | 81 W | 72 E | 153 | |||
| 12 | HARMAN, Brian | +5 | F W | Even | 75 E | 70 W | 145 | |||
| 78 | HARMON, Matt | +11 | F E | +8 | 73 W | 78 E | 151 | |||
| 285 | HARTMAN, Benjamin | +24 | F E | +9 | 85 W | 79 E | 164 | |||
| 8 | HARTWICK, Jason | +4 | F W | +4 | 70 E | 74 W | 144 | |||
| HARVEY, JR., Ron | Disqualified | 85 W | ||||||||
| 269 | HASTINGS, Eric | +22 | F W | +8 | 84 E | 78 W | 162 | |||
| 60 | HAYES, John | +10 | F W | +3 | 77 E | 73 W | 150 | |||
| 295 | HAYNES, Mike | +26 | F W | +12 | 84 E | 82 W | 166 | |||
| 60 | HAYS, Mantor | +10 | F W | +7 | 73 E | 77 W | 150 | |||
| 42 | HEINTZ, Chris | +9 | F E | Even | 79 W | 70 E | 149 | |||
| 42 | HESTER, Brendan | +9 | F W | +4 | 75 E | 74 W | 149 | |||
| 164 | HICKS, Matthew | +16 | F W | +10 | 76 E | 80 W | 156 | |||
| 139 | HILL, Ryan | +15 | F E | +5 | 80 W | 75 E | 155 | |||
| 164 | HOCKMAN, James | +16 | F W | +6 | 80 E | 76 W | 156 | |||
| 295 | HODGES, Jason | +26 | F E | +15 | 81 W | 85 E | 166 | |||
| 8 | HOGARTH, Tim | +4 | F E | -2 | 76 W | 68 E | 144 | |||
| 60 | HOIT, Roger | +10 | F W | +7 | 73 E | 77 W | 150 | |||
| 139 | HOLLAND, Charlie | +15 | F W | +4 | 81 E | 74 W | 155 | |||
| 8 | HOLMES, John | +4 | F E | +2 | 72 W | 72 E | 144 | |||
| 30 | HOOD, Jeff | +8 | F W | +2 | 76 E | 72 W | 148 | |||
| 295 | HOSKINS, Ryan | +26 | F E | +10 | 86 W | 80 E | 166 | |||
| 252 | HOWELL, Adam | +21 | F E | +11 | 80 W | 81 E | 161 | |||
| 164 | HU, Mu | +16 | F W | +6 | 80 E | 76 W | 156 | |||
| 139 | HURSON, Doug | +15 | F W | +9 | 76 E | 79 W | 155 | |||
| - I - | Return to Top
| |||||||||
| 99 | ISBAN, Cole | +12 | F E | +5 | 77 W | 75 E | 152 | |||
| 42 | ITO, Ryota | +9 | F E | +4 | 75 W | 74 E | 149 | |||
| - J - | Return to Top
| |||||||||
| 23 | JAKOVAC, J. J. | +7 | F W | +4 | 73 E | 74 W | 147 | |||
| 164 | JENSEN, Michael | +16 | F W | +5 | 81 E | 75 W | 156 | |||
| 114 | JOHNSON, Joel | +13 | F W | +5 | 78 E | 75 W | 153 | |||
| 164 | JOHNSON, Vincent | +16 | F E | +14 | 72 W | 84 E | 156 | |||
| 229 | JONES, David | +19 | F W | +13 | 76 E | 83 W | 159 | |||
| 190 | JONES, Neal | +17 | F W | +10 | 77 E | 80 W | 157 | |||
| 301 | JONES, Ricky | +27 | F W | +11 | 86 E | 81 W | 167 | |||
| 139 | JUSZCZAK, Nick | +15 | F W | +8 | 77 E | 78 W | 155 | |||
| - K - | Return to Top
| |||||||||
| 139 | KARLIK, Trent | +15 | F E | +7 | 78 W | 77 E | 155 | |||
| 30 | KEENEY, Ryan | +8 | F E | +7 | 71 W | 77 E | 148 | |||
| 210 | KEITH, Matt | +18 | F E | +13 | 75 W | 83 E | 158 | |||
| 42 | KELLER, John | +9 | F W | +5 | 74 E | 75 W | 149 | |||
| 23 | KELLER, Robert | +7 | F W | +2 | 75 E | 72 W | 147 | |||
| 210 | KENNY, Eddie | +18 | F E | +8 | 80 W | 78 E | 158 | |||
| 139 | KILLEEN, J. J. | +15 | F W | +8 | 77 E | 78 W | 155 | |||
| 23 | KIM, Anthony | +7 | F E | +2 | 75 W | 72 E | 147 | |||
| 42 | KIM, Sihwan | +9 | F E | +3 | 76 W | 73 E | 149 | |||
| 17 | KISNER, Kevin | +6 | F W | Even | 76 E | 70 W | 146 | |||
| 78 | KIZZIRE, Patton | +11 | F E | +4 | 77 W | 74 E | 151 | |||
| 279 | KLECKNER, Dan | +23 | F W | +9 | 84 E | 79 W | 163 | |||
| 269 | KLEINROCK, Matt | +22 | F E | +8 | 84 W | 78 E | 162 | |||
| 60 | KODAMA, Matt | +10 | F E | +5 | 75 W | 75 E | 150 | |||
| 279 | KOLQUIST, Lee | +23 | F E | +13 | 80 W | 83 E | 163 | |||
| 23 | KUEHNE, Trip | +7 | F W | +4 | 73 E | 74 W | 147 | |||
| - L - | Return to Top
| |||||||||
| 4 | LA'CASSIE, Bronson | +1 | F E | -3 | 74 W | 67 E | 141 | |||
| 42 | LANE, Mike | +9 | F E | +4 | 75 W | 74 E | 149 | |||
| 210 | LANGE, Chris | +18 | F E | +6 | 82 W | 76 E | 158 | |||
| 229 | LAUER, Seath | +19 | F E | +4 | 85 W | 74 E | 159 | |||
| 139 | LAWS, Peter | +15 | F E | +11 | 74 W | 81 E | 155 | |||
| 210 | LAWSON, Brandon | +18 | F W | +8 | 80 E | 78 W | 158 | |||
| 139 | LEHMAN, Jim | +15 | F E | +10 | 75 W | 80 E | 155 | |||
| 164 | LENZ, Jonathan | +16 | F W | +7 | 79 E | 77 W | 156 | |||
| 78 | LEON, Trent | +11 | F W | +8 | 73 E | 78 W | 151 | |||
| 99 | LEON, Tyler | +12 | F W | +5 | 77 E | 75 W | 152 | |||
| 12 | LEVIN, Spencer | +5 | F E | +5 | 70 W | 75 E | 145 | |||
| 310 | LEYTON, Nicholas | +30 | F W | +22 | 78 E | 92 W | 170 | |||
| 5 | LIST, Luke | +3 | F W | +3 | 70 E | 73 W | 143 | |||
| 295 | LOPEZ, Greg | +26 | F E | +12 | 84 W | 82 E | 166 | |||
| 241 | LUNDGREN, Darren | +20 | F W | +11 | 79 E | 81 W | 160 | |||
| 241 | LUONG, Phil | +20 | F E | +11 | 79 W | 81 E | 160 | |||
| 241 | LYNCH, Tim | +20 | F W | +10 | 80 E | 80 W | 160 | |||
| 241 | LYTLE, Jimmy | +20 | F E | +7 | 83 W | 77 E | 160 | |||
| - M - | Return to Top
| |||||||||
| 139 | MACDONALD, Daniel | +15 | F E | +6 | 79 W | 76 E | 155 | |||
| 60 | MACNAUGHTON, Sam | +10 | F E | +4 | 76 W | 74 E | 150 | |||
| 114 | MAHONEY, Brian | +13 | F E | +2 | 81 W | 72 E | 153 | |||
| 190 | MANSUWAN, Tommy | +17 | F E | +9 | 78 W | 79 E | 157 | |||
| 252 | MASKEL, Matthew | +21 | F W | +8 | 83 E | 78 W | 161 | |||
| 60 | MASON, Shane | +10 | F W | +6 | 74 E | 76 W | 150 | |||
| 290 | MATUNE, John | +25 | F E | +14 | 81 W | 84 E | 165 | |||
| 78 | McCARTHY, Kyle | +11 | F E | +7 | 74 W | 77 E | 151 | |||
| 210 | McCLINTOCK, Ryan | +18 | F E | +10 | 78 W | 80 E | 158 | |||
| 164 | McCOY, Mike | +16 | F E | +6 | 80 W | 76 E | 156 | |||
| 210 | McDERMOTT, Michael | +18 | F W | +9 | 79 E | 79 W | 158 | |||
| 114 | McKENZIE, Andrew | +13 | F W | +8 | 75 E | 78 W | 153 | |||
| 42 | MEDINA, Tommy | +9 | F E | +3 | 76 W | 73 E | 149 | |||
| 17 | MEDLEY, Andrew | +6 | F W | +3 | 73 E | 73 W | 146 | |||
| 190 | MICKLEWRIGHT, Scott | +17 | F W | +11 | 76 E | 81 W | 157 | |||
| 78 | MILES, Tom | +11 | F W | +7 | 74 E | 77 W | 151 | |||
| 78 | MILLER, Kevin | +11 | F E | +9 | 72 W | 79 E | 151 | |||
| 30 | MISKELL, Terrence | +8 | F E | +5 | 73 W | 75 E | 148 | |||
| 190 | MITCHELL, Adam | +17 | F W | +9 | 78 E | 79 W | 157 | |||
| 30 | MITCHELL, Daniel | +8 | F W | +4 | 74 E | 74 W | 148 | |||
| 128 | MITCHELL, Michael | +14 | F E | +10 | 74 W | 80 E | 154 | |||
| 139 | MOORE, Jonathan | +15 | F W | +7 | 78 E | 77 W | 155 | |||
| 114 | MOORE, Pat | +13 | F W | +11 | 72 E | 81 W | 153 | |||
| 1 | MOORE, Ryan | -1 | F W | Even | 69 E | 70 W | 139 | |||
| 42 | MUTHIYA, Madalitso | +9 | F W | +6 | 73 E | 76 W | 149 | |||
| 42 | MYERS, Brady | +9 | F W | +3 | 76 E | 73 W | 149 | |||
| - N - | Return to Top
| |||||||||
| 8 | NALLEN, Chris | +4 | F E | +1 | 73 W | 71 E | 144 | |||
| 30 | NASSER, Jordan | +8 | F W | +6 | 72 E | 76 W | 148 | |||
| 190 | NEAL, Ryan | +17 | F W | +9 | 78 E | 79 W | 157 | |||
| 229 | NELSON, Bill | +19 | F E | +6 | 83 W | 76 E | 159 | |||
| 210 | NICHOLS, Jeff | +18 | F E | +9 | 79 W | 79 E | 158 | |||
| 241 | NINI, Evertte | +20 | F W | +12 | 78 E | 82 W | 160 | |||
| 290 | NOEL, Marc | +25 | F E | +8 | 87 W | 78 E | 165 | |||
| 164 | NORTON, Bryan | +16 | F W | +8 | 78 E | 78 W | 156 | |||
| - O - | Return to Top
| |||||||||
| 190 | O'DONNELL, John | +17 | F W | +8 | 79 E | 78 W | 157 | |||
| 128 | OFFUTT , Tom | +14 | F W | +8 | 76 E | 78 W | 154 | |||
| 164 | OSBORNE, Sam | +16 | F E | +6 | 80 W | 76 E | 156 | |||
| 17 | OVERTON, Jeff | +6 | F W | +3 | 73 E | 73 W | 146 | |||
| - P - | Return to Top
| |||||||||
| 164 | PAGUNSAN, Juvic | +16 | F W | +8 | 78 E | 78 W | 156 | |||
| 229 | PANICHPAKDEE, Ryan | +19 | F W | +8 | 81 E | 78 W | 159 | |||
| 42 | PAULI, Jonathan | +9 | F E | +5 | 74 W | 75 E | 149 | |||
| 285 | PEMBERTON, Tim | +24 | F E | +10 | 84 W | 80 E | 164 | |||
| 99 | PERSONS, Josh | +12 | F W | +11 | 71 E | 81 W | 152 | |||
| 30 | PETERSON, Greg | +8 | F E | Even | 78 W | 70 E | 148 | |||
| 241 | PIERCE, Sandy | +20 | F E | +9 | 81 W | 79 E | 160 | |||
| 252 | PIGG, Drew | +21 | F E | +7 | 84 W | 77 E | 161 | |||
| 285 | PIMM, Dustin | +24 | F W | +13 | 81 E | 83 W | 164 | |||
| 128 | PIRIE, George | +14 | F W | +6 | 78 E | 76 W | 154 | |||
| 5 | POLING, Chad | +3 | F W | +1 | 72 E | 71 W | 143 | |||
| 164 | POSEY, Ryan | +16 | F W | +6 | 80 E | 76 W | 156 | |||
| 42 | PRICE, Aron | +9 | F E | +8 | 71 W | 78 E | 149 | |||
| 164 | PROVOW, Spencer | +16 | F E | +5 | 81 W | 75 E | 156 | |||
| 269 | PULK, Dave | +22 | F W | +15 | 77 E | 85 W | 162 | |||
| 78 | PUTNAM, Mike | +11 | F E | +7 | 74 W | 77 E | 151 | |||
| - R - | Return to Top
| |||||||||
| 241 | RAGLAND, Toby | +20 | F E | +13 | 77 W | 83 E | 160 | |||
| 139 | REEVES, Zack | +15 | F W | +10 | 75 E | 80 W | 155 | |||
| 164 | REIFERS, Kyle | +16 | F W | +6 | 80 E | 76 W | 156 | |||
| 139 | REINSBERG, Rick | +15 | F E | +4 | 81 W | 74 E | 155 | |||
| 210 | REYNOLDS, Greg | +18 | F W | +12 | 76 E | 82 W | 158 | |||
| 114 | REYNOLDS, Jay | +13 | F W | +6 | 77 E | 76 W | 153 | |||
| 210 | REYNOLDS, Zac | +18 | F E | +6 | 82 W | 76 E | 158 | |||
| 210 | RHOADES, Marc | +18 | F E | +7 | 81 W | 77 E | 158 | |||
| 190 | RICHARDSON, Kemp | +17 | F W | +8 | 79 E | 78 W | 157 | |||
| 252 | RIDER, Mike | +21 | F E | +11 | 80 W | 81 E | 161 | |||
| 128 | RILEY, Tyler | +14 | F W | +8 | 76 E | 78 W | 154 | |||
| 164 | ROACH, Bill Jr. | +16 | F E | +4 | 82 W | 74 E | 156 | |||
| 17 | ROSE, Dayton | +6 | F E | +2 | 74 W | 72 E | 146 | |||
| 99 | ROSS, Richard | +12 | F E | +6 | 76 W | 76 E | 152 | |||
| 164 | ROYAK, Bob | +16 | F E | +6 | 80 W | 76 E | 156 | |||
| - S - | Return to Top
| |||||||||
| 190 | SAUNDERS, Sam | +17 | F W | +12 | 75 E | 82 W | 157 | |||
| 210 | SCHAUER, Austin | +18 | F E | +10 | 78 W | 80 E | 158 | |||
| 128 | SCHMITT, Tim | +14 | F W | +6 | 78 E | 76 W | 154 | |||
| 139 | SCHULTE, Jesse | +15 | F W | +7 | 78 E | 77 W | 155 | |||
| 269 | SCHULTZ, David | +22 | F E | +14 | 78 W | 84 E | 162 | |||
| 99 | SCOTT, Drew | +12 | F E | +2 | 80 W | 72 E | 152 | |||
| 285 | SCOTT, Justin | +24 | F E | +11 | 83 W | 81 E | 164 | |||
| 78 | SCOTT, Richard | +11 | F W | +6 | 75 E | 76 W | 151 | |||
| 301 | SHAGIN, Todd | +27 | F W | +16 | 81 E | 86 W | 167 | |||
| 229 | SHAMBLEY, Will | +19 | F W | +7 | 82 E | 77 W | 159 | |||
| 42 | SHEEDY, Raymond | +9 | F W | +3 | 76 E | 73 W | 149 | |||
| 252 | SHUART, T. J. | +21 | F E | +13 | 78 W | 83 E | 161 | |||
| 164 | SHUMATE, Byan | +16 | F E | +3 | 83 W | 73 E | 156 | |||
| 30 | SIMPSON, Webb | +8 | F W | +4 | 74 E | 74 W | 148 | |||
| 30 | SKEEN, Brandon | +8 | F E | +5 | 73 W | 75 E | 148 | |||
| 139 | SMALL, Allan | +15 | F E | +1 | 84 W | 71 E | 155 | |||
| 269 | SMITH, Dan | +22 | F W | +8 | 84 E | 78 W | 162 | |||
| 114 | SMITH, Justin | +13 | F E | +2 | 81 W | 72 E | 153 | |||
| 60 | SMITH, Nathan | +10 | F E | +5 | 75 W | 75 E | 150 | |||
| 128 | SMITH, Ted | +14 | F W | +4 | 80 E | 74 W | 154 | |||
| 252 | SMITH, Tyler | +21 | F E | +14 | 77 W | 84 E | 161 | |||
| 78 | SONG, Chan | +11 | F E | +4 | 77 W | 74 E | 151 | |||
| 12 | SOULE, Charlie | +5 | F W | +2 | 73 E | 72 W | 145 | |||
| 301 | SPENCER, Eric | +27 | F E | +12 | 85 W | 82 E | 167 | |||
| 190 | SPITZ, David | +17 | F E | +10 | 77 W | 80 E | 157 | |||
| 190 | STANSBERRY, Joe | +17 | F W | +6 | 81 E | 76 W | 157 | |||
| 99 | STEELE, Brendan | +12 | F W | +5 | 77 E | 75 W | 152 | |||
| 190 | STEFANI, Shawn | +17 | F W | +2 | 85 E | 72 W | 157 | |||
| 60 | STINNETT, Ryan | +10 | F E | +4 | 76 W | 74 E | 150 | |||
| 139 | STRICKLAND, Mark | +15 | F E | +8 | 77 W | 78 E | 155 | |||
| 164 | STUARD, Brian | +16 | F E | +5 | 81 W | 75 E | 156 | |||
| 241 | SUHR, B. K. | +20 | F E | +8 | 82 W | 78 E | 160 | |||
| 23 | SULLIVAN, Patrick | +7 | F E | +4 | 73 W | 74 E | 147 | |||
| 5 | SVOBODA, Andy | +3 | F E | -1 | 74 W | 69 E | 143 | |||
| 78 | SWAN, Matthew | +11 | F W | +5 | 76 E | 75 W | 151 | |||
| 128 | SWEDBERG, Brett | +14 | F W | +4 | 80 E | 74 W | 154 | |||
| 210 | SYLVAN, Gus | +18 | F W | +7 | 81 E | 77 W | 158 | |||
| 99 | SZERENCSITS, Sean | +12 | F E | +7 | 75 W | 77 E | 152 | |||
| - T - | Return to Top
| |||||||||
| 12 | TALLENT, Pat | +5 | F E | +1 | 74 W | 71 E | 145 | |||
| 139 | TARUC, Jonathan | +15 | F E | +5 | 80 W | 75 E | 155 | |||
| 295 | TELLIARD, Phil | +26 | F E | +12 | 84 W | 82 E | 166 | |||
| 78 | TEXTER, Jarred | +11 | F E | +6 | 75 W | 76 E | 151 | |||
| 229 | THOMPSON, Jake | +19 | F W | +10 | 79 E | 80 W | 159 | |||
| 12 | THOMPSON, Micheal | +5 | F W | +1 | 74 E | 71 W | 145 | |||
| 30 | THOMPSON, Nicholas | +8 | F W | +6 | 72 E | 76 W | 148 | |||
| 190 | TILLEY, Brad | +17 | F W | +6 | 81 E | 76 W | 157 | |||
| 78 | TOMASULO, Peter | +11 | F E | +3 | 78 W | 73 E | 151 | |||
| - U - | Return to Top
| |||||||||
| 279 | UPTGRAFT, Brad | +23 | F E | +9 | 84 W | 79 E | 163 | |||
| 269 | UPTON, Tevis | +22 | F E | +10 | 82 W | 80 E | 162 | |||
| 99 | URETA, Martin | +12 | F E | +3 | 79 W | 73 E | 152 | |||
| - V - | Return to Top
| |||||||||
| 311 | VALENTINE, Abbie | +32 | F W | +19 | 83 E | 89 W | 172 | |||
| 42 | VANA, JR., Frank | +9 | F E | +5 | 74 W | 75 E | 149 | |||
| 60 | VENEZIANO, Jon | +10 | F W | +2 | 78 E | 72 W | 150 | |||
| 279 | VERMEER, Scott | +23 | F W | +13 | 80 E | 83 W | 163 | |||
| - W - | Return to Top
| |||||||||
| 252 | WADDELL, Frederick | +21 | F E | +10 | 81 W | 80 E | 161 | |||
| 190 | WELCH, Michael | +17 | F E | +7 | 80 W | 77 E | 157 | |||
| 128 | WENTZ, Mark | +14 | F W | +6 | 78 E | 76 W | 154 | |||
| 210 | WHITAKER, Dan | +18 | F E | +11 | 77 W | 81 E | 158 | |||
| 252 | WILDER, Brad | +21 | F W | +13 | 78 E | 83 W | 161 | |||
| 164 | WILKINS, Buddy | +16 | F W | +9 | 77 E | 79 W | 156 | |||
| 210 | WILLIAMS, Brian | +18 | F E | +8 | 80 W | 78 E | 158 | |||
| 60 | WILLIAMS, Buck | +10 | F E | +5 | 75 W | 75 E | 150 | |||
