2004 U.S. Amateur Championship   -   Round 2 Full Leaderboard
Updated 8:14pm EDT ( 00:14 GMT )

 
 
(E) - East Course    (W) - West Course    (*) - 10th Tee Start
 
Position      Player Country Total Hole* Today Rounds Total
1 2 3 4
1-1F WEven69 E70 W  139
2EvenF W-171 E69 W  140
2EvenF W+367 E73 W  140
4+1F E-374 W67 E  141
5+3F E-174 W69 E  143
5+3F W+370 E73 W  143
5+3F W+172 E71 W  143
8+4F E-276 W68 E  144
8+4F W+470 E74 W  144
8+4F E+173 W71 E  144
8+4F E+272 W72 E  144
12+5F W+174 E71 W  145
12+5F E+174 W71 E  145
12+5F E+570 W75 E  145
12+5F W+273 E72 W  145
12+5F WEven75 E70 W  145
17+6F WEven76 E70 W  146
17+6F E+274 W72 E  146
17+6F W+373 E73 W  146
17+6F W+373 E73 W  146
17+6F W+373 E73 W  146
17+6F W+175 E71 W  146
23+7F E+275 W72 E  147
23+7F E+473 W74 E  147
23+7F E+374 W73 E  147
23+7F W+473 E74 W  147
23+7F W+473 E74 W  147
23+7F W+275 E72 W  147
23+7F W+275 E72 W  147
30+8F W+474 E74 W  148
30+8F W+672 E76 W  148
30+8F W+474 E74 W  148
30+8F EEven78 W70 E  148
30+8F W+672 E76 W  148
30+8F W+573 E75 W  148
30+8F W+672 E76 W  148
30+8F E+177 W71 E  148
30+8F E+771 W77 E  148
30+8F E+573 W75 E  148
30+8F E+573 W75 E  148
30+8F W+276 E72 W  148
42+9F E+772 W77 E  149
42+9F W+772 E77 W  149
42+9F W+475 E74 W  149
42+9F E+574 W75 E  149
42+9F E+574 W75 E  149
42+9F EEven79 W70 E  149
42+9F W+574 E75 W  149
42+9F E+871 W78 E  149
42+9F E+376 W73 E  149
42+9F E+475 W74 E  149
42+9F W+574 E75 W  149
42+9F W+673 E76 W  149
42+9F W+376 E73 W  149
42+9F E+475 W74 E  149
42+9F E+376 W73 E  149
42+9F W+376 E73 W  149
42+9F W+475 E74 W  149
42+9F E+376 W73 E  149
60+10F E+575 W75 E  150
60+10F W+377 E73 W  150
60+10F W+575 E75 W  150
60+10F W+377 E73 W  150
60+10F E+476 W74 E  150
60+10F W+278 E72 W  150
60+10F E+476 W74 E  150
60+10F W+773 E77 W  150
60+10F W+377 E73 W  150
60+10F E+278 W72 E  150
60+10F W+773 E77 W  150
60+10F E+674 W76 E  150
60+10F E+278 W72 E  150
60+10F E+575 W75 E  150
60+10F W+773 E77 W  150
60+10F E+575 W75 E  150
60+10F W+674 E76 W  150
60+10F E+377 W73 E  150
78+11F E+576 W75 E  151
78+11F E+378 W73 E  151
78+11F E+774 W77 E  151
78+11F E+477 W74 E  151
78+11F E+378 W73 E  151
78+11F E+477 W74 E  151
78+11F E+774 W77 E  151
78+11F W+774 E77 W  151
78+11F E+774 W77 E  151
78+11F E+378 W73 E  151
78+11F E+972 W79 E  151
78+11F E+477 W74 E  151
78+11F W+873 E78 W  151
78+11F W+675 E76 W  151
78+11F E+477 W74 E  151
78+11F E+873 W78 E  151
78+11F W+576 E75 W  151
78+11F W+279 E72 W  151
78+11F EEven81 W70 E  151
78+11F W+279 E72 W  151
78+11F E+675 W76 E  151
99+12F W+478 E74 W  152
99+12F E+577 W75 E  152
99+12F E+280 W72 E  152
99+12F W+775 E77 W  152
99+12F W+874 E78 W  152
99+12F W+577 E75 W  152
99+12F W+1171 E81 W  152
99+12F E+676 W76 E  152
99+12F E+478 W74 E  152
99+12F E+577 W75 E  152
99+12F W+577 E75 W  152
99+12F E+379 W73 E  152
99+12F E+775 W77 E  152
99+12F E+478 W74 E  152
99+12F E+874 W78 E  152
114+13F W+677 E76 W  153
114+13F W+974 E79 W  153
114+13F W+479 E74 W  153
114+13F W+1172 E81 W  153
114+13F W+578 E75 W  153
114+13F E+776 W77 E  153
114+13F E+677 W76 E  153
114+13F W+776 E77 W  153
114+13F E+281 W72 E  153
114+13F E+281 W72 E  153
114+13F E+776 W77 E  153
114+13F E+281 W72 E  153
114+13F W+776 E77 W  153
114+13F W+875 E78 W  153
128+14F W+678 E76 W  154
128+14F W+876 E78 W  154
128+14F W+480 E74 W  154
128+14F W+579 E75 W  154
128+14F W+480 E74 W  154
128+14F E+1074 W80 E  154
128+14F W+777 E77 W  154
128+14F W+975 E79 W  154
128+14F W+678 E76 W  154
128+14F W+678 E76 W  154
128+14F W+876 E78 W  154
139+15F E+580 W75 E  155
139+15F W+877 E78 W  155
139+15F W+1174 E81 W  155
139+15F E+1174 W81 E  155
139+15F W+1075 E80 W  155
139+15F E+481 W74 E  155
139+15F W+778 E77 W  155
139+15F W+679 E76 W  155
139+15F E+679 W76 E  155
139+15F W+778 E77 W  155
139+15F E+580 W75 E  155
139+15F W+1075 E80 W  155
139+15F E+877 W78 E  155
139+15F E+1174 W81 E  155
139+15F W+976 E79 W  155
139+15F E+580 W75 E  155
139+15F W+976 E79 W  155
139+15F W+679 E76 W  155
139+15F W+877 E78 W  155
139+15F E+679 W76 E  155
139+15F W+481 E74 W  155
139+15F E+184 W71 E  155
139+15F W+778 E77 W  155
139+15F E+778 W77 E  155
139+15F E+1075 W80 E  155
164+16F E+680 W76 E  156
164+16F E+779 W77 E  156
164+16F E+581 W75 E  156
164+16F W+878 E78 W  156
164+16F W+878 E78 W  156
164+16F E+581 W75 E  156
164+16F E+482 W74 E  156
164+16F W+482 E74 W  156
164+16F E+680 W76 E  156
164+16F W+680 E76 W  156
164+16F W+1373 E83 W  156
164+16F W+977 E79 W  156
164+16F W+1274 E82 W  156
164+16F E+1472 W84 E  156
164+16F E+383 W73 E  156
164+16F W+1571 E85 W  156
164+16F W+1175 E81 W  156
164+16F W+581 E75 W  156
164+16F E+581 W75 E  156
164+16F W+1076 E80 W  156
164+16F W+779 E77 W  156
164+16F W+680 E76 W  156
164+16F E+680 W76 E  156
164+16F W+680 E76 W  156
164+16F W+779 E77 W  156
164+16F W+680 E76 W  156
190+17F W+1176 E81 W  157
190+17F W+978 E79 W  157
190+17F W+1077 E80 W  157
190+17F W+879 E78 W  157
190+17F E+780 W77 E  157
190+17F W+879 E78 W  157
190+17F W+1275 E82 W  157
190+17F E+1077 W80 E  157
190+17F W+879 E78 W  157
190+17F W+681 E76 W  157
190+17F E+978 W79 E  157
190+17F W+1374 E83 W  157
190+17F W+780 E77 W  157
190+17F W+978 E79 W  157
190+17F W+681 E76 W  157
190+17F W+285 E72 W  157
190+17F W+1275 E82 W  157
190+17F E+1077 W80 E  157
190+17F W+1077 E80 W  157
190+17F E+582 W75 E  157
210+18F E+1375 W83 E  158
210+18F W+979 E79 W  158
210+18F E+1078 W80 E  158
210+18F E+880 W78 E  158
210+18F E+781 W77 E  158
210+18F W+880 E78 W  158
210+18F E+979 W79 E  158
210+18F E+1078 W80 E  158
210+18F E+781 W77 E  158
210+18F E+1177 W81 E  158
210+18F W+979 E79 W  158
210+18F E+682 W76 E  158
210+18F E+682 W76 E  158
210+18F E+682 W76 E  158
210+18F E+880 W78 E  158
210+18F W+781 E77 W  158
210+18F W+1276 E82 W  158
210+18F E+880 W78 E  158
210+18F W+979 E79 W  158
229+19F W+1376 E83 W  159
229+19F E+485 W74 E  159
229+19F E+683 W76 E  159
229+19F W+1376 E83 W  159
229+19F W+782 E77 W  159
229+19F W+881 E78 W  159
229+19F E+782 W77 E  159
229+19F W+1376 E83 W  159
229+19F E+980 W79 E  159
229+19F E+683 W76 E  159
229+19F E+1277 W82 E  159
229+19F W+1079 E80 W  159
241+20F W+1179 E81 W  160
241+20F E+783 W77 E  160
241+20F E+684 W76 E  160
241+20F W+1080 E80 W  160
241+20F E+1377 W83 E  160
241+20F W+1377 E83 W  160
241+20F E+882 W78 E  160
241+20F E+1476 W84 E  160
241+20F E+1179 W81 E  160
241+20F W+1278 E82 W  160
241+20F E+981 W79 E  160
252+21F E+1081 W80 E  161
252+21F W+784 E77 W  161
252+21F E+1180 W81 E  161
252+21F W+883 E78 W  161
252+21F W+883 E78 W  161
252+21F W+982 E79 W  161
252+21F E+982 W79 E  161
252+21F W+883 E78 W  161
252+21F E+1180 W81 E  161
252+21F E+1279 W82 E  161
252+21F E+982 W79 E  161
252+21F E+1477 W84 E  161
252+21F E+784 W77 E  161
252+21F W+1378 E83 W  161
252+21F E+1378 W83 E  161
252+21F E+1180 W81 E  161
252+21F W+1180 E81 W  161
269+22F W+884 E78 W  162
269+22F E+1280 W82 E  162
269+22F E+1082 W80 E  162
269+22F W+884 E78 W  162
269+22F E+884 W78 E  162
269+22F W+884 E78 W  162
269+22F W+1577 E85 W  162
269+22F E+1181 W81 E  162
269+22F E+983 W79 E  162
269+22F E+1478 W84 E  162
279+23F E+1281 W82 E  163
279+23F E+1380 W83 E  163
279+23F W+984 E79 W  163
279+23F E+984 W79 E  163
279+23F W+1380 E83 W  163
279+23F W+786 E77 W  163
285+24F E+985 W79 E  164
285+24F E+1183 W81 E  164
285+24F W+1381 E83 W  164
285+24F E+1084 W80 E  164
285+24F E+787 W77 E  164
290+25F E+1283 W82 E  165
290+25F E+1085 W80 E  165
290+25F E+887 W78 E  165
290+25F E+1580 W85 E  165
290+25F E+1481 W84 E  165
295+26F E+1284 W82 E  166
295+26F E+1581 W85 E  166
295+26F W+1185 E81 W  166
295+26F E+1284 W82 E  166
295+26F E+1086 W80 E  166
295+26F W+1284 E82 W  166
301+27F E+1186 W81 E  167
301+27F E+1285 W82 E  167
301+27F E+1483 W84 E  167
301+27F W+1681 E86 W  167
301+27F W+1285 E82 W  167
301+27F W+1186 E81 W  167
307+28F W+1286 E82 W  168
307+28F W+1682 E86 W  168
309+29F E+1584 W85 E  169
310+30F W+2278 E92 W  170
311+32F W+1983 E89 W  172

Home   News   Players   History   Course