![]() |
|||
![]() |
![]() |
||
|
|
2003 U.S. Amateur Championship - Best Rounds of the Day - Round 2 |
|
|
OCC = Oakmont Country Club PFC = Pittsburgh Field Club |
||
| (*) Denotes 10th Tee Start | ||
| Position | Player | Country | Total | Hole | Today | Rounds | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||||
| 2 | HURLEY, Billy | -1 | F PFC | -5 | 74 OCC | 65 PFC | 139 | |||
| 13 | VARGAS, James | +3 | F PFC | -4 | 77 OCC | 66 PFC | 143 | |||
| 4 | MACKENZIE, Brock | Even | F PFC | -4 | 74 OCC | 66 PFC | 140 | |||
| 6 | BENDT, Steve | +1 | F PFC | -4 | 75 OCC | 66 PFC | 141 | |||
| 4 | VILLEGAS, Camilo | Even | F PFC | -3 | 73 OCC | 67 PFC | 140 | |||
| 13 | McLACHLIN, Parker | +3 | F PFC | -3 | 76 OCC | 67 PFC | 143 | |||
| 26 | WITTENBERG, Casey | +5 | F PFC | -3 | 78 OCC | 67 PFC | 145 | |||
| 26 | COURVILLE, Jerry | +5 | F PFC | -3 | 78 OCC | 67 PFC | 145 | |||
| 1 | HOLMES, John | -2 | F PFC | -2 | 70 OCC | 68 PFC | 138 | |||
| 13 | LEE, James | +3 | F PFC | -1 | 74 OCC | 69 PFC | 143 | |||
| 33 | BAKKE, Luke | +6 | F PFC | -1 | 77 OCC | 69 PFC | 146 | |||
| 6 | JONES, Gregg | +1 | F PFC | -1 | 72 OCC | 69 PFC | 141 | |||
| 33 | KNAUB, Brandon | +6 | F PFC | -1 | 77 OCC | 69 PFC | 146 | |||
| 129 | HODGES, Bill | +12 | F PFC | -1 | 83 OCC | 69 PFC | 152 | |||
| 13 | RUBINSON, Adam | +3 | F PFC | -1 | 74 OCC | 69 PFC | 143 | |||
| 13 | HAAS, Bill | +3 | F PFC | -1 | 74 OCC | 69 PFC | 143 | |||
| 11 | HAMILTON, Alex | +2 | F PFC | -1 | 73 OCC | 69 PFC | 142 | |||
| 96 | CARLYLE, Scott | +10 | F PFC | Even | 80 OCC | 70 PFC | 150 | |||
| 96 | DAMESWORTH, Dave | +10 | F PFC | Even | 80 OCC | 70 PFC | 150 | |||
| 13 | MOORE, Stuart | +3 | F PFC | Even | 73 OCC | 70 PFC | 143 | |||
| 6 | REYNOLDS, Jay | +1 | F PFC | Even | 71 OCC | 70 PFC | 141 | |||
| 129 | CUFF, Ed | +12 | F PFC | Even | 82 OCC | 70 PFC | 152 | |||
| 6 | McDONALD, Bruce | +1 | F PFC | Even | 71 OCC | 70 PFC | 141 | |||
| 96 | JOHNSON, Tom | +10 | F PFC | Even | 80 OCC | 70 PFC | 150 | |||
| 80 | CLONINGER, Rick | +9 | F PFC | Even | 79 OCC | 70 PFC | 149 | |||
| 2 | KUEHNE, Trip | -1 | F OCC | Even | 69 PFC | 70 OCC | 139 | |||
| 11 | PERSONS, Josh | +2 | F OCC | Even | 72 PFC | 70 OCC | 142 | |||
| 26 | McDERMOTT, Michael | +5 | F PFC | Even | 75 OCC | 70 PFC | 145 | |||
| 129 | BARE, Andy | +12 | F PFC | +1 | 81 OCC | 71 PFC | 152 | |||
| 117 | BRAY, Dustin | +11 | F PFC | +1 | 80 OCC | 71 PFC | 151 | |||
| 80 | PICKETT, Marshall | +9 | F OCC | +1 | 78 PFC | 71 OCC | 149 | |||
| 13 | POLINSKY, Paul | +3 | F PFC | +1 | 72 OCC | 71 PFC | 143 | |||
| 33 | KOHN, Matt | +6 | F PFC | +1 | 75 OCC | 71 PFC | 146 | |||
| 96 | HARMAN, Brian | +10 | F PFC | +2 | 78 OCC | 72 PFC | 150 | |||
| 67 | BISHOP, John | +8 | F OCC | +2 | 76 PFC | 72 OCC | 148 | |||
| 53 | MISKELL, Terrence | +7 | F OCC | +2 | 75 PFC | 72 OCC | 147 | |||
| 161 | FLORES, Martin | +14 | F PFC | +2 | 82 OCC | 72 PFC | 154 | |||
| 13 | CARTER, Patrick | +3 | F OCC | +2 | 71 PFC | 72 OCC | 143 | |||
| 67 | HENDRIX, Matt | +8 | F PFC | +2 | 76 OCC | 72 PFC | 148 | |||
| 26 | LAWLESS, Marc | +5 | F PFC | +2 | 73 OCC | 72 PFC | 145 | |||
| 33 | GLISSMEYER, Tom | +6 | F PFC | +2 | 74 OCC | 72 PFC | 146 | |||
| 199 | GORDON, Scott | +16 | F PFC | +2 | 84 OCC | 72 PFC | 156 | |||
| 117 | SMITH, Justin | +11 | F PFC | +2 | 79 OCC | 72 PFC | 151 | |||
| 161 | CARRILLO, Ricardo | +14 | F PFC | +2 | 82 OCC | 72 PFC | 154 | |||
| 215 | HANNA, Will | +17 | F PFC | +2 | 85 OCC | 72 PFC | 157 | |||
| 53 | HARRIS, Ty | +7 | F PFC | +2 | 75 OCC | 72 PFC | 147 | |||
| 33 | MAHONEY, Korey | +6 | F PFC | +2 | 74 OCC | 72 PFC | 146 | |||
| 80 | McGLASSON, Edward | +9 | F PFC | +2 | 77 OCC | 72 PFC | 149 | |||
| 199 | WATKINS, Aaron | +16 | F PFC | +2 | 84 OCC | 72 PFC | 156 | |||
| 24 | NICHOLS, Randy | +4 | F PFC | +2 | 72 OCC | 72 PFC | 144 | |||
| 80 | NICHOLS, Dave | +9 | F PFC | +2 | 77 OCC | 72 PFC | 149 | |||
| 96 | EMIL, Justin | +10 | F PFC | +2 | 78 OCC | 72 PFC | 150 | |||
| 53 | REINSBERG, Rick | +7 | F OCC | +2 | 75 PFC | 72 OCC | 147 | |||
| 53 | SATTLER, Blake | +7 | F PFC | +2 | 75 OCC | 72 PFC | 147 | |||
| 161 | COYLE, Tully | +14 | F PFC | +3 | 81 OCC | 73 PFC | 154 | |||
| 53 | LEVIN, Spencer | +7 | F PFC | +3 | 74 OCC | 73 PFC | 147 | |||
| 33 | ROBINSON, David | +6 | F PFC | +3 | 73 OCC | 73 PFC | 146 | |||
| 33 | DROHEN, Bill | +6 | F PFC | +3 | 73 OCC | 73 PFC | 146 | |||
| 67 | NALLEN, Chris | +8 | F PFC | +3 | 75 OCC | 73 PFC | 148 | |||
| 129 | LARKIN, Jack | +12 | F PFC | +3 | 79 OCC | 73 PFC | 152 | |||
| 33 | KILLEEN, J J | +6 | F PFC | +3 | 73 OCC | 73 PFC | 146 | |||
| 67 | ABBOTT, Scott | +8 | F OCC | +3 | 75 PFC | 73 OCC | 148 | |||
| 199 | PIERSON, Patrick | +16 | F PFC | +3 | 83 OCC | 73 PFC | 156 | |||
| 215 | WALSH, P. Chet | +17 | F PFC | +3 | 84 OCC | 73 PFC | 157 | |||
| 53 | ZAHRINGER, George | +7 | F PFC | +3 | 74 OCC | 73 PFC | 147 | |||
| 144 | JONES, Brett | +13 | F PFC | +3 | 80 OCC | 73 PFC | 153 | |||
| 33 | PRATT, Andrew | +6 | F PFC | +3 | 73 OCC | 73 PFC | 146 | |||
| 161 | WAINWRIGHT, Elliott | +14 | F PFC | +3 | 81 OCC | 73 PFC | 154 | |||
| 178 | HENDERSON, Carter | +15 | F PFC | +3 | 82 OCC | 73 PFC | 155 | |||
| 13 | WHITE, Todd | +3 | F OCC | +3 | 70 PFC | 73 OCC | 143 | |||
| 53 | SNEDEKER, Brandt | +7 | F PFC | +3 | 74 OCC | 73 PFC | 147 | |||
| 129 | APOSTOLICO, Anthony | +12 | F PFC | +3 | 79 OCC | 73 PFC | 152 | |||
| 144 | HILL, Alan | +13 | F PFC | +3 | 80 OCC | 73 PFC | 153 | |||
| 26 | OH, David | +5 | F OCC | +3 | 72 PFC | 73 OCC | 145 | |||
| 53 | FLANAGAN, Nick | +7 | F PFC | +3 | 74 OCC | 73 PFC | 147 | |||
| 96 | WILLMOTT, Matt | +10 | F PFC | +3 | 77 OCC | 73 PFC | 150 | |||
| 67 | HARWELL, Steve | +8 | F PFC | +3 | 75 OCC | 73 PFC | 148 | |||
| 80 | FRAUSTRO, Oscar | +9 | F PFC | +3 | 76 OCC | 73 PFC | 149 | |||
| 67 | JACKSON, Tim | +8 | F OCC | +4 | 74 PFC | 74 OCC | 148 | |||
| 13 | DUBOIS, Don | +3 | F OCC | +4 | 69 PFC | 74 OCC | 143 | |||
| 33 | McGIRT, William | +6 | F PFC | +4 | 72 OCC | 74 PFC | 146 | |||
| 178 | KENDREGAN, Liam | +15 | F PFC | +4 | 81 OCC | 74 PFC | 155 | |||
| 80 | STRICKLAND, Mark | +9 | F PFC | +4 | 75 OCC | 74 PFC | 149 | |||
| 96 | McLOUGHLIN, Eamonn | +10 | F PFC | +4 | 76 OCC | 74 PFC | 150 | |||
| 67 | DAVIS, Tripp | +8 | F PFC | +4 | 74 OCC | 74 PFC | 148 | |||
| 53 | McCOY, Mike | +7 | F PFC | +4 | 73 OCC | 74 PFC | 147 | |||
| 67 | SMITH, Nathan | +8 | F OCC | +4 | 74 PFC | 74 OCC | 148 | |||
| 144 | RENNER, Jim | +13 | F PFC | +4 | 79 OCC | 74 PFC | 153 | |||
| 178 | HONEYCUTT, Ricky | +15 | F PFC | +4 | 81 OCC | 74 PFC | 155 | |||
| 13 | CONWAY, Steve | +3 | F PFC | +4 | 69 OCC | 74 PFC | 143 | |||
| 144 | WALLACE, Stuart | +13 | F PFC | +4 | 79 OCC | 74 PFC | 153 | |||
| 67 | GOODHUE, Justin | +8 | F PFC | +4 | 74 OCC | 74 PFC | 148 | |||
| 129 | ALEXANDER, Buddy | +12 | F PFC | +4 | 78 OCC | 74 PFC | 152 | |||
| 129 | PHIPPS, Eric | +12 | F PFC | +4 | 78 OCC | 74 PFC | 152 | |||
| 244 | WILLIAMS, Eric | +19 | F PFC | +4 | 85 OCC | 74 PFC | 159 | |||
| 33 | REYNOLDS, Greg | +6 | F PFC | +4 | 72 OCC | 74 PFC | 146 | |||
| 33 | SVOBODA, Andy | +6 | F PFC | +4 | 72 OCC | 74 PFC | 146 | |||
| 144 | FAJT, Kevin | +13 | F PFC | +4 | 79 OCC | 74 PFC | 153 | |||
| 199 | CLEGG, Garrett | +16 | F PFC | +4 | 82 OCC | 74 PFC | 156 | |||
| 33 | THOMPSON, Nicholas | +6 | F PFC | +4 | 72 OCC | 74 PFC | 146 | |||
| 96 | BUTLER, Duke IV | +10 | F PFC | +5 | 75 OCC | 75 PFC | 150 | |||
| 178 | WEANT, Alan | +15 | F PFC | +5 | 80 OCC | 75 PFC | 155 | |||
| 33 | STEFANI, Shawn | +6 | F OCC | +5 | 71 PFC | 75 OCC | 146 | |||
| 96 | KOKRAK, Jason | +10 | F OCC | +5 | 75 PFC | 75 OCC | 150 | |||
| 80 | DEWITT, Packard | +9 | F PFC | +5 | 74 OCC | 75 PFC | 149 | |||
| 144 | BRILEY, Parker | +13 | F OCC | +5 | 78 PFC | 75 OCC | 153 | |||
| 306 | BAKER, Brian | +26 | F PFC | +5 | 91 OCC | 75 PFC | 166 | |||
| 144 | SMITH, Ted | +13 | F OCC | +5 | 78 PFC | 75 OCC | 153 | |||
| 96 | BARNES, Kurt | +10 | F PFC | +5 | 75 OCC | 75 PFC | 150 | |||
| 178 | WYNNS, Braxton | +15 | F OCC | +5 | 80 PFC | 75 OCC | 155 | |||
| 24 | BOTSFORD, Chris | +4 | F OCC | +5 | 69 PFC | 75 OCC | 144 | |||
| 144 | REYNOLDS, Zac | +13 | F OCC | +5 | 78 PFC | 75 OCC | 153 | |||
| 244 | CALLAS, Brett | +19 | F PFC | +5 | 84 OCC | 75 PFC | 159 | |||
| 33 | COOK, Kenny | +6 | F OCC | +5 | 71 PFC | 75 OCC | 146 | |||
| 161 | BOYLE, Pat | +14 | F PFC | +5 | 79 OCC | 75 PFC | 154 | |||
| 67 | EBNER, Phil | +8 | F OCC | +5 | 73 PFC | 75 OCC | 148 | |||
| 234 | BALLS, Adam | +18 | F PFC | +5 | 83 OCC | 75 PFC | 158 | |||
| 234 | BERG, Mike | +18 | F PFC | +5 | 83 OCC | 75 PFC | 158 | |||
| 80 | PIGG, Drew | +9 | F PFC | +5 | 74 OCC | 75 PFC | 149 | |||
| 244 | KEENEY, Ryan | +19 | F PFC | +5 | 84 OCC | 75 PFC | 159 | |||
| 255 | PETERSON, Jason | +20 | F OCC | +5 | 85 PFC | 75 OCC | 160 | |||
| 33 | LASHLEY, Nate | +6 | F OCC | +5 | 71 PFC | 75 OCC | 146 | |||
| 80 | LEWIS, Ken | +9 | F OCC | +5 | 74 PFC | 75 OCC | 149 | |||
| 33 | GARDNER, Jarrod | +6 | F OCC | +5 | 71 PFC | 75 OCC | 146 | |||
| 117 | HAGLER, Thomas | +11 | F OCC | +5 | 76 PFC | 75 OCC | 151 | |||
| 215 | ALBRECHT, Adam | +17 | F PFC | +5 | 82 OCC | 75 PFC | 157 | |||
| 96 | MELVILLE, Shaun | +10 | F OCC | +5 | 75 PFC | 75 OCC | 150 | |||
| 255 | SYLVAN, Gus | +20 | F PFC | +5 | 85 OCC | 75 PFC | 160 | |||
| 80 | HARVEY, Ron Jr. | +9 | F OCC | +5 | 74 PFC | 75 OCC | 149 | |||
| 234 | POSEY, Ryan | +18 | F PFC | +6 | 82 OCC | 76 PFC | 158 | |||
| 267 | DAFFER, Tony | +21 | F PFC | +6 | 85 OCC | 76 PFC | 161 | |||
| 117 | MAHAR, Randy | +11 | F OCC | +6 | 75 PFC | 76 OCC | 151 | |||
| 276 | EGLOWSKY, Jared | +22 | F PFC | +6 | 86 OCC | 76 PFC | 162 | |||
| 199 | CARTER, Steve | +16 | F PFC | +6 | 80 OCC | 76 PFC | 156 | |||
| 199 | WHISMAN, Travis | +16 | F PFC | +6 | 80 OCC | 76 PFC | 156 | |||
| 53 | SLAYDEN, Steve | +7 | F PFC | +6 | 71 OCC | 76 PFC | 147 | |||
| 293 | MACDONALD, Iain | +24 | F PFC | +6 | 88 OCC | 76 PFC | 164 | |||
| 178 | FOGARTY, Pat | +15 | F PFC | +6 | 79 OCC | 76 PFC | 155 | |||
| 26 | ERWIN, Chris | +5 | F OCC | +6 | 69 PFC | 76 OCC | 145 | |||
| 199 | SHAW, Robby | +16 | F PFC | +6 | 80 OCC | 76 PFC | 156 | |||
| 117 | WILLS, Shawn | +11 | F OCC | +6 | 75 PFC | 76 OCC | 151 | |||
| 53 | WILLIAMS, Lee | +7 | F OCC | +6 | 71 PFC | 76 OCC | 147 | |||
| 96 | COX, Jordan | +10 | F OCC | +6 | 74 PFC | 76 OCC | 150 | |||
| 178 | LEEPER, Bradley | +15 | F PFC | +6 | 79 OCC | 76 PFC | 155 | |||
| 215 | RUSSELL, Casey | +17 | F PFC | +6 | 81 OCC | 76 PFC | 157 | |||
| 161 | McFADDEN, Frank | +14 | F PFC | +6 | 78 OCC | 76 PFC | 154 | |||
| 53 | CASSIDY, John | +7 | F OCC | +6 | 71 PFC | 76 OCC | 147 | |||
| 53 | CHRISTENSEN, Mark | +7 | F OCC | +6 | 71 PFC | 76 OCC | 147 | |||
| 144 | SMALL, Allan | +13 | F PFC | +6 | 77 OCC | 76 PFC | 153 | |||
| 178 | PITT, Tyler | +15 | F PFC | +6 | 79 OCC | 76 PFC | 155 | |||
| 6 | MOORE, Ryan | +1 | F OCC | +6 | 65 PFC | 76 OCC | 141 | |||
| 215 | WEAVER, Drew | +17 | F OCC | +7 | 80 PFC | 77 OCC | 157 | |||
| 199 | ALVAREZ, Joe | +16 | F PFC | +7 | 79 OCC | 77 PFC | 156 | |||
| 300 | SMARRELLI, Jon | +25 | F PFC | +7 | 88 OCC | 77 PFC | 165 | |||
| 129 | STEINBERG, Craig | +12 | F OCC | +7 | 75 PFC | 77 OCC | 152 | |||
| 178 | WARD, David | +15 | F PFC | +7 | 78 OCC | 77 PFC | 155 | |||
| 67 | LOWRY, Randy | +8 | F OCC | +7 | 71 PFC | 77 OCC | 148 | |||
| 276 | BOLLINI, Nico | +22 | F PFC | +7 | 85 OCC | 77 PFC | 162 | |||
| 215 | METZGER, Andre | +17 | F PFC | +7 | 80 OCC | 77 PFC | 157 | |||
| 215 | BROWN, Nick | +17 | F PFC | +7 | 80 OCC | 77 PFC | 157 | |||
| 161 | FATHAUER, Derek | +14 | F OCC | +7 | 77 PFC | 77 OCC | 154 | |||
| 161 | LECONCHE, Matt | +14 | F PFC | +7 | 77 OCC | 77 PFC | 154 | |||
| 215 | FATHAUER, Daryl | +17 | F PFC | +7 | 80 OCC | 77 PFC | 157 | |||
| 96 | WARD, Kevin | +10 | F OCC | +7 | 73 PFC | 77 OCC | 150 | |||
| 178 | FOGARTY, Andy | +15 | F PFC | +7 | 78 OCC | 77 PFC | 155 | |||
| 144 | HUGHES, Brian | +13 | F OCC | +7 | 76 PFC | 77 OCC | 153 | |||
| 80 | COOPER, Cory | +9 | F OCC | +7 | 72 PFC | 77 OCC | 149 | |||
| 215 | KENNEDY, Rusty | +17 | F PFC | +7 | 80 OCC | 77 PFC | 157 | |||
| 215 | SUMMERS, Nicholas | +17 | F PFC | +7 | 80 OCC | 77 PFC | 157 | |||
| 267 | MARTIN, Gary | +21 | F PFC | +7 | 84 OCC | 77 PFC | 161 | |||
| 255 | KOCH, Greg | +20 | F OCC | +8 | 82 PFC | 78 OCC | 160 | |||
| 267 | LABARGE, Parker | +21 | F PFC | +8 | 83 OCC | 78 PFC | 161 | |||
| 161 | HAAG, Randy | +14 | F OCC | +8 | 76 PFC | 78 OCC | 154 | |||
| 267 | BELJAN, Charlie | +21 | F PFC | +8 | 83 OCC | 78 PFC | 161 | |||
| 80 | PEMBERTON, Tim | +9 | F OCC | +8 | 71 PFC | 78 OCC | 149 | |||
| 53 | HARTWICK, Jason | +7 | F OCC | +8 | 69 PFC | 78 OCC | 147 | |||
| 117 | SCHAFER, James | +11 | F OCC | +8 | 73 PFC | 78 OCC | 151 | |||
| 276 | RANDOL, Zack | +22 | F PFC | +8 | 84 OCC | 78 PFC | 162 | |||
| 117 | MAYSON, Chris | +11 | F OCC | +8 | 73 PFC | 78 OCC | 151 | |||
| 33 | JOHNSON, Travis | +6 | F OCC | +8 | 68 PFC | 78 OCC | 146 | |||
| 144 | CATALIOTO, Martin | +13 | F OCC | +8 | 75 PFC | 78 OCC | 153 | |||
| 129 | FORRESTER, Carlton | +12 | F OCC | +8 | 74 PFC | 78 OCC | 152 | |||
| 26 | ATKINSON, Zach | +5 | F OCC | +8 | 67 PFC | 78 OCC | 145 | |||
| 144 | VANA, Frank Jr. | +13 | F OCC | +8 | 75 PFC | 78 OCC | 153 | |||
| 129 | TODD, Brendon | +12 | F OCC | +8 | 74 PFC | 78 OCC | 152 | |||
| 67 | HVAL, Scott | +8 | F OCC | +8 | 70 PFC | 78 OCC | 148 | |||
| 67 | MARTIN, Nolan | +8 | F OCC | +8 | 70 PFC | 78 OCC | 148 | |||
| 33 | MUDD, Jessie | +6 | F OCC | +8 | 68 PFC | 78 OCC | 146 | |||
| 289 | WILSON, Justin | +23 | F PFC | +8 | 85 OCC | 78 PFC | 163 | |||
| 276 | VILLAVICENCIO, Alejandro | +22 | F PFC | +8 | 84 OCC | 78 PFC | 162 | |||
| 96 | LIMANTI, John | +10 | F OCC | +8 | 72 PFC | 78 OCC | 150 | |||
| 267 | MURPHY, Mark | +21 | F PFC | +8 | 83 OCC | 78 PFC | 161 | |||
| 178 | FRYE, Jeremy | +15 | F OCC | +8 | 77 PFC | 78 OCC | 155 | |||
| 255 | HILL, Dave | +20 | F PFC | +8 | 82 OCC | 78 PFC | 160 | |||
| 215 | BAIN, Steven | +17 | F PFC | +8 | 79 OCC | 78 PFC | 157 | |||
| 161 | KOK, Johan | +14 | F OCC | +8 | 76 PFC | 78 OCC | 154 | |||
| 276 | CREEL, Daniel | +22 | F PFC | +8 | 84 OCC | 78 PFC | 162 | |||
| 96 | HAYS, Mantor | +10 | F OCC | +8 | 72 PFC | 78 OCC | 150 | |||
| 80 | ROYAK, Bob | +9 | F OCC | +8 | 71 PFC | 78 OCC | 149 | |||
| 199 | KNAPP, Sean | +16 | F PFC | +8 | 78 OCC | 78 PFC | 156 | |||
| 33 | TOMASULO, Peter | +6 | F OCC | +8 | 68 PFC | 78 OCC | 146 | |||
| 293 | CHOPRA, Amit | +24 | F PFC | +8 | 86 OCC | 78 PFC | 164 | |||
| 80 | ANDERSON, Mark | +9 | F OCC | +9 | 70 PFC | 79 OCC | 149 | |||
| 199 | URETA, Martin | +16 | F OCC | +9 | 77 PFC | 79 OCC | 156 | |||
| 144 | LANDER, Jack | +13 | F OCC | +9 | 74 PFC | 79 OCC | 153 | |||
| 178 | CHOE, Jay | +15 | F OCC | +9 | 76 PFC | 79 OCC | 155 | |||
| 96 | JAKOVAC, J J | +10 | F OCC | +9 | 71 PFC | 79 OCC | 150 | |||
| 80 | HEDDEN, Jeff | +9 | F OCC | +9 | 70 PFC | 79 OCC | 149 | |||
| 215 | WELLE, Paul | +17 | F OCC | +9 | 78 PFC | 79 OCC | 157 | |||
| 96 | MITCHELL, Todd | +10 | F OCC | +9 | 71 PFC | 79 OCC | 150 | |||
| 300 | ALSUP, Michael | +25 | F PFC | +9 | 86 OCC | 79 PFC | 165 | |||
| 178 | QUINN, Kevin | +15 | F OCC | +9 | 76 PFC | 79 OCC | 155 | |||
| 117 | STOPPEL, Jeff | +11 | F OCC | +9 | 72 PFC | 79 OCC | 151 | |||
| 244 | COSTIN, Gui | +19 | F PFC | +9 | 80 OCC | 79 PFC | 159 | |||
| 96 | STEPP, Jayce | +10 | F OCC | +9 | 71 PFC | 79 OCC | 150 | |||
| 117 | MERRICK, John | +11 | F PFC | +9 | 72 OCC | 79 PFC | 151 | |||
| 178 | SIKES, Scott | +15 | F OCC | +9 | 76 PFC | 79 OCC | 155 | |||
| 129 | GREEN, Danny | +12 | F OCC | +9 | 73 PFC | 79 OCC | 152 | |||
| 144 | JEON, Song | +13 | F OCC | +9 | 74 PFC | 79 OCC | 153 | |||
| 276 | THIBAULT, Brian | +22 | F OCC | +9 | 83 PFC | 79 OCC | 162 | |||
| 234 | WEISENBURGER, Kyle | +18 | F PFC | +9 | 79 OCC | 79 PFC | 158 | |||
| 276 | SNOW, Skip | +22 | F PFC | +9 | 83 OCC | 79 PFC | 162 | |||
| 117 | LAWS, Peter | +11 | F OCC | +9 | 72 PFC | 79 OCC | 151 | |||
| 161 | GIBSON, Brad | +14 | F PFC | +9 | 75 OCC | 79 PFC | 154 | |||
| 199 | DOWNING, George | +16 | F PFC | +9 | 77 OCC | 79 PFC | 156 | |||
| 244 | SCHEER, Alan | +19 | F PFC | +9 | 80 OCC | 79 PFC | 159 | |||
| 96 | SAMAHA, John | +10 | F OCC | +9 | 71 PFC | 79 OCC | 150 | |||
| 300 | WEIR, Steve | +25 | F PFC | +10 | 85 OCC | 80 PFC | 165 | |||
| 310 | SAUNBY, Troy | +30 | F PFC | +10 | 90 OCC | 80 PFC | 170 | |||
| 129 | ROSE, Dayton | +12 | F OCC | +10 | 72 PFC | 80 OCC | 152 | |||
| 244 | CUNNINGHAM, Jim | +19 | F OCC | +10 | 79 PFC | 80 OCC | 159 | |||
| 215 | USHIJIMA, Nick | +17 | F PFC | +10 | 77 OCC | 80 PFC | 157 | |||
| 199 | SMITH, Nicholas | +16 | F OCC | +10 | 76 PFC | 80 OCC | 156 | |||
| 178 | HURTUK, Joe | +15 | F OCC | +10 | 75 PFC | 80 OCC | 155 | |||
| 129 | LIAW, Henry | +12 | F OCC | +10 | 72 PFC | 80 OCC | 152 | |||
| 117 | TASSISTRO, Kevin | +11 | F OCC | +10 | 71 PFC | 80 OCC | 151 | |||
| 178 | DONOVAN, Darryl | +15 | F OCC | +10 | 75 PFC | 80 OCC | 155 | |||
| 144 | BISHOP, Louie | +13 | F OCC | +10 | 73 PFC | 80 OCC | 153 | |||
| 117 | MYRICK, Joel | +11 | F OCC | +10 | 71 PFC | 80 OCC | 151 | |||
| 96 | TESSLER, Trent | +10 | F OCC | +10 | 70 PFC | 80 OCC | 150 | |||
| 144 | LEON, Trent | +13 | F OCC | +10 | 73 PFC | 80 OCC | 153 | |||
| 255 | GIRVIN, Charles | +20 | F OCC | +10 | 80 PFC | 80 OCC | 160 | |||
| 199 | STUARD, Brian | +16 | F OCC | +10 | 76 PFC | 80 OCC | 156 | |||
| 178 | HAWKINS, Troy | +15 | F OCC | +10 | 75 PFC | 80 OCC | 155 | |||
| 255 | LOVEMARK, Jamie | +20 | F OCC | +10 | 80 PFC | 80 OCC | 160 | |||
| 129 | KELLANEY, Ken | +12 | F OCC | +10 | 72 PFC | 80 OCC | 152 | |||
| 161 | GENTRY, Kyle | +14 | F PFC | +10 | 74 OCC | 80 PFC | 154 | |||
| 161 | MACDONALD, Danny | +14 | F OCC | +11 | 73 PFC | 81 OCC | 154 | |||
| 267 | HALL, Shawn | +21 | F OCC | +11 | 80 PFC | 81 OCC | 161 | |||
| 161 | MARINO, Dave | +14 | F OCC | +11 | 73 PFC | 81 OCC | 154 | |||
| 276 | RATTAN, John | +22 | F OCC | +11 | 81 PFC | 81 OCC | 162 | |||
| 80 | BUNNY, Ben | +9 | F OCC | +11 | 68 PFC | 81 OCC | 149 | |||
| 255 | WINGERD, Billy | +20 | F OCC | +11 | 79 PFC | 81 OCC | 160 | |||
| 199 | KANAZAWA, Kentaro | +16 | F OCC | +11 | 75 PFC | 81 OCC | 156 | |||
| 161 | BERG, Derek | +14 | F OCC | +11 | 73 PFC | 81 OCC | 154 | |||
| 144 | BORCHERS, Brett | +13 | F OCC | +11 | 72 PFC | 81 OCC | 153 | |||
| 178 | CASTLEFORTE, Mike | +15 | F OCC | +11 | 74 PFC | 81 OCC | 155 | |||
| 255 | SCRIMENTI, Adam | +20 | F OCC | +11 | 79 PFC | 81 OCC | 160 | |||
| 96 | LIST, Luke | +10 | F OCC | +11 | 69 PFC | 81 OCC | 150 | |||
| 215 | OBIE, Nick | +17 | F OCC | +11 | 76 PFC | 81 OCC | 157 | |||
| 244 | BERGLUND, Rich | +19 | F OCC | +11 | 78 PFC | 81 OCC | 159 | |||
| 234 | DUFFY, Patrick | +18 | F OCC | +11 | 77 PFC | 81 OCC | 158 | |||
| 234 | KAESTNER, Bob | +18 | F OCC | +11 | 77 PFC | 81 OCC | 158 | |||
| 244 | LEWIS, Don | +19 | F OCC | +12 | 77 PFC | 82 OCC | 159 | |||
| 293 | LARSON, John | +24 | F PFC | +12 | 82 OCC | 82 PFC | 164 | |||
| 234 | WOO, Charlie | +18 | F OCC | +12 | 76 PFC | 82 OCC | 158 | |||
| 129 | KIRK, Chris | +12 | F OCC | +12 | 70 PFC | 82 OCC | 152 | |||
| 244 | BRUNING, Jon | +19 | F OCC | +12 | 77 PFC | 82 OCC | 159 | |||
| 289 | VILLERE, Harold III | +23 | F OCC | +12 | 81 PFC | 82 OCC | 163 | |||
| 215 | GUYTON, Matt | +17 | F OCC | +12 | 75 PFC | 82 OCC | 157 | |||
| 276 | HOCKING, Marc | +22 | F OCC | +12 | 80 PFC | 82 OCC | 162 | |||
| 178 | DAVIS, Joey | +15 | F OCC | +12 | 73 PFC | 82 OCC | 155 | |||
| 300 | WAIALAE, Ryan | +25 | F PFC | +12 | 83 OCC | 82 PFC | 165 | |||
| 199 | GREYLING, Christo | +16 | F OCC | +12 | 74 PFC | 82 OCC | 156 | |||
